The US tariff schedule, by chapter
Every line of the Harmonized Tariff Schedule of the United States: 29,860 codes across 98 chapters, with the duty rate on each. Re-checked daily against USITC, because the schedule is revised fifteen to eighteen times a year.
| Chapter | Covers | Headings | Codes |
|---|---|---|---|
| Chapter 01 | Live horses, asses, mules and hinnies | 6 | 100 |
| Chapter 02 | Meat of bovine animals, fresh or chilled | 10 | 223 |
| Chapter 03 | Live fish | 9 | 697 |
| Chapter 04 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter | 10 | 310 |
| Chapter 05 | Pigs', hogs' or boars' bristles and hair; badger hair and other brushmaking hair; waste of such bristles or hair | 9 | 56 |
| Chapter 06 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 | 4 | 96 |
| Chapter 07 | Potatoes, fresh or chilled | 14 | 533 |
| Chapter 08 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | 14 | 330 |
| Chapter 09 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 10 | 118 |
| Chapter 10 | Wheat and meslin | 8 | 92 |
| Chapter 11 | Cereal flours other than of wheat or meslin | 9 | 75 |
| Chapter 12 | Soybeans, whether or not broken | 14 | 220 |
| Chapter 13 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | 2 | 33 |
| Chapter 14 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark) | 2 | 21 |
| Chapter 15 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503 | 21 | 169 |
| Chapter 16 | Other prepared or preserved meat, meat offal, blood or insects | 5 | 248 |
| Chapter 17 | Cane or beet sugar and chemically pure sucrose, in solid form | 4 | 120 |
| Chapter 18 | Cocoa paste, whether or not defatted | 6 | 105 |
| Chapter 19 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included | 5 | 134 |
| Chapter 20 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | 9 | 374 |
| Chapter 21 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 6 | 141 |
| Chapter 22 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavored; ice and snow | 9 | 161 |
| Chapter 23 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves (cracklings) | 9 | 84 |
| Chapter 24 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse | 4 | 260 |
| Chapter 25 | Natural graphite | 29 | 144 |
| Chapter 26 | Iron ores and concentrates, including roasted iron pyrites | 21 | 137 |
| Chapter 27 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 16 | 178 |
| Chapter 28 | Fluorine, chlorine, bromine and iodine | 50 | 459 |
| Chapter 29 | Acyclic hydrocarbons | 42 | 1,501 |
| Chapter 30 | Glands and other organs for organotherapeutic uses, dried, whether or not powdered; extracts of glands or other organs or of their secretions for organotherapeutic uses; heparin and its salts; other human or animal substances prepared for therapeutic or prophylactic uses, not elsewhere specified or included | 6 | 231 |
| Chapter 31 | Mineral or chemical fertilizers, nitrogenous | 5 | 37 |
| Chapter 32 | Tanning extracts of vegetable origin; tannins and their salts, ethers, esters and other derivatives | 15 | 214 |
| Chapter 33 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by products of the deterpenation of essential oils; aqueous distillates and aqueous solutions of essential oils | 7 | 95 |
| Chapter 34 | Soap; organic surface-active products and preparations for use as soap, in the form of bars, cakes, molded pieces or shapes, whether or not containing soap; organic surface-active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap; paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent | 7 | 71 |
| Chapter 35 | Casein, caseinates and other casein derivatives; casein glues | 7 | 49 |
| Chapter 36 | Safety fuses; detonating cords; percussion or detonating caps; igniters; electric detonators | 6 | 27 |
| Chapter 37 | Photographic plates and film in the flat, sensitized, unexposed, of any material other than paper, paperboard or textiles; instant print film in the flat, sensitized, unexposed, whether or not in packs | 7 | 91 |
| Chapter 38 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semimanufactures | 27 | 284 |
| Chapter 39 | Polymers of ethylene, in primary forms | 26 | 432 |
| Chapter 40 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip | 17 | 271 |
| Chapter 41 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split | 11 | 247 |
| Chapter 42 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; traveling bags, insulated food or beverage bags, toiletry bags, knapsacks and backpacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewelry boxes, powder cases, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanized fiber or of paperboard, or wholly or mainly covered with such materials or with paper | 5 | 157 |
| Chapter 43 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of heading 4101, 4102 or 4103 | 4 | 51 |
| Chapter 44 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | 21 | 695 |
| Chapter 45 | Natural cork, raw or simply prepared; waste cork; crushed, granulated or ground cork | 4 | 26 |
| Chapter 46 | Plaits and similar products of plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of plaiting materials, bound together in parallel strands or woven, in sheet form, whether or not being finished articles (for example, mats, matting, screens) | 2 | 62 |
| Chapter 47 | Chemical woodpulp, soda or sulfate, other than dissolving grades | 7 | 35 |
| Chapter 48 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; hand-made paper and paperboard | 22 | 433 |
| Chapter 49 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets | 11 | 69 |
| Chapter 50 | Woven fabrics of silk or of silk waste | 7 | 41 |
| Chapter 51 | Wool, not carded or combed | 13 | 170 |
| Chapter 52 | Cotton waste (including yarn waste and garnetted stock) | 12 | 722 |
| Chapter 53 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) | 10 | 83 |
| Chapter 54 | Sewing thread of man-made filaments, whether or not put up for retail sale | 8 | 368 |
| Chapter 55 | Synthetic filament tow | 16 | 500 |
| Chapter 56 | Wadding of textile materials and articles thereof; textile fibers, not exceeding 5 mm in length (flock), textile dust and mill neps | 9 | 116 |
| Chapter 57 | Carpets and other textile floor coverings, knotted, whether or not made up | 5 | 110 |
| Chapter 58 | Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806 | 11 | 159 |
| Chapter 59 | Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer covers of books or the like; tracing cloth; prepared painting canvas; buckram and similar stiffened textile fabrics of a kind used for hat foundations | 11 | 103 |
| Chapter 60 | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted | 6 | 154 |
| Chapter 61 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103 | 17 | 1,054 |
| Chapter 62 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6203 | 17 | 1,575 |
| Chapter 63 | Blankets and traveling rugs | 10 | 311 |
| Chapter 64 | Waterproof footwear with outer soles and uppers of rubber or plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes | 6 | 507 |
| Chapter 65 | Other headgear, whether or not lined or trimmed | 6 | 88 |
| Chapter 66 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas) | 3 | 12 |
| Chapter 67 | Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit | 4 | 19 |
| Chapter 68 | Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 6801; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially colored granules, chippings and powder, of natural stone (including slate) | 15 | 135 |
| Chapter 69 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths | 13 | 173 |
| Chapter 70 | Glass in balls (other than microspheres of heading 7018), rods or tubes, unworked | 19 | 397 |
| Chapter 71 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport | 18 | 191 |
| Chapter 72 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | 29 | 740 |
| Chapter 73 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel | 26 | 759 |
| Chapter 74 | Refined copper and copper alloys, unwrought (other than master alloys of heading 7405) | 16 | 192 |
| Chapter 75 | Nickel mattes, nickel oxide sinters and other intermediate products of nickel metallurgy | 8 | 43 |
| Chapter 76 | Unwrought aluminum | 16 | 182 |
| Chapter 78 | Unwrought lead | 4 | 19 |
| Chapter 79 | Unwrought zinc | 6 | 18 |
| Chapter 80 | Unwrought tin | 4 | 17 |
| Chapter 81 | Tungsten (wolfram) and articles thereof, including waste and scrap | 12 | 108 |
| Chapter 82 | Handtools of the following kinds and base metal parts thereof: spades, shovels, mattocks, picks, hoes, forks and rakes; axes, bill hooks and similar hewing tools; secateurs and pruners of any kind; scythes, sickles, hay knives, hedge shears, timber wedges and other tools of a kind used in agriculture, horticulture or forestry | 15 | 264 |
| Chapter 83 | Padlocks and locks (key, combination or electrically operated), of base metal; clasps and frames with clasps, incorporating locks, of base metal; keys and parts of any of the foregoing articles, of base metal | 11 | 129 |
| Chapter 84 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation; parts thereof | 86 | 2,290 |
| Chapter 85 | Electric motors and generators (excluding generating sets) | 48 | 1,301 |
| Chapter 86 | Rail locomotives powered from an external source of electricity or by electric accumulators (batteries) | 9 | 50 |
| Chapter 87 | Tractors (other than tractors of heading 8709) | 16 | 527 |
| Chapter 88 | Other aircraft (for example, helicopters, airplanes, except unmanned aircraft of heading 8806); spacecraft (including satellites) and suborbital and spacecraft launch vehicles | 6 | 84 |
| Chapter 89 | Cruise ships, excursion boats, ferry boats, cargo ships, barges and similar vessels for the transport of persons or goods | 8 | 78 |
| Chapter 90 | Optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked | 32 | 570 |
| Chapter 91 | Wrist watches, pocket watches and other watches, including stop watches, with case of precious metal or of metal clad with precious metal | 14 | 229 |
| Chapter 92 | Pianos, including player pianos; harpsichords and other keyboard stringed instruments | 7 | 84 |
| Chapter 93 | Military weapons, other than revolvers, pistols and the arms of heading 9307 | 7 | 93 |
| Chapter 94 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof | 6 | 374 |
| Chapter 95 | Video game consoles and machines, table or parlor games, including pinball machines, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment | 6 | 162 |
| Chapter 96 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by molding) | 20 | 209 |
| Chapter 97 | Painting, drawings and pastels, executed entirely by hand, other than drawings of heading 4906 and other than hand-painted or hand-decorated manufacture articles; collages, mosaics and similar decorative plaques | 6 | 40 |
| Chapter 98 | 22 | 503 | |
| Chapter 99 | 12 | 3,111 |
"Covers" shows the chapter's first heading, as published. Chapters 98 and 99 are US special provisions rather than ordinary goods: Chapter 99 is where Section 301, Section 232 and other additional duties live.