Chapter 10 of the US tariff schedule
8 headings and 92 codes, from Wheat and meslin. Pick a heading to see its lines and their duty rates.
| Heading | Description | Codes |
|---|---|---|
| 1001 | Wheat and meslin | 23 |
| 1002 | Rye | 5 |
| 1003 | Barley | 7 |
| 1004 | Oats | 5 |
| 1005 | Corn (maize) | 11 |
| 1006 | Rice | 25 |
| 1007 | Grain sorghum | 3 |
| 1008 | Buckwheat, millet and canary seeds; other cereals (including wild rice) | 13 |
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Descriptions are as published.