Chapter 20 of the US tariff schedule
9 headings and 374 codes, from Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. Pick a heading to see its lines and their duty rates.
| Heading | Description | Codes |
|---|---|---|
| 2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | 16 |
| 2002 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid | 12 |
| 2003 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid | 13 |
| 2004 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 | 17 |
| 2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | 76 |
| 2006 | Vegetables, fruit, nuts, fruit-peel and other parts of plants preserved by sugar (drained, glacé or crystallized) | 8 |
| 2007 | Jams, fruit jellies, marmalades, fruit or nut pureé and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | 28 |
| 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 113 |
| 2009 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 91 |
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Descriptions are as published.