Chapter 81 of the US tariff schedule
12 headings and 108 codes, from Tungsten (wolfram) and articles thereof, including waste and scrap. Pick a heading to see its lines and their duty rates.
| Heading | Description | Codes |
|---|---|---|
| 8101 | Tungsten (wolfram) and articles thereof, including waste and scrap | 8 |
| 8102 | Molybdenum and articles thereof, including waste and scrap | 9 |
| 8103 | Tantalum and articles thereof, including waste and scrap | 7 |
| 8104 | Magnesium and articles thereof, including waste and scrap | 6 |
| 8105 | Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap | 7 |
| 8106 | Bismuth and articles thereof, including waste and scrap | 3 |
| 8108 | Titanium and articles thereof, including waste and scrap | 17 |
| 8109 | Zirconium and articles thereof, including waste and scrap | 7 |
| 8110 | Antimony and articles thereof, including waste and scrap | 4 |
| 8111 | Manganese and articles thereof, including waste and scrap | 7 |
| 8112 | Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium), and articles of these metals, including waste and scrap | 32 |
| 8113 | Cermets and articles thereof, including waste and scrap | 1 |
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Descriptions are as published.