Chapter 89 of the US tariff schedule
8 headings and 78 codes, from Cruise ships, excursion boats, ferry boats, cargo ships, barges and similar vessels for the transport of persons or goods. Pick a heading to see its lines and their duty rates.
| Heading | Description | Codes |
|---|---|---|
| 8901 | Cruise ships, excursion boats, ferry boats, cargo ships, barges and similar vessels for the transport of persons or goods | 5 |
| 8902 | Fishing vessels; factory ships and other vessels for processing or preserving fishery products | 1 |
| 8903 | Yachts and other vessels for pleasure or sports; row boats and canoes | 53 |
| 8904 | Tugs and pusher craft | 1 |
| 8905 | Light-vessels, fire-floats, dredgers, floating cranes, and other vessels the navigability of which is subsidiary to their main function; floating docks; floating or submersible drilling or production platforms | 6 |
| 8906 | Other vessels, including warships and lifeboats other than row boats | 5 |
| 8907 | Other floating structures (for example, rafts, tanks, cofferdams, landing-stages, buoys and beacons) | 6 |
| 8908 | Vessels and other floating structures for breaking up (scrapping) | 1 |
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Descriptions are as published.