Chapter 39 of the US tariff schedule
26 headings and 432 codes, from Polymers of ethylene, in primary forms. Pick a heading to see its lines and their duty rates.
| Heading | Description | Codes |
|---|---|---|
| 3901 | Polymers of ethylene, in primary forms | 18 |
| 3902 | Polymers of propylene or of other olefins, in primary forms | 9 |
| 3903 | Polymers of styrene, in primary forms | 8 |
| 3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 18 |
| 3905 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms | 12 |
| 3906 | Acrylic polymers in primary forms | 6 |
| 3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 23 |
| 3908 | Polyamides in primary forms | 5 |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | 10 |
| 3910 | Silicones in primary forms | 1 |
| 3911 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulfides, polysulfones and other products specified in note 3 to this chapter, not elsewhere specified or included, in primary forms | 13 |
| 3912 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms | 11 |
| 3913 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms | 8 |
| 3914 | Ion-exchangers based on polymers of headings 3901 to 3913, in primary forms | 3 |
| 3915 | Waste, parings and scrap, of plastics | 7 |
| 3916 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics | 11 |
| 3917 | Tubes, pipes and hoses and fittings therefor (for example, joints, elbows, flanges), of plastics | 29 |
| 3918 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in note 9 to this chapter | 22 |
| 3919 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls | 19 |
| 3920 | Other plates, sheets, film, foil and strip, of plastics, noncellular and not reinforced, laminated, supported or similarly combined with other materials | 43 |
| 3921 | Other plates, sheets, film, foil and strip, of plastics | 37 |
| 3922 | Baths, shower baths, sinks, washbasins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics | 4 |
| 3923 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 24 |
| 3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | 15 |
| 3925 | Builders' ware of plastics, not elsewhere specified or included | 10 |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | 66 |
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Descriptions are as published.