Chapter 49 of the US tariff schedule
11 headings and 69 codes, from Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. Pick a heading to see its lines and their duty rates.
| Heading | Description | Codes |
|---|---|---|
| 4901 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets | 20 |
| 4902 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material | 8 |
| 4903 | Children's picture, drawing or coloring books | 1 |
| 4904 | Music, printed or in manuscript, whether or not bound or illustrated | 3 |
| 4905 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed | 5 |
| 4906 | Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; handwritten texts; photographic reproductions on sensitized paper and carbon copies of the foregoing | 1 |
| 4907 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognized face value; stamp-impressed paper; banknotes; check forms; stock, share or bond certificates and similar documents of title | 1 |
| 4908 | Transfers (decalcomanias) | 3 |
| 4909 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings | 3 |
| 4910 | Calendars of any kind, printed, including calendar blocks | 4 |
| 4911 | Other printed matter, including printed pictures and photographs | 20 |
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Descriptions are as published.