Chapter 08 of the US tariff schedule
14 headings and 330 codes, from Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. Pick a heading to see its lines and their duty rates.
| Heading | Description | Codes |
|---|---|---|
| 0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | 10 |
| 0802 | Other nuts, fresh or dried, whether or not shelled or peeled | 30 |
| 0803 | Bananas and plantains, fresh or dried | 8 |
| 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | 39 |
| 0805 | Citrus fruit, fresh or dried | 29 |
| 0806 | Grapes, fresh or dried | 27 |
| 0807 | Melons (including watermelons) and papayas (papaws), fresh | 26 |
| 0808 | Apples, pears and quinces, fresh | 21 |
| 0809 | Apricots, cherries, peaches (including nectarines), plums (including prune plums) and sloes, fresh | 12 |
| 0810 | Other fruit, fresh | 50 |
| 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 40 |
| 0812 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption | 9 |
| 0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter | 25 |
| 0814 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulfur water or in other preservative solutions | 4 |
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Descriptions are as published.