Chapter 03 of the US tariff schedule
9 headings and 697 codes, from Live fish. Pick a heading to see its lines and their duty rates.
| Heading | Description | Codes |
|---|---|---|
| 0301 | Live fish | 17 |
| 0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | 128 |
| 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | 100 |
| 0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | 204 |
| 0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process | 69 |
| 0306 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine | 82 |
| 0307 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process | 67 |
| 0308 | Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process | 11 |
| 0309 | Flours, meals and pellets of fish, crustaceans, molluscs and other aquatic invertebrates, fit for human consumption | 19 |
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Descriptions are as published.