HTS heading 0303
Fish, frozen, excluding fish fillets and other fish meat of heading 0304 — 100 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 + Ch. 99 | not stated | — |
| 0303.11.00.00 | Sockeye salmon (red salmon) (Oncorhynchus nerka) + Ch. 99 | Free | kg |
| 0303.12.00 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) + Ch. 99 | Free | — |
| 0303.12.00.12 | Chinook (king) + Ch. 99 | Free (inherited from 0303.12.00) | kg |
| 0303.12.00.22 | Chum (dog) + Ch. 99 | Free (inherited from 0303.12.00) | kg |
| 0303.12.00.32 | Pink (humpie) + Ch. 99 | Free (inherited from 0303.12.00) | kg |
| 0303.12.00.52 | Coho (silver) + Ch. 99 | Free (inherited from 0303.12.00) | kg |
| 0303.12.00.62 | Other + Ch. 99 | Free (inherited from 0303.12.00) | kg |
| 0303.13.00.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) + Ch. 99 | Free | kg |
| 0303.14.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) + Ch. 99 | Free | kg |
| 0303.19.01.00 | Other + Ch. 99 | Free | kg |
| 0303.23.00.00 | Tilapias (Oreochromis spp.) + Ch. 99 | Free | kg |
| 0303.24.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) + Ch. 99 | Free | — |
| 0303.24.00.10 | Ictalurus spp. + Ch. 99 | Free (inherited from 0303.24.00) | kg |
| 0303.24.00.20 | Pangasius spp. including basa and tra + Ch. 99 | Free (inherited from 0303.24.00) | kg |
| 0303.24.00.50 | Other + Ch. 99 | Free (inherited from 0303.24.00) | kg |
| 0303.25.01.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) + Ch. 99 | Free | kg |
| 0303.26.00.00 | Eels (Anguilla spp.) + Ch. 99 | Free | kg |
| 0303.29.01 | Other + Ch. 99 | Free | — |
| 0303.29.01.10 | Nile perch + Ch. 99 | Free (inherited from 0303.29.01) | kg |
| 0303.29.01.50 | Other + Ch. 99 | Free (inherited from 0303.29.01) | kg |
| 0303.31.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) + Ch. 99 | Free | — |
| 0303.31.00.10 | Atlantic halibut (Hippoglossus hippoglossus) + Ch. 99 | Free (inherited from 0303.31.00) | kg |
| 0303.31.00.20 | Pacific halibut (Hippoglossus stenolepis) + Ch. 99 | Free (inherited from 0303.31.00) | kg |
| 0303.31.00.30 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) + Ch. 99 | Free (inherited from 0303.31.00) | kg |
| 0303.32.00.00 | Plaice (Pleuronectes platessa) + Ch. 99 | Free | kg |
| 0303.33.00.00 | Sole (Solea spp.) + Ch. 99 | 1.1¢/kg | kg |
| 0303.34.00.00 | Turbots (Psetta maxima) + Ch. 99 | 1.1¢/kg | kg |
| 0303.39.01 | Other + Ch. 99 | 1.1¢/kg | — |
| 0303.39.01.10 | Flounder + Ch. 99 | 1.1¢/kg (inherited from 0303.39.01) | kg |
| 0303.39.01.20 | Rock sole (Pleuronectes bilineatus) + Ch. 99 | 1.1¢/kg (inherited from 0303.39.01) | kg |
| 0303.39.01.30 | Yellowfin sole (Pleuronectes asper) + Ch. 99 | 1.1¢/kg (inherited from 0303.39.01) | kg |
| 0303.39.01.95 | Other + Ch. 99 | 1.1¢/kg (inherited from 0303.39.01) | kg |
| 0303.41.00.00 | Albacore or longfinned tunas (Thunnus alalunga) + Ch. 99 | Free | kg |
| 0303.42.00 | Yellowfin tunas (Thunnus albacares) + Ch. 99 | Free | — |
| 0303.42.00.20 | Whole fish + Ch. 99 | Free (inherited from 0303.42.00) | kg |
| 0303.42.00.40 | Head-on + Ch. 99 | Free (inherited from 0303.42.00) | kg |
| 0303.42.00.60 | Other + Ch. 99 | Free (inherited from 0303.42.00) | kg |
| 0303.43.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) + Ch. 99 | Free | kg |
| 0303.44.00.00 | Bigeye tunas (Thunnus obesus) + Ch. 99 | Free | kg |
| 0303.45.01 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) + Ch. 99 | Free | — |
| 0303.45.01.10 | Thunnus thynnus + Ch. 99 | Free (inherited from 0303.45.01) | kg |
| 0303.45.01.50 | Thunnus orientalis + Ch. 99 | Free (inherited from 0303.45.01) | kg |
| 0303.46.00.00 | Southern bluefin tunas (Thunnus maccoyii) + Ch. 99 | Free | kg |
| 0303.49.02.00 | Other + Ch. 99 | Free | kg |
| 0303.51.00.00 | Herrings (Clupea harengus, Clupea pallasii) + Ch. 99 | Free | kg |
| 0303.53.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) + Ch. 99 | 1.1¢/kg | kg |
| 0303.54.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) + Ch. 99 | Free | kg |
| 0303.55.00.00 | Jack and horse mackerel (Trachurus spp.) + Ch. 99 | Free | kg |
| 0303.56.00.00 | Cobia (Rachycentron canadum) + Ch. 99 | Free | kg |
| 0303.57.00 | Swordfish (Xiphias gladius) + Ch. 99 | Free | — |
| 0303.57.00.10 | Steaks + Ch. 99 | Free (inherited from 0303.57.00) | kg |
| 0303.57.00.90 | Other + Ch. 99 | Free (inherited from 0303.57.00) | kg |
| 0303.59.00.00 | Other + Ch. 99 | Free | kg |
| 0303.63.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) + Ch. 99 | Free | — |
| 0303.63.00.10 | Atlantic + Ch. 99 | Free (inherited from 0303.63.00) | kg |
| 0303.63.00.90 | Other + Ch. 99 | Free (inherited from 0303.63.00) | kg |
| 0303.64.00.00 | Haddock (Melanogrammus aeglefinus) + Ch. 99 | Free | kg |
| 0303.65.00.00 | Coalfish (Pollachius virens) + Ch. 99 | Free | kg |
| 0303.66.00.00 | Hake (Merluccius spp., Urophycis spp.) + Ch. 99 | Free | kg |
| 0303.67.00.00 | Alaska pollock (Theragra chalcogramma) + Ch. 99 | Free | kg |
| 0303.68.00.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) + Ch. 99 | Free | kg |
| 0303.69.00.00 | Other + Ch. 99 | Free | kg |
| 0303.81.00 | Dogfish and other sharks + Ch. 99 | 1.1¢/kg | — |
| 0303.81.00.11 | Dogfish (Squalus spp.) + Ch. 99 | 1.1¢/kg (inherited from 0303.81.00) | kg |
| 0303.81.00.91 | Other + Ch. 99 | 1.1¢/kg (inherited from 0303.81.00) | kg |
| 0303.82.00.00 | Rays and skates (Rajidae) + Ch. 99 | Free | kg |
| 0303.83.00.00 | Toothfish (Dissostichus spp.) + Ch. 99 | Free | kg |
| 0303.84.00.00 | Sea Bass (Dicentrachus spp.) + Ch. 99 | Free | kg |
| 0303.89.00 | Other + Ch. 99 | Free | — |
| 0303.89.00.01 | Sea smelts + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.04 | Other smelts + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.10 | Cusk + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.13 | Shad and sturgeon + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.28 | Pike and pickerel + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.31 | Perch and pike perch (including yellow pike) + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.34 | Sauger + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.37 | Whitefish + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.40 | Tilapias, other than Oreochromis spp. + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.43 | Other + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.46 | Atka mackerel (Atkafish) (Pleurogrammus monopterygius) + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.49 | Mullet + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.52 | Monkfish (Lophius spp.) + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.55 | Butterfish + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.58 | Capelin + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.61 | Sable fish (Anoplopoma fimbria) + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.64 | Ocean perch + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.67 | Snapper (Lutjanidae spp.) + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.70 | Grouper + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.89.00.80 | Other + Ch. 99 | Free (inherited from 0303.89.00) | kg |
| 0303.91 | Livers, roes and milt + Ch. 99 | not stated | — |
| 0303.91.20.00 | Sturgeon roe + Ch. 99 | 15% | kg |
| 0303.91.40 | Other + Ch. 99 | Free | — |
| 0303.91.40.20 | Herring roe + Ch. 99 | Free (inherited from 0303.91.40) | kg |
| 0303.91.40.40 | Salmon roe + Ch. 99 | Free (inherited from 0303.91.40) | kg |
| 0303.91.40.50 | Alaska pollock (Theragra chalcogramma) roe + Ch. 99 | Free (inherited from 0303.91.40) | kg |
| 0303.91.40.60 | Mullet roe + Ch. 99 | Free (inherited from 0303.91.40) | kg |
| 0303.91.40.95 | Other + Ch. 99 | Free (inherited from 0303.91.40) | kg |
| 0303.92.00.00 | Shark fins + Ch. 99 | 1.1¢/kg | kg |
| 0303.99.00.00 | Other + Ch. 99 | Free | kg |
53 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
100 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.