HTS 0303
Fish, frozen, excluding fish fillets and other fish meat of heading 0304
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 0303.11.00.00 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | kg | Free |
| 0303.12.00 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | — | Free |
| 0303.12.00.12 | Chinook (king) | kg | Free |
| 0303.12.00.22 | Chum (dog) | kg | Free |
| 0303.12.00.32 | Pink (humpie) | kg | Free |
| 0303.12.00.52 | Coho (silver) | kg | Free |
| 0303.12.00.62 | Other | kg | Free |
| 0303.13.00.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | kg | Free |
| 0303.14.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | kg | Free |
| 0303.19.01.00 | Other | kg | Free |
| 0303.23.00.00 | Tilapias (Oreochromis spp.) | kg | Free |
| 0303.24.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | — | Free |
| 0303.24.00.10 | Ictalurus spp. | kg | Free |
| 0303.24.00.20 | Pangasius spp. including basa and tra | kg | Free |
| 0303.24.00.50 | Other | kg | Free |
| 0303.25.01.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | kg | Free |
| 0303.26.00.00 | Eels (Anguilla spp.) | kg | Free |
| 0303.29.01 | Other | — | Free |
| 0303.29.01.10 | Nile perch | kg | Free |
| 0303.29.01.50 | Other | kg | Free |
| 0303.31.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | — | Free |
| 0303.31.00.10 | Atlantic halibut (Hippoglossus hippoglossus) | kg | Free |
| 0303.31.00.20 | Pacific halibut (Hippoglossus stenolepis) | kg | Free |
| 0303.31.00.30 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | kg | Free |
| 0303.32.00.00 | Plaice (Pleuronectes platessa) | kg | Free |
| 0303.33.00.00 | Sole (Solea spp.) | kg | 1.1¢/kg |
| 0303.34.00.00 | Turbots (Psetta maxima) | kg | 1.1¢/kg |
| 0303.39.01 | Other | — | 1.1¢/kg |
| 0303.39.01.10 | Flounder | kg | 1.1¢/kg |
| 0303.39.01.20 | Rock sole (Pleuronectes bilineatus) | kg | 1.1¢/kg |
| 0303.39.01.30 | Yellowfin sole (Pleuronectes asper) | kg | 1.1¢/kg |
| 0303.39.01.95 | Other | kg | 1.1¢/kg |
| 0303.41.00.00 | Albacore or longfinned tunas (Thunnus alalunga) | kg | Free |
| 0303.42.00 | Yellowfin tunas (Thunnus albacares) | — | Free |
| 0303.42.00.20 | Whole fish | kg | Free |
| 0303.42.00.40 | Head-on | kg | Free |
| 0303.42.00.60 | Other | kg | Free |
| 0303.43.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | kg | Free |
| 0303.44.00.00 | Bigeye tunas (Thunnus obesus) | kg | Free |
| 0303.45.01 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | — | Free |
| 0303.45.01.10 | Thunnus thynnus | kg | Free |
| 0303.45.01.50 | Thunnus orientalis | kg | Free |
| 0303.46.00.00 | Southern bluefin tunas (Thunnus maccoyii) | kg | Free |
| 0303.49.02.00 | Other | kg | Free |
| 0303.51.00.00 | Herrings (Clupea harengus, Clupea pallasii) | kg | Free |
| 0303.53.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | kg | 1.1¢/kg |
| 0303.54.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | kg | Free |
| 0303.55.00.00 | Jack and horse mackerel (Trachurus spp.) | kg | Free |
| 0303.56.00.00 | Cobia (Rachycentron canadum) | kg | Free |
| 0303.57.00 | Swordfish (Xiphias gladius) | — | Free |
| 0303.57.00.10 | Steaks | kg | Free |
| 0303.57.00.90 | Other | kg | Free |
| 0303.59.00.00 | Other | kg | Free |
| 0303.63.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | — | Free |
| 0303.63.00.10 | Atlantic | kg | Free |
| 0303.63.00.90 | Other | kg | Free |
| 0303.64.00.00 | Haddock (Melanogrammus aeglefinus) | kg | Free |
| 0303.65.00.00 | Coalfish (Pollachius virens) | kg | Free |
| 0303.66.00.00 | Hake (Merluccius spp., Urophycis spp.) | kg | Free |
| 0303.67.00.00 | Alaska pollock (Theragra chalcogramma) | kg | Free |
| 0303.68.00.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | kg | Free |
| 0303.69.00.00 | Other | kg | Free |
| 0303.81.00 | Dogfish and other sharks | — | 1.1¢/kg |
| 0303.81.00.11 | Dogfish (Squalus spp.) | kg | 1.1¢/kg |
| 0303.81.00.91 | Other | kg | 1.1¢/kg |
| 0303.82.00.00 | Rays and skates (Rajidae) | kg | Free |
| 0303.83.00.00 | Toothfish (Dissostichus spp.) | kg | Free |
| 0303.84.00.00 | Sea Bass (Dicentrachus spp.) | kg | Free |
| 0303.89.00 | Other | — | Free |
| 0303.89.00.01 | Sea smelts | kg | Free |
| 0303.89.00.04 | Other smelts | kg | Free |
| 0303.89.00.10 | Cusk | kg | Free |
| 0303.89.00.13 | Shad and sturgeon | kg | Free |
| 0303.89.00.28 | Pike and pickerel | kg | Free |
| 0303.89.00.31 | Perch and pike perch (including yellow pike) | kg | Free |
| 0303.89.00.34 | Sauger | kg | Free |
| 0303.89.00.37 | Whitefish | kg | Free |
| 0303.89.00.40 | Tilapias, other than Oreochromis spp. | kg | Free |
| 0303.89.00.43 | Other | kg | Free |
| 0303.89.00.46 | Atka mackerel (Atkafish) (Pleurogrammus monopterygius) | kg | Free |
| 0303.89.00.49 | Mullet | kg | Free |
| 0303.89.00.52 | Monkfish (Lophius spp.) | kg | Free |
| 0303.89.00.55 | Butterfish | kg | Free |
| 0303.89.00.58 | Capelin | kg | Free |
| 0303.89.00.61 | Sable fish (Anoplopoma fimbria) | kg | Free |
| 0303.89.00.64 | Ocean perch | kg | Free |
| 0303.89.00.67 | Snapper (Lutjanidae spp.) | kg | Free |
| 0303.89.00.70 | Grouper | kg | Free |
| 0303.89.00.80 | Other | kg | Free |
| 0303.91 | Livers, roes and milt | — | see above |
| 0303.91.20.00 | Sturgeon roe | kg | 15% |
| 0303.91.40 | Other | — | Free |
| 0303.91.40.20 | Herring roe | kg | Free |
| 0303.91.40.40 | Salmon roe | kg | Free |
| 0303.91.40.50 | Alaska pollock (Theragra chalcogramma) roe | kg | Free |
| 0303.91.40.60 | Mullet roe | kg | Free |
| 0303.91.40.95 | Other | kg | Free |
| 0303.92.00.00 | Shark fins | kg | 1.1¢/kg |
| 0303.99.00.00 | Other | kg | Free |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 0303 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.