Chapter 55 of the US tariff schedule
16 headings and 500 codes, from Synthetic filament tow. Pick a heading to see its lines and their duty rates.
| Heading | Description | Codes |
|---|---|---|
| 5501 | Synthetic filament tow | 9 |
| 5502 | Artificial filament tow | 3 |
| 5503 | Synthetic staple fibers, not carded, combed or otherwise processed for spinning | 15 |
| 5504 | Artificial staple fibers, not carded, combed or otherwise processed for spinning | 3 |
| 5505 | Waste (including noils, yarn waste and garnetted stock) of man-made fibers | 6 |
| 5506 | Synthetic staple fibers, carded, combed or otherwise processed for spinning | 6 |
| 5507 | Artificial staple fibers, carded, combed or otherwise processed for spinning | 1 |
| 5508 | Sewing thread of man-made staple fibers, whether or not put up for retail sale | 3 |
| 5509 | Yarn (other than sewing thread) of synthetic staple fibers, not put up for retail sale | 35 |
| 5510 | Yarn (other than sewing thread) of artificial staple fibers, not put up for retail sale | 9 |
| 5511 | Yarn (other than sewing thread) of man-made staple fibers, put up for retail sale | 6 |
| 5512 | Woven fabrics of synthetic staple fibers, containing 85 percent or more by weight of synthetic staple fibers | 63 |
| 5513 | Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m² | 60 |
| 5514 | Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight exceeding 170 g/m² | 69 |
| 5515 | Other woven fabrics of synthetic staple fibers | 83 |
| 5516 | Woven fabrics of artificial staple fibers | 129 |
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Descriptions are as published.