HTS heading 5509
Yarn (other than sewing thread) of synthetic staple fibers, not put up for retail sale — 35 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 5509 | Yarn (other than sewing thread) of synthetic staple fibers, not put up for retail sale + Ch. 99 | not stated | — |
| 5509.11.00.00 | Single yarn (604) + Ch. 99 | 9.4% | kg |
| 5509.12.00.00 | Multiple (folded) or cabled yarn (604) + Ch. 99 | 10.6% | kg |
| 5509.21.00.00 | Single yarn (604) + Ch. 99 | 9.7% | kg |
| 5509.22.00 | Multiple (folded) or cabled yarn + Ch. 99 | 10.6% | — |
| 5509.22.00.10 | Multiple (folded), with a final "Z" twist (200) + Ch. 99 | 10.6% (inherited from 5509.22.00) | kg |
| 5509.22.00.90 | Other (604) + Ch. 99 | 10.6% (inherited from 5509.22.00) | kg |
| 5509.31.00.00 | Single yarn (604) + Ch. 99 | 9% | kg |
| 5509.32.00.00 | Multiple (folded) or cabled yarn (604) + Ch. 99 | 10% | kg |
| 5509.41.00 | Single yarn + Ch. 99 | 9% | — |
| 5509.41.00.10 | Of polyvinyl alcohol (PVA) fibers (604) + Ch. 99 | 9% (inherited from 5509.41.00) | kg |
| 5509.41.00.90 | Other (604) + Ch. 99 | 9% (inherited from 5509.41.00) | kg |
| 5509.42.00 | Multiple (folded) or cabled yarn + Ch. 99 | 7% | — |
| 5509.42.00.10 | Of polyvinyl alcohol (PVA) fibers (604) + Ch. 99 | 7% (inherited from 5509.42.00) | kg |
| 5509.42.00.90 | Other (604) + Ch. 99 | 7% (inherited from 5509.42.00) | kg |
| 5509.51 | Mixed mainly or solely with artificial staple fibers + Ch. 99 | not stated | — |
| 5509.51.30.00 | Single yarn (607) + Ch. 99 | 9.7% | kg |
| 5509.51.60.00 | Multiple (folded) or cabled yarn (607) + Ch. 99 | 10.6% | kg |
| 5509.52.00.00 | Mixed mainly or solely with wool or fine animal hair (607) + Ch. 99 | 12% | kg |
| 5509.53.00 | Mixed mainly or solely with cotton + Ch. 99 | 13.2% | — |
| 5509.53.00.30 | Not exceeding 52 nm (607) + Ch. 99 | 13.2% (inherited from 5509.53.00) | kg |
| 5509.53.00.60 | Exceeding 52 nm (607) + Ch. 99 | 13.2% (inherited from 5509.53.00) | kg |
| 5509.59.00.00 | Other (607) + Ch. 99 | 13.2% | kg |
| 5509.61.00.00 | Mixed mainly or solely with wool or fine animal hair (607) + Ch. 99 | 13.2% | kg |
| 5509.62.00.00 | Mixed mainly or solely with cotton (607) + Ch. 99 | 12% | kg |
| 5509.69 | Other + Ch. 99 | not stated | — |
| 5509.69.20.00 | Single yarn (607) + Ch. 99 | 9% | kg |
| 5509.69.40.00 | Multiple (folded) or cabled yarn (607) + Ch. 99 | 10% | kg |
| 5509.69.60.00 | Other (607) + Ch. 99 | 13.2% | kg |
| 5509.91.00.00 | Mixed mainly or solely with wool or fine animal hair (607) + Ch. 99 | 12% | kg |
| 5509.92.00.00 | Mixed mainly or solely with cotton (607) + Ch. 99 | 7.5% | kg |
| 5509.99 | Other + Ch. 99 | not stated | — |
| 5509.99.20.00 | Single yarn (607) + Ch. 99 | 9% | kg |
| 5509.99.40.00 | Multiple (folded) or cabled yarn (607) + Ch. 99 | 10.6% | kg |
| 5509.99.60.00 | Other (607) + Ch. 99 | 13.2% | kg |
8 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
35 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.