Chapter 72 of the US tariff schedule
29 headings and 740 codes, from Pig iron and spiegeleisen in pigs, blocks or other primary forms. Pick a heading to see its lines and their duty rates.
| Heading | Description | Codes |
|---|---|---|
| 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | 6 |
| 7202 | Ferroalloys | 39 |
| 7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94 percent, in lumps, pellets or similar forms | 3 |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | 17 |
| 7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel | 4 |
| 7206 | Iron and nonalloy steel in ingots or other primary forms (excluding iron of heading 7203) | 3 |
| 7207 | Semifinished products of iron or nonalloy steel | 13 |
| 7208 | Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated | 45 |
| 7209 | Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated | 29 |
| 7210 | Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, clad, plated or coated | 28 |
| 7211 | Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm, not clad, plated or coated | 34 |
| 7212 | Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm, clad, plated or coated | 14 |
| 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or nonalloy steel | 17 |
| 7214 | Other bars and rods of iron or nonalloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling | 22 |
| 7215 | Other bars and rods of iron or nonalloy steel | 16 |
| 7216 | Angles, shapes and sections of iron or nonalloy steel | 24 |
| 7217 | Wire of iron or nonalloy steel | 60 |
| 7218 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel | 12 |
| 7219 | Flat-rolled products of stainless steel, of a width of 600 mm or more | 91 |
| 7220 | Flat-rolled products of stainless steel, of a width of less than 600 mm | 32 |
| 7221 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | 7 |
| 7222 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel | 38 |
| 7223 | Wire of stainless steel | 10 |
| 7224 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel | 14 |
| 7225 | Flat-rolled products of other alloy steel, of a width of 600 mm or more | 41 |
| 7226 | Flat-rolled products of other alloy steel, of a width of less than 600 mm | 39 |
| 7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel | 20 |
| 7228 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or nonalloy steel | 47 |
| 7229 | Wire of other alloy steel | 15 |
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Descriptions are as published.