Chapter 01 of the US tariff schedule
6 headings and 100 codes, from Live horses, asses, mules and hinnies. Pick a heading to see its lines and their duty rates.
| Heading | Description | Codes |
|---|---|---|
| 0101 | Live horses, asses, mules and hinnies | 11 |
| 0102 | Live bovine animals | 42 |
| 0103 | Live swine | 10 |
| 0104 | Live sheep and goats | 3 |
| 0105 | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas | 11 |
| 0106 | Other live animals | 23 |
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Descriptions are as published.