Chapter 02 of the US tariff schedule
10 headings and 223 codes, from Meat of bovine animals, fresh or chilled. Pick a heading to see its lines and their duty rates.
| Heading | Description | Codes |
|---|---|---|
| 0201 | Meat of bovine animals, fresh or chilled | 47 |
| 0202 | Meat of bovine animals, frozen | 42 |
| 0203 | Meat of swine, fresh, chilled, or frozen | 23 |
| 0204 | Meat of sheep or goats, fresh, chilled or frozen | 26 |
| 0205 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | 1 |
| 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | 12 |
| 0207 | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen | 41 |
| 0208 | Other meat and edible meat offal, fresh, chilled or frozen | 11 |
| 0209 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | 3 |
| 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | 17 |
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Descriptions are as published.