HTS heading 0207
Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen — 41 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 0207 | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen + Ch. 99 | not stated | — |
| 0207.11.00 | Not cut in pieces, fresh or chilled + Ch. 99 | 8.8¢/kg | — |
| 0207.11.00.20 | Young (broilers, fryers, roasters and capons) + Ch. 99 | 8.8¢/kg (inherited from 0207.11.00) | kg |
| 0207.11.00.40 | Other + Ch. 99 | 8.8¢/kg (inherited from 0207.11.00) | kg |
| 0207.12.00 | Not cut in pieces, frozen + Ch. 99 | 8.8¢/kg | — |
| 0207.12.00.20 | Young (broilers, fryers, roasters and capons) + Ch. 99 | 8.8¢/kg (inherited from 0207.12.00) | kg |
| 0207.12.00.40 | Other + Ch. 99 | 8.8¢/kg (inherited from 0207.12.00) | kg |
| 0207.13.00.00 | Cuts and offal, fresh or chilled + Ch. 99 | 17.6¢/kg | kg |
| 0207.14.00 | Cuts and offal, frozen + Ch. 99 | 17.6¢/kg | — |
| 0207.14.00.20 | Livers + Ch. 99 | 17.6¢/kg (inherited from 0207.14.00) | kg |
| 0207.14.00.40 | Other + Ch. 99 | 17.6¢/kg (inherited from 0207.14.00) | kg |
| 0207.24.00.00 | Not cut in pieces, fresh or chilled + Ch. 99 | 15¢/kg | kg |
| 0207.25 | Not cut in pieces, frozen + Ch. 99 | not stated | — |
| 0207.25.20.00 | Valued less than 88¢/kg + Ch. 99 | 8.8¢/kg | kg |
| 0207.25.40.00 | Valued 88¢ or more per kg + Ch. 99 | 10% | kg |
| 0207.26.00.00 | Cuts and offal, fresh or chilled + Ch. 99 | 17.6¢/kg | kg |
| 0207.27.00 | Cuts and offal, frozen + Ch. 99 | 17.6¢/kg | — |
| 0207.27.00.20 | Livers + Ch. 99 | 17.6¢/kg (inherited from 0207.27.00) | kg |
| 0207.27.00.40 | Other + Ch. 99 | 17.6¢/kg (inherited from 0207.27.00) | kg |
| 0207.41.00.00 | Not cut in pieces, fresh or chilled + Ch. 99 | 8.8¢/kg | kg |
| 0207.42.00.00 | Not cut in pieces, frozen + Ch. 99 | 8.8¢/kg | kg |
| 0207.43.00.00 | Fatty livers, fresh or chilled + Ch. 99 | 17.6¢/kg | kg |
| 0207.44.00.00 | Other, fresh or chilled + Ch. 99 | 17.6¢/kg | kg |
| 0207.45.00 | Other, frozen + Ch. 99 | 17.6¢/kg | — |
| 0207.45.00.20 | Livers + Ch. 99 | 17.6¢/kg (inherited from 0207.45.00) | kg |
| 0207.45.00.40 | Other + Ch. 99 | 17.6¢/kg (inherited from 0207.45.00) | kg |
| 0207.51.00.00 | Not cut in pieces, fresh or chilled + Ch. 99 | 8.8¢/kg | kg |
| 0207.52.00.00 | Not cut in pieces, frozen + Ch. 99 | 8.8¢/kg | kg |
| 0207.53.00.00 | Fatty livers, fresh or chilled + Ch. 99 | 17.6¢/kg | kg |
| 0207.54.00.00 | Other, fresh or chilled + Ch. 99 | 17.6¢/kg | kg |
| 0207.55.00 | Other, frozen + Ch. 99 | 17.6¢/kg | — |
| 0207.55.00.20 | Livers + Ch. 99 | 17.6¢/kg (inherited from 0207.55.00) | kg |
| 0207.55.00.40 | Other + Ch. 99 | 17.6¢/kg (inherited from 0207.55.00) | kg |
| 0207.60 | Of guinea fowls + Ch. 99 | not stated | — |
| 0207.60.10.00 | Not cut in pieces, fresh or chilled + Ch. 99 | 8.8¢/kg | kg |
| 0207.60.20.00 | Not cut in pieces, frozen + Ch. 99 | 8.8¢/kg | kg |
| 0207.60.30.00 | Fatty livers, fresh or chilled + Ch. 99 | 17.6¢/kg | kg |
| 0207.60.40.00 | Other, fresh or chilled + Ch. 99 | 17.6¢/kg | kg |
| 0207.60.60 | Other, frozen + Ch. 99 | 17.6¢/kg | — |
| 0207.60.60.20 | Livers + Ch. 99 | 17.6¢/kg (inherited from 0207.60.60) | kg |
| 0207.60.60.40 | Other + Ch. 99 | 17.6¢/kg (inherited from 0207.60.60) | kg |
14 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
41 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.