Chapter 18 of the US tariff schedule
6 headings and 105 codes, from Cocoa beans, whole or broken, raw or roasted. Pick a heading to see its lines and their duty rates.
| Heading | Description | Codes |
|---|---|---|
| 1801 | Cocoa beans, whole or broken, raw or roasted | 3 |
| 1802 | Cocoa shells, husks, skins and other cocoa waste | 1 |
| 1803 | Cocoa paste, whether or not defatted | 3 |
| 1804 | Cocoa butter, fat and oil | 1 |
| 1805 | Cocoa powder, not containing added sugar or other sweetening matter | 3 |
| 1806 | Chocolate and other food preparations containing cocoa | 94 |
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Descriptions are as published.