Chapter 53 of the US tariff schedule
10 headings and 83 codes, from Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock). Pick a heading to see its lines and their duty rates.
| Heading | Description | Codes |
|---|---|---|
| 5301 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) | 5 |
| 5302 | True hemp (Cannabis sativa L.), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garnetted stock) | 3 |
| 5303 | Jute and other textile bast fibers (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibers (including yarn waste and garnetted stock) | 3 |
| 5305 | Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibers, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibers (including yarn waste and garnetted stock) | 1 |
| 5306 | Flax yarn | 3 |
| 5307 | Yarn of jute or of other textile bast fibers of heading 5303 | 3 |
| 5308 | Yarn of other vegetable textile fibers; paper yarn | 6 |
| 5309 | Woven fabrics of flax | 37 |
| 5310 | Woven fabrics of jute or of other textile bast fibers of heading 5303 | 6 |
| 5311 | Woven fabrics of other vegetable textile fibers; woven fabrics of paper yarn | 16 |
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Descriptions are as published.