HTS heading 5309
Woven fabrics of flax — 37 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 5309 | Woven fabrics of flax + Ch. 99 | not stated | — |
| 5309.11.00 | Unbleached or bleached + Ch. 99 | Free | — |
| 5309.11.00.10 | Of a width exceeding 127 cm (810) + Ch. 99 | Free (inherited from 5309.11.00) | m², kg |
| 5309.11.00.90 | Other (810) + Ch. 99 | Free (inherited from 5309.11.00) | m², kg |
| 5309.19.00 | Other + Ch. 99 | Free | — |
| 5309.19.00.10 | Of a width exceeding 127 cm (810) + Ch. 99 | Free (inherited from 5309.19.00) | m², kg |
| 5309.19.00.90 | Other (810) + Ch. 99 | Free (inherited from 5309.19.00) | m², kg |
| 5309.21 | Unbleached or bleached + Ch. 99 | not stated | — |
| 5309.21.20.00 | Containing more than 17 percent by weight of wool or fine animal hair (410) + Ch. 99 | 14.5% | m², kg |
| 5309.21.30 | Containing cotton and man-made fibers + Ch. 99 | 6.9% | — |
| 5309.21.30.05 | Poplin or broadcloth (314) + Ch. 99 | 6.9% (inherited from 5309.21.30) | m², kg |
| 5309.21.30.10 | Sheeting (313) + Ch. 99 | 6.9% (inherited from 5309.21.30) | m², kg |
| 5309.21.30.15 | Printcloth (315) + Ch. 99 | 6.9% (inherited from 5309.21.30) | m², kg |
| 5309.21.30.20 | Other (220) + Ch. 99 | 6.9% (inherited from 5309.21.30) | m², kg |
| 5309.21.30.55 | Poplin or broadcloth (614) + Ch. 99 | 6.9% (inherited from 5309.21.30) | m², kg |
| 5309.21.30.60 | Sheeting (613) + Ch. 99 | 6.9% (inherited from 5309.21.30) | m², kg |
| 5309.21.30.65 | Printcloth (615) + Ch. 99 | 6.9% (inherited from 5309.21.30) | m², kg |
| 5309.21.30.70 | Other (220) + Ch. 99 | 6.9% (inherited from 5309.21.30) | m², kg |
| 5309.21.30.90 | Other (810) + Ch. 99 | 6.9% (inherited from 5309.21.30) | m², kg |
| 5309.21.40 | Other + Ch. 99 | Free | — |
| 5309.21.40.10 | Of a width exceeding 127 cm (810) + Ch. 99 | Free (inherited from 5309.21.40) | m², kg |
| 5309.21.40.90 | Other (810) + Ch. 99 | Free (inherited from 5309.21.40) | m², kg |
| 5309.29 | Other + Ch. 99 | not stated | — |
| 5309.29.20.00 | Containing more than 17 percent by weight of wool or fine animal hair (410) + Ch. 99 | 14.5% | m², kg |
| 5309.29.30 | Containing cotton and man-made fibers + Ch. 99 | Free | — |
| 5309.29.30.05 | Poplin or broadcloth (314) + Ch. 99 | Free (inherited from 5309.29.30) | m², kg |
| 5309.29.30.10 | Sheeting (313) + Ch. 99 | Free (inherited from 5309.29.30) | m², kg |
| 5309.29.30.15 | Printcloth (315) + Ch. 99 | Free (inherited from 5309.29.30) | m², kg |
| 5309.29.30.20 | Other (220) + Ch. 99 | Free (inherited from 5309.29.30) | m², kg |
| 5309.29.30.55 | Poplin or broadcloth (614) + Ch. 99 | Free (inherited from 5309.29.30) | m², kg |
| 5309.29.30.60 | Sheeting (613) + Ch. 99 | Free (inherited from 5309.29.30) | m², kg |
| 5309.29.30.65 | Printcloth (615) + Ch. 99 | Free (inherited from 5309.29.30) | m², kg |
| 5309.29.30.70 | Other (220) + Ch. 99 | Free (inherited from 5309.29.30) | m², kg |
| 5309.29.30.90 | Other (810) + Ch. 99 | Free (inherited from 5309.29.30) | m², kg |
| 5309.29.40 | Other + Ch. 99 | Free | — |
| 5309.29.40.10 | Of a width exceeding 127 cm (810) + Ch. 99 | Free (inherited from 5309.29.40) | m², kg |
| 5309.29.40.90 | Other (810) + Ch. 99 | Free (inherited from 5309.29.40) | m², kg |
26 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
37 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.