HTS 0302
Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 0302.11.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | — | Free |
| 0302.11.00.10 | Rainbow trout (Salmo gairdneri), farmed | kg | Free |
| 0302.11.00.90 | Other | kg | Free |
| 0302.13.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | — | Free |
| 0302.13.00.13 | Farmed | kg | Free |
| 0302.13.00.14 | Not farmed | kg | Free |
| 0302.13.00.22 | Chum (dog) | kg | Free |
| 0302.13.00.32 | Pink (humpie) | kg | Free |
| 0302.13.00.42 | Sockeye (red) | kg | Free |
| 0302.13.00.53 | Farmed | kg | Free |
| 0302.13.00.54 | Not farmed | kg | Free |
| 0302.13.00.62 | Other | kg | Free |
| 0302.14.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | — | Free |
| 0302.14.00.03 | Farmed | kg | Free |
| 0302.14.00.04 | Not farmed | kg | Free |
| 0302.14.00.62 | Other | kg | Free |
| 0302.19.00.00 | Other | kg | Free |
| 0302.21.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | — | Free |
| 0302.21.00.10 | Atlantic | kg | Free |
| 0302.21.00.20 | Pacific | kg | Free |
| 0302.21.00.90 | Other (including Greenland) | kg | Free |
| 0302.22.00.00 | Plaice (Pleuronectes platessa) | kg | Free |
| 0302.23.00.00 | Sole (Solea spp.) | kg | 1.1¢/kg |
| 0302.24.00.00 | Turbots (Psetta maxima) | kg | Free |
| 0302.29.01 | Other | — | Free |
| 0302.29.01.10 | Flounder | kg | Free |
| 0302.29.01.90 | Other | kg | Free |
| 0302.31.00.00 | Albacore or longfinned tunas (Thunnus alalunga) | kg | Free |
| 0302.32.00.00 | Yellowfin tunas (Thunnus albacares) | kg | Free |
| 0302.33.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | kg | Free |
| 0302.34.00.00 | Bigeye tunas (Thunnus obesus) | kg | Free |
| 0302.35.01.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | kg | Free |
| 0302.36.00.00 | Southern bluefin tunas (Thunnus maccoyii) | kg | Free |
| 0302.39.02.00 | Other | kg | Free |
| 0302.41.00.00 | Herrings (Clupea harengus, Clupea pallasii) | kg | Free |
| 0302.42.00.00 | Anchovies (Engraulis spp.) | kg | Free |
| 0302.43.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | kg | Free |
| 0302.44.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | kg | Free |
| 0302.45 | Jack and horse mackerel (Trachurus spp) | — | see above |
| 0302.45.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% |
| 0302.45.50.00 | Other | kg | Free |
| 0302.46 | Cobia (Rachycentron canadum) | — | see above |
| 0302.46.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% |
| 0302.46.50.00 | Other | kg | Free |
| 0302.47.00 | Swordfish (Xiphias gladius) | — | Free |
| 0302.47.00.10 | Steaks | kg | Free |
| 0302.47.00.90 | Other | kg | Free |
| 0302.49.00.00 | Other | kg | Free |
| 0302.51.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | — | Free |
| 0302.51.00.10 | Atlantic | kg | Free |
| 0302.51.00.90 | Other | kg | Free |
| 0302.52.00.00 | Haddock (Melanogrammus aeglefinus) | kg | Free |
| 0302.53.00.00 | Coalfish (Pollachius virens) | kg | Free |
| 0302.54 | Hake (Merluccius spp., Urophycis spp.) | — | see above |
| 0302.54.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% |
| 0302.54.50.00 | Other | kg | Free |
| 0302.55 | Alaska pollock (Theragra chalcogramma) | — | see above |
| 0302.55.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% |
| 0302.55.50.00 | Other | kg | Free |
| 0302.56 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | — | see above |
| 0302.56.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% |
| 0302.56.50.00 | Other | kg | Free |
| 0302.59 | Other | — | see above |
| 0302.59.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% |
| 0302.59.50 | Other | — | Free |
| 0302.59.50.10 | Pollock | kg | Free |
| 0302.59.50.90 | Other | kg | Free |
| 0302.71 | Tilapias (Oreochromis spp.) | — | see above |
| 0302.71.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% |
| 0302.71.50.00 | Other | kg | Free |
| 0302.72 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | — | see above |
| 0302.72.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% |
| 0302.72.50 | Other | — | Free |
| 0302.72.50.01 | Ictalurus spp. | kg | Free |
| 0302.72.50.04 | Pangasius spp. including basa and tra | kg | Free |
| 0302.72.50.34 | Other | kg | Free |
| 0302.73 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | — | see above |
| 0302.73.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% |
| 0302.73.50.00 | Other | kg | Free |
| 0302.74.00.00 | Eels (Anguilla spp.) | kg | Free |
| 0302.79 | Other | — | see above |
| 0302.79.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% |
| 0302.79.50 | Other | — | Free |
| 0302.79.50.25 | Nile perch | kg | Free |
| 0302.79.50.76 | Other | kg | Free |
| 0302.81.00 | Dogfish and other sharks | — | Free |
| 0302.81.00.11 | Dogfish (Squalus spp.) | kg | Free |
| 0302.81.00.91 | Other | kg | Free |
| 0302.82.00.00 | Rays and skates (Rajidae) | kg | Free |
| 0302.83.00.00 | Toothfish (Dissostichus spp.) | kg | Free |
| 0302.84 | Seabass (Dicentrarchus spp.) | — | see above |
| 0302.84.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% |
| 0302.84.50.00 | Other | kg | Free |
| 0302.85 | Seabream (Sparidae) | — | see above |
| 0302.85.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% |
| 0302.85.50.00 | Other | kg | Free |
| 0302.89 | Other | — | see above |
| 0302.89.11 | Scaled (whether or not heads, viscera and/or fins have been processed), in immediate containers weighing with their contents 6.8 kg or less | — | 3% |
| 0302.89.11.20 | Sable fish (Anoplopoma fimbria) | kg | 3% |
| 0302.89.11.40 | Other | kg | 3% |
| 0302.89.50 | Other | — | Free |
| 0302.89.50.07 | Pike | kg | Free |
| 0302.89.50.10 | Pickerel | kg | Free |
| 0302.89.50.13 | Pike perch (including yellow pike) | kg | Free |
| 0302.89.50.25 | Other | kg | Free |
| 0302.89.50.28 | Bass | kg | Free |
| 0302.89.50.31 | Whitefish | kg | Free |
| 0302.89.50.34 | Other | kg | Free |
| 0302.89.50.37 | Smelts | kg | Free |
| 0302.89.50.40 | Cusk | kg | Free |
| 0302.89.50.49 | Shad and sturgeon | kg | Free |
| 0302.89.50.52 | Sable fish (Anoplopoma fimbria) | kg | Free |
| 0302.89.50.55 | Ocean perch | kg | Free |
| 0302.89.50.58 | Snapper (Lutjanidae) | kg | Free |
| 0302.89.50.61 | Grouper | kg | Free |
| 0302.89.50.64 | Lingcod (Ophiodon elongatus) | kg | Free |
| 0302.89.50.67 | Monkfish (Lophius spp.) | kg | Free |
| 0302.89.50.70 | Atka mackerel (Atkafish) (Pleurogrammus monopterygius) | kg | Free |
| 0302.89.50.72 | Dolphin fish (mahi mahi) (Coryphaena spp.) | kg | Free |
| 0302.89.50.77 | Other | kg | Free |
| 0302.91 | Livers, roes and milt | — | see above |
| 0302.91.20.00 | Sturgeon roe | kg | 15% |
| 0302.91.40 | Other | — | Free |
| 0302.91.40.10 | Mullet roe | kg | Free |
| 0302.91.40.90 | Other | kg | Free |
| 0302.92.00.00 | Shark fins | kg | Free |
| 0302.99.00.00 | Other | kg | Free |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 0302 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.