HTS heading 6505
Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed — 49 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 6505.00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed + Ch. 99 | not stated | — |
| 6505.00.01.00 | Hair-nets + Ch. 99 | 9.4% | kg |
| 6505.00.04 | Of fur felt + Ch. 99 | Free | — |
| 6505.00.04.10 | For men or boys + Ch. 99 | Free (inherited from 6505.00.04) | doz., kg |
| 6505.00.04.50 | Other + Ch. 99 | Free (inherited from 6505.00.04) | doz., kg |
| 6505.00.08.00 | Other + Ch. 99 | 13.5¢/kg + 6.3% + 1.9¢/article | No., kg |
| 6505.00.15 | Knitted + Ch. 99 | 7.9% | — |
| 6505.00.15.15 | For babies (239) + Ch. 99 | 7.9% (inherited from 6505.00.15) | doz., kg |
| 6505.00.15.25 | Visors, and other headgear which provides no covering for the crown of the head (359) + Ch. 99 | 7.9% (inherited from 6505.00.15) | doz., kg |
| 6505.00.15.40 | Other (359) + Ch. 99 | 7.9% (inherited from 6505.00.15) | doz., kg |
| 6505.00.15.60 | Other (859) + Ch. 99 | 7.9% (inherited from 6505.00.15) | doz., kg |
| 6505.00.20 | Certified hand-loomed and folklore products; and headwear of cotton + Ch. 99 | 7.5% | — |
| 6505.00.20.30 | For babies (239) + Ch. 99 | 7.5% (inherited from 6505.00.20) | doz., kg |
| 6505.00.20.60 | Other (359) + Ch. 99 | 7.5% (inherited from 6505.00.20) | doz., kg |
| 6505.00.25 | Other + Ch. 99 | 7.5% | — |
| 6505.00.25.45 | Visors, and other headgear of cotton which provides no covering for the crown of the head (359) + Ch. 99 | 7.5% (inherited from 6505.00.25) | doz., kg |
| 6505.00.25.90 | Other (859) + Ch. 99 | 7.5% (inherited from 6505.00.25) | doz., kg |
| 6505.00.30 | Knitted or crocheted or made up from knitted or crocheted fabric + Ch. 99 | 25.4¢/kg + 7.7% | — |
| 6505.00.30.30 | For babies (439) + Ch. 99 | 25.4¢/kg + 7.7% (inherited from 6505.00.30) | doz., kg |
| 6505.00.30.45 | Visors, and other headgear which provides no covering for the crown of the head (459) + Ch. 99 | 25.4¢/kg + 7.7% (inherited from 6505.00.30) | doz., kg |
| 6505.00.30.90 | Other (459) + Ch. 99 | 25.4¢/kg + 7.7% (inherited from 6505.00.30) | doz., kg |
| 6505.00.40 | Other + Ch. 99 | 31¢/kg + 7.9% | — |
| 6505.00.40.30 | For babies (439) + Ch. 99 | 31¢/kg + 7.9% (inherited from 6505.00.40) | doz., kg |
| 6505.00.40.45 | Visors, and other headgear which provides no covering for the crown of the head (459) + Ch. 99 | 31¢/kg + 7.9% (inherited from 6505.00.40) | doz., kg |
| 6505.00.40.90 | Other (459) + Ch. 99 | 31¢/kg + 7.9% (inherited from 6505.00.40) | doz., kg |
| 6505.00.50 | Wholly or in part of braid + Ch. 99 | 6.8% | — |
| 6505.00.50.30 | For babies (239) + Ch. 99 | 6.8% (inherited from 6505.00.50) | doz., kg |
| 6505.00.50.45 | Visors, and other headgear which provides no covering for the crown of the head (659) + Ch. 99 | 6.8% (inherited from 6505.00.50) | doz., kg |
| 6505.00.50.90 | Other (659) + Ch. 99 | 6.8% (inherited from 6505.00.50) | doz., kg |
| 6505.00.60 | Not in part of braid + Ch. 99 | 20¢/kg + 7% | — |
| 6505.00.60.30 | For babies (239) + Ch. 99 | 20¢/kg + 7% (inherited from 6505.00.60) | doz., kg |
| 6505.00.60.40 | Containing 23 percent or more by weight of wool or fine animal hair (459) + Ch. 99 | 20¢/kg + 7% (inherited from 6505.00.60) | doz., kg |
| 6505.00.60.45 | Visors, and other headgear which provides no covering for the crown of the head (659) + Ch. 99 | 20¢/kg + 7% (inherited from 6505.00.60) | doz., kg |
| 6505.00.60.90 | Other (659) + Ch. 99 | 20¢/kg + 7% (inherited from 6505.00.60) | doz., kg |
| 6505.00.70 | Wholly or in part of braid + Ch. 99 | 6.8% | — |
| 6505.00.70.30 | For babies (239) + Ch. 99 | 6.8% (inherited from 6505.00.70) | doz., kg |
| 6505.00.70.45 | Visors, and other headgear which provides no covering for the crown of the head (659) + Ch. 99 | 6.8% (inherited from 6505.00.70) | doz., kg |
| 6505.00.70.90 | Other (659) + Ch. 99 | 6.8% (inherited from 6505.00.70) | doz., kg |
| 6505.00.80 | Not in part of braid + Ch. 99 | 18.7¢/kg + 6.8% | — |
| 6505.00.80.15 | Nonwoven disposable headgear without peaks or visors + Ch. 99 | 18.7¢/kg + 6.8% (inherited from 6505.00.80) | doz., kg |
| 6505.00.80.45 | For babies (239) + Ch. 99 | 18.7¢/kg + 6.8% (inherited from 6505.00.80) | doz., kg |
| 6505.00.80.50 | Visors, and other headgear which provides no covering for the crown of the head (659) + Ch. 99 | 18.7¢/kg + 6.8% (inherited from 6505.00.80) | doz., kg |
| 6505.00.80.90 | Other (659) + Ch. 99 | 18.7¢/kg + 6.8% (inherited from 6505.00.80) | doz., kg |
| 6505.00.90 | Other + Ch. 99 | 20.7¢/kg + 7.5% | — |
| 6505.00.90.30 | Containing 70 percent or more by weight of silk or silk waste (759) + Ch. 99 | 20.7¢/kg + 7.5% (inherited from 6505.00.90) | doz., kg |
| 6505.00.90.45 | Of fine animal hair (459) + Ch. 99 | 20.7¢/kg + 7.5% (inherited from 6505.00.90) | doz., kg |
| 6505.00.90.50 | Of paper yarn + Ch. 99 | 20.7¢/kg + 7.5% (inherited from 6505.00.90) | doz., kg |
| 6505.00.90.76 | Of unspun vegetable fibers + Ch. 99 | 20.7¢/kg + 7.5% (inherited from 6505.00.90) | doz., kg |
| 6505.00.90.89 | Other (859) + Ch. 99 | 20.7¢/kg + 7.5% (inherited from 6505.00.90) | doz., kg |
35 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
49 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.