HTS 6505.00
Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 6505.00.01.00 | Hair-nets | kg | 9.4% |
| 6505.00.04 | Of fur felt | — | Free |
| 6505.00.04.10 | For men or boys | doz., kg | Free |
| 6505.00.04.50 | Other | doz., kg | Free |
| 6505.00.08.00 | Other | No., kg | 13.5¢/kg + 6.3% + 1.9¢/article |
| 6505.00.15 | Knitted | — | 7.9% |
| 6505.00.15.15 | For babies (239) | doz., kg | 7.9% |
| 6505.00.15.25 | Visors, and other headgear which provides no covering for the crown of the head (359) | doz., kg | 7.9% |
| 6505.00.15.40 | Other (359) | doz., kg | 7.9% |
| 6505.00.15.60 | Other (859) | doz., kg | 7.9% |
| 6505.00.20 | Certified hand-loomed and folklore products; and headwear of cotton | — | 7.5% |
| 6505.00.20.30 | For babies (239) | doz., kg | 7.5% |
| 6505.00.20.60 | Other (359) | doz., kg | 7.5% |
| 6505.00.25 | Other | — | 7.5% |
| 6505.00.25.45 | Visors, and other headgear of cotton which provides no covering for the crown of the head (359) | doz., kg | 7.5% |
| 6505.00.25.90 | Other (859) | doz., kg | 7.5% |
| 6505.00.30 | Knitted or crocheted or made up from knitted or crocheted fabric | — | 25.4¢/kg + 7.7% |
| 6505.00.30.30 | For babies (439) | doz., kg | 25.4¢/kg + 7.7% |
| 6505.00.30.45 | Visors, and other headgear which provides no covering for the crown of the head (459) | doz., kg | 25.4¢/kg + 7.7% |
| 6505.00.30.90 | Other (459) | doz., kg | 25.4¢/kg + 7.7% |
| 6505.00.40 | Other | — | 31¢/kg + 7.9% |
| 6505.00.40.30 | For babies (439) | doz., kg | 31¢/kg + 7.9% |
| 6505.00.40.45 | Visors, and other headgear which provides no covering for the crown of the head (459) | doz., kg | 31¢/kg + 7.9% |
| 6505.00.40.90 | Other (459) | doz., kg | 31¢/kg + 7.9% |
| 6505.00.50 | Wholly or in part of braid | — | 6.8% |
| 6505.00.50.30 | For babies (239) | doz., kg | 6.8% |
| 6505.00.50.45 | Visors, and other headgear which provides no covering for the crown of the head (659) | doz., kg | 6.8% |
| 6505.00.50.90 | Other (659) | doz., kg | 6.8% |
| 6505.00.60 | Not in part of braid | — | 20¢/kg + 7% |
| 6505.00.60.30 | For babies (239) | doz., kg | 20¢/kg + 7% |
| 6505.00.60.40 | Containing 23 percent or more by weight of wool or fine animal hair (459) | doz., kg | 20¢/kg + 7% |
| 6505.00.60.45 | Visors, and other headgear which provides no covering for the crown of the head (659) | doz., kg | 20¢/kg + 7% |
| 6505.00.60.90 | Other (659) | doz., kg | 20¢/kg + 7% |
| 6505.00.70 | Wholly or in part of braid | — | 6.8% |
| 6505.00.70.30 | For babies (239) | doz., kg | 6.8% |
| 6505.00.70.45 | Visors, and other headgear which provides no covering for the crown of the head (659) | doz., kg | 6.8% |
| 6505.00.70.90 | Other (659) | doz., kg | 6.8% |
| 6505.00.80 | Not in part of braid | — | 18.7¢/kg + 6.8% |
| 6505.00.80.15 | Nonwoven disposable headgear without peaks or visors | doz., kg | 18.7¢/kg + 6.8% |
| 6505.00.80.45 | For babies (239) | doz., kg | 18.7¢/kg + 6.8% |
| 6505.00.80.50 | Visors, and other headgear which provides no covering for the crown of the head (659) | doz., kg | 18.7¢/kg + 6.8% |
| 6505.00.80.90 | Other (659) | doz., kg | 18.7¢/kg + 6.8% |
| 6505.00.90 | Other | — | 20.7¢/kg + 7.5% |
| 6505.00.90.30 | Containing 70 percent or more by weight of silk or silk waste (759) | doz., kg | 20.7¢/kg + 7.5% |
| 6505.00.90.45 | Of fine animal hair (459) | doz., kg | 20.7¢/kg + 7.5% |
| 6505.00.90.50 | Of paper yarn | doz., kg | 20.7¢/kg + 7.5% |
| 6505.00.90.76 | Of unspun vegetable fibers | doz., kg | 20.7¢/kg + 7.5% |
| 6505.00.90.89 | Other (859) | doz., kg | 20.7¢/kg + 7.5% |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 6505.00 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.