HTS heading 6302
Bed linen, table linen, toilet linen and kitchen linen — 133 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 6302 | Bed linen, table linen, toilet linen and kitchen linen + Ch. 99 | not stated | — |
| 6302.10.00 | Bed linen, knitted or crocheted + Ch. 99 | 6% | — |
| 6302.10.00.05 | Pillowcases and bolster cases (362) + Ch. 99 | 6% (inherited from 6302.10.00) | No., kg |
| 6302.10.00.08 | Sheets (362) + Ch. 99 | 6% (inherited from 6302.10.00) | No., kg |
| 6302.10.00.15 | Other (362) + Ch. 99 | 6% (inherited from 6302.10.00) | No., kg |
| 6302.10.00.20 | Other (666) + Ch. 99 | 6% (inherited from 6302.10.00) | No., kg |
| 6302.21 | Of cotton + Ch. 99 | not stated | — |
| 6302.21.30 | Napped + Ch. 99 | 11.9% | — |
| 6302.21.30.10 | Pillowcases, other than bolster cases (360) + Ch. 99 | 11.9% (inherited from 6302.21.30) | No., kg |
| 6302.21.30.20 | Sheets (361) + Ch. 99 | 11.9% (inherited from 6302.21.30) | No., kg |
| 6302.21.30.30 | Bolster cases (360) + Ch. 99 | 11.9% (inherited from 6302.21.30) | No., kg |
| 6302.21.30.40 | Pillowcovers (369) + Ch. 99 | 11.9% (inherited from 6302.21.30) | No., kg |
| 6302.21.30.50 | Other (362) + Ch. 99 | 11.9% (inherited from 6302.21.30) | No., kg |
| 6302.21.50 | Not napped + Ch. 99 | 20.9% | — |
| 6302.21.50.10 | Pillowcases, other than bolster cases (360) + Ch. 99 | 20.9% (inherited from 6302.21.50) | No., kg |
| 6302.21.50.20 | Sheets (361) + Ch. 99 | 20.9% (inherited from 6302.21.50) | No., kg |
| 6302.21.50.30 | Bolster cases (360) + Ch. 99 | 20.9% (inherited from 6302.21.50) | No., kg |
| 6302.21.50.40 | Pillowcovers (369) + Ch. 99 | 20.9% (inherited from 6302.21.50) | No., kg |
| 6302.21.50.50 | Other (362) + Ch. 99 | 20.9% (inherited from 6302.21.50) | No., kg |
| 6302.21.70 | Napped + Ch. 99 | 2.5% | — |
| 6302.21.70.10 | Pillowcases, other than bolster cases (360) + Ch. 99 | 2.5% (inherited from 6302.21.70) | No., kg |
| 6302.21.70.20 | Sheets (361) + Ch. 99 | 2.5% (inherited from 6302.21.70) | No., kg |
| 6302.21.70.30 | Bolster cases (360) + Ch. 99 | 2.5% (inherited from 6302.21.70) | No., kg |
| 6302.21.70.40 | Pillow covers (369) + Ch. 99 | 2.5% (inherited from 6302.21.70) | No., kg |
| 6302.21.70.50 | Other (362) + Ch. 99 | 2.5% (inherited from 6302.21.70) | No., kg |
| 6302.21.90 | Not napped + Ch. 99 | 6.7% | — |
| 6302.21.90.10 | Pillowcases, other than bolster cases (360) + Ch. 99 | 6.7% (inherited from 6302.21.90) | No., kg |
| 6302.21.90.20 | Sheets (361) + Ch. 99 | 6.7% (inherited from 6302.21.90) | No., kg |
| 6302.21.90.30 | Bolster cases (360) + Ch. 99 | 6.7% (inherited from 6302.21.90) | No., kg |
| 6302.21.90.40 | Pillow covers (369) + Ch. 99 | 6.7% (inherited from 6302.21.90) | No., kg |
| 6302.21.90.50 | Other (362) + Ch. 99 | 6.7% (inherited from 6302.21.90) | No., kg |
| 6302.22 | Of man-made fibers + Ch. 99 | not stated | — |
| 6302.22.10 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work + Ch. 99 | 14.9% | — |
| 6302.22.10.10 | Napped (666) + Ch. 99 | 14.9% (inherited from 6302.22.10) | No., kg |
| 6302.22.10.20 | Not napped (666) + Ch. 99 | 14.9% (inherited from 6302.22.10) | No., kg |
| 6302.22.10.30 | Napped (666) + Ch. 99 | 14.9% (inherited from 6302.22.10) | No., kg |
| 6302.22.10.40 | Not napped (666) + Ch. 99 | 14.9% (inherited from 6302.22.10) | No., kg |
| 6302.22.10.50 | Bolster cases (666) + Ch. 99 | 14.9% (inherited from 6302.22.10) | No., kg |
| 6302.22.10.60 | Other (666) + Ch. 99 | 14.9% (inherited from 6302.22.10) | No., kg |
| 6302.22.20 | Other + Ch. 99 | 11.4% | — |
| 6302.22.20.10 | Pillow cases (666) + Ch. 99 | 11.4% (inherited from 6302.22.20) | No., kg |
| 6302.22.20.20 | Sheets (666) + Ch. 99 | 11.4% (inherited from 6302.22.20) | No., kg |
| 6302.22.20.30 | Other (666) + Ch. 99 | 11.4% (inherited from 6302.22.20) | No., kg |
| 6302.29.00 | Of other textile materials + Ch. 99 | 4.5% | — |
| 6302.29.00.10 | Containing 85 percent or more by weight of silk or silk waste + Ch. 99 | 4.5% (inherited from 6302.29.00) | No., kg |
| 6302.29.00.20 | Other (899) + Ch. 99 | 4.5% (inherited from 6302.29.00) | No., kg |
| 6302.31 | Of cotton + Ch. 99 | not stated | — |
| 6302.31.30 | Napped + Ch. 99 | 11.9% | — |
| 6302.31.30.10 | Pillowcases, other than bolster cases (360) + Ch. 99 | 11.9% (inherited from 6302.31.30) | No., kg |
| 6302.31.30.20 | Sheets (361) + Ch. 99 | 11.9% (inherited from 6302.31.30) | No., kg |
| 6302.31.30.30 | Bolster cases (360) + Ch. 99 | 11.9% (inherited from 6302.31.30) | No., kg |
| 6302.31.30.40 | Pillowcovers (369) + Ch. 99 | 11.9% (inherited from 6302.31.30) | No., kg |
| 6302.31.30.50 | Other (362) + Ch. 99 | 11.9% (inherited from 6302.31.30) | No., kg |
| 6302.31.50 | Not napped + Ch. 99 | 20.9% | — |
| 6302.31.50.10 | Pillowcases, other than bolster cases (360) + Ch. 99 | 20.9% (inherited from 6302.31.50) | No., kg |
| 6302.31.50.20 | Sheets (361) + Ch. 99 | 20.9% (inherited from 6302.31.50) | No., kg |
| 6302.31.50.30 | Bolster cases (360) + Ch. 99 | 20.9% (inherited from 6302.31.50) | No., kg |
| 6302.31.50.40 | Pillowcovers (369) + Ch. 99 | 20.9% (inherited from 6302.31.50) | No., kg |
| 6302.31.50.50 | Other (362) + Ch. 99 | 20.9% (inherited from 6302.31.50) | No., kg |
| 6302.31.70 | Napped + Ch. 99 | 3.8% | — |
| 6302.31.70.10 | Pillowcases, other than bolster cases (360) + Ch. 99 | 3.8% (inherited from 6302.31.70) | No., kg |
| 6302.31.70.20 | Sheets (361) + Ch. 99 | 3.8% (inherited from 6302.31.70) | No., kg |
| 6302.31.70.30 | Bolster cases (360) + Ch. 99 | 3.8% (inherited from 6302.31.70) | No., kg |
| 6302.31.70.40 | Pillowcovers (369) + Ch. 99 | 3.8% (inherited from 6302.31.70) | No., kg |
| 6302.31.70.50 | Other (362) + Ch. 99 | 3.8% (inherited from 6302.31.70) | No., kg |
| 6302.31.90 | Not napped + Ch. 99 | 6.7% | — |
| 6302.31.90.10 | Pillowcases, other than bolster cases (360) + Ch. 99 | 6.7% (inherited from 6302.31.90) | No., kg |
| 6302.31.90.20 | Sheets (361) + Ch. 99 | 6.7% (inherited from 6302.31.90) | No., kg |
| 6302.31.90.30 | Bolster cases (360) + Ch. 99 | 6.7% (inherited from 6302.31.90) | No., kg |
| 6302.31.90.40 | Pillowcovers (369) + Ch. 99 | 6.7% (inherited from 6302.31.90) | No., kg |
| 6302.31.90.50 | Other (362) + Ch. 99 | 6.7% (inherited from 6302.31.90) | No., kg |
| 6302.32 | Of man-made fibers + Ch. 99 | not stated | — |
| 6302.32.10 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work + Ch. 99 | 14.9% | — |
| 6302.32.10.10 | Napped (666) + Ch. 99 | 14.9% (inherited from 6302.32.10) | No., kg |
| 6302.32.10.20 | Not napped (666) + Ch. 99 | 14.9% (inherited from 6302.32.10) | No., kg |
| 6302.32.10.30 | Napped (666) + Ch. 99 | 14.9% (inherited from 6302.32.10) | No., kg |
| 6302.32.10.40 | Not napped (666) + Ch. 99 | 14.9% (inherited from 6302.32.10) | No., kg |
| 6302.32.10.50 | Bolster cases (666) + Ch. 99 | 14.9% (inherited from 6302.32.10) | No., kg |
| 6302.32.10.60 | Other (666) + Ch. 99 | 14.9% (inherited from 6302.32.10) | No., kg |
| 6302.32.20 | Other + Ch. 99 | 11.4% | — |
| 6302.32.20.10 | Napped (666) + Ch. 99 | 11.4% (inherited from 6302.32.20) | No., kg |
| 6302.32.20.20 | Not napped (666) + Ch. 99 | 11.4% (inherited from 6302.32.20) | No., kg |
| 6302.32.20.30 | Napped (666) + Ch. 99 | 11.4% (inherited from 6302.32.20) | No., kg |
| 6302.32.20.40 | Not napped (666) + Ch. 99 | 11.4% (inherited from 6302.32.20) | No., kg |
| 6302.32.20.50 | Bolster cases (666) + Ch. 99 | 11.4% (inherited from 6302.32.20) | No., kg |
| 6302.32.20.60 | Other (666) + Ch. 99 | 11.4% (inherited from 6302.32.20) | No., kg |
| 6302.39.00 | Of other textile materials + Ch. 99 | 4.3% | — |
| 6302.39.00.10 | Of wool or fine animal hair (469) + Ch. 99 | 4.3% (inherited from 6302.39.00) | No., kg |
| 6302.39.00.20 | Containing 85 percent or more by weight of silk or silk waste + Ch. 99 | 4.3% (inherited from 6302.39.00) | No., kg |
| 6302.39.00.30 | Other (899) + Ch. 99 | 4.3% (inherited from 6302.39.00) | No., kg |
| 6302.40 | Table linen, knitted or crocheted + Ch. 99 | not stated | — |
| 6302.40.10.00 | Of vegetable fibers (except cotton) (899) + Ch. 99 | 6.4% | No., kg |
| 6302.40.20 | Other + Ch. 99 | 6.8% | — |
| 6302.40.20.10 | Of cotton (369) + Ch. 99 | 6.8% (inherited from 6302.40.20) | No., kg |
| 6302.40.20.20 | Other (666) + Ch. 99 | 6.8% (inherited from 6302.40.20) | No., kg |
| 6302.51 | Of cotton + Ch. 99 | not stated | — |
| 6302.51.10.00 | Damask (369) + Ch. 99 | 6.1% | No., kg |
| 6302.51.20.00 | Plain woven (369) + Ch. 99 | 4.8% | No., kg |
| 6302.51.30.00 | Other (369) + Ch. 99 | 5.8% | No., kg |
| 6302.51.40.00 | Other (369) + Ch. 99 | 6.3% | No., kg |
| 6302.53.00 | Of man-made fibers + Ch. 99 | 11.3% | — |
| 6302.53.00.10 | Damask (666) + Ch. 99 | 11.3% (inherited from 6302.53.00) | No., kg |
| 6302.53.00.20 | Other (666) + Ch. 99 | 11.3% (inherited from 6302.53.00) | No., kg |
| 6302.53.00.30 | Other (666) + Ch. 99 | 11.3% (inherited from 6302.53.00) | No., kg |
| 6302.59 | Of other textile materials + Ch. 99 | not stated | — |
| 6302.59.10 | Tablecloths and napkins + Ch. 99 | 5.1% | — |
| 6302.59.10.10 | Damask (899) + Ch. 99 | 5.1% (inherited from 6302.59.10) | No., kg |
| 6302.59.10.20 | Other (899) + Ch. 99 | 5.1% (inherited from 6302.59.10) | No., kg |
| 6302.59.20.00 | Other (899) + Ch. 99 | Free | No., kg |
| 6302.59.30 | Other + Ch. 99 | 8.8% | — |
| 6302.59.30.10 | Containing 85 percent or more by weight of silk or silk waste + Ch. 99 | 8.8% (inherited from 6302.59.30) | No., kg |
| 6302.59.30.20 | Other (899) + Ch. 99 | 8.8% (inherited from 6302.59.30) | No., kg |
| 6302.60.00 | Toilet linen and kitchen linen, of terry toweling or similar terry fabrics, of cotton + Ch. 99 | 9.1% | — |
| 6302.60.00.10 | Dish (369) + Ch. 99 | 9.1% (inherited from 6302.60.00) | No., kg |
| 6302.60.00.20 | Other (363) + Ch. 99 | 9.1% (inherited from 6302.60.00) | No., kg |
| 6302.60.00.30 | Other (369) + Ch. 99 | 9.1% (inherited from 6302.60.00) | No., kg |
| 6302.91.00 | Of cotton + Ch. 99 | 9.2% | — |
| 6302.91.00.05 | Dish (369) + Ch. 99 | 9.2% (inherited from 6302.91.00) | No., kg |
| 6302.91.00.15 | Other (363) + Ch. 99 | 9.2% (inherited from 6302.91.00) | No., kg |
| 6302.91.00.25 | Other (369) + Ch. 99 | 9.2% (inherited from 6302.91.00) | No., kg |
| 6302.91.00.35 | Jacquard figured (363) + Ch. 99 | 9.2% (inherited from 6302.91.00) | No., kg |
| 6302.91.00.45 | Dish (369) + Ch. 99 | 9.2% (inherited from 6302.91.00) | No., kg |
| 6302.91.00.50 | Other (369) + Ch. 99 | 9.2% (inherited from 6302.91.00) | No., kg |
| 6302.91.00.60 | Other (369) + Ch. 99 | 9.2% (inherited from 6302.91.00) | No., kg |
| 6302.93 | Of man-made fibers + Ch. 99 | not stated | — |
| 6302.93.10.00 | Pile or tufted construction (666) + Ch. 99 | 6.2% | No., kg |
| 6302.93.20.00 | Other (666) + Ch. 99 | 9.9% | No., kg |
| 6302.99 | Of other textile materials + Ch. 99 | not stated | — |
| 6302.99.10.00 | Containing 85 percent or more by weight of silk or silk waste + Ch. 99 | 2.7% | No., kg |
| 6302.99.15 | Of flax + Ch. 99 | Free | — |
| 6302.99.15.10 | Towels (863) + Ch. 99 | Free (inherited from 6302.99.15) | No., kg |
| 6302.99.15.20 | Other (899) + Ch. 99 | Free (inherited from 6302.99.15) | No., kg |
| 6302.99.20.00 | Other (899) + Ch. 99 | 8.4% | No., kg |
91 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
133 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.