HTS 6302
Bed linen, table linen, toilet linen and kitchen linen
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 6302.10.00 | Bed linen, knitted or crocheted | — | 6% |
| 6302.10.00.05 | Pillowcases and bolster cases (362) | No., kg | 6% |
| 6302.10.00.08 | Sheets (362) | No., kg | 6% |
| 6302.10.00.15 | Other (362) | No., kg | 6% |
| 6302.10.00.20 | Other (666) | No., kg | 6% |
| 6302.21 | Of cotton | — | see above |
| 6302.21.30 | Napped | — | 11.9% |
| 6302.21.30.10 | Pillowcases, other than bolster cases (360) | No., kg | 11.9% |
| 6302.21.30.20 | Sheets (361) | No., kg | 11.9% |
| 6302.21.30.30 | Bolster cases (360) | No., kg | 11.9% |
| 6302.21.30.40 | Pillowcovers (369) | No., kg | 11.9% |
| 6302.21.30.50 | Other (362) | No., kg | 11.9% |
| 6302.21.50 | Not napped | — | 20.9% |
| 6302.21.50.10 | Pillowcases, other than bolster cases (360) | No., kg | 20.9% |
| 6302.21.50.20 | Sheets (361) | No., kg | 20.9% |
| 6302.21.50.30 | Bolster cases (360) | No., kg | 20.9% |
| 6302.21.50.40 | Pillowcovers (369) | No., kg | 20.9% |
| 6302.21.50.50 | Other (362) | No., kg | 20.9% |
| 6302.21.70 | Napped | — | 2.5% |
| 6302.21.70.10 | Pillowcases, other than bolster cases (360) | No., kg | 2.5% |
| 6302.21.70.20 | Sheets (361) | No., kg | 2.5% |
| 6302.21.70.30 | Bolster cases (360) | No., kg | 2.5% |
| 6302.21.70.40 | Pillow covers (369) | No., kg | 2.5% |
| 6302.21.70.50 | Other (362) | No., kg | 2.5% |
| 6302.21.90 | Not napped | — | 6.7% |
| 6302.21.90.10 | Pillowcases, other than bolster cases (360) | No., kg | 6.7% |
| 6302.21.90.20 | Sheets (361) | No., kg | 6.7% |
| 6302.21.90.30 | Bolster cases (360) | No., kg | 6.7% |
| 6302.21.90.40 | Pillow covers (369) | No., kg | 6.7% |
| 6302.21.90.50 | Other (362) | No., kg | 6.7% |
| 6302.22 | Of man-made fibers | — | see above |
| 6302.22.10 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work | — | 14.9% |
| 6302.22.10.10 | Napped (666) | No., kg | 14.9% |
| 6302.22.10.20 | Not napped (666) | No., kg | 14.9% |
| 6302.22.10.30 | Napped (666) | No., kg | 14.9% |
| 6302.22.10.40 | Not napped (666) | No., kg | 14.9% |
| 6302.22.10.50 | Bolster cases (666) | No., kg | 14.9% |
| 6302.22.10.60 | Other (666) | No., kg | 14.9% |
| 6302.22.20 | Other | — | 11.4% |
| 6302.22.20.10 | Pillow cases (666) | No., kg | 11.4% |
| 6302.22.20.20 | Sheets (666) | No., kg | 11.4% |
| 6302.22.20.30 | Other (666) | No., kg | 11.4% |
| 6302.29.00 | Of other textile materials | — | 4.5% |
| 6302.29.00.10 | Containing 85 percent or more by weight of silk or silk waste | No., kg | 4.5% |
| 6302.29.00.20 | Other (899) | No., kg | 4.5% |
| 6302.31 | Of cotton | — | see above |
| 6302.31.30 | Napped | — | 11.9% |
| 6302.31.30.10 | Pillowcases, other than bolster cases (360) | No., kg | 11.9% |
| 6302.31.30.20 | Sheets (361) | No., kg | 11.9% |
| 6302.31.30.30 | Bolster cases (360) | No., kg | 11.9% |
| 6302.31.30.40 | Pillowcovers (369) | No., kg | 11.9% |
| 6302.31.30.50 | Other (362) | No., kg | 11.9% |
| 6302.31.50 | Not napped | — | 20.9% |
| 6302.31.50.10 | Pillowcases, other than bolster cases (360) | No., kg | 20.9% |
| 6302.31.50.20 | Sheets (361) | No., kg | 20.9% |
| 6302.31.50.30 | Bolster cases (360) | No., kg | 20.9% |
| 6302.31.50.40 | Pillowcovers (369) | No., kg | 20.9% |
| 6302.31.50.50 | Other (362) | No., kg | 20.9% |
| 6302.31.70 | Napped | — | 3.8% |
| 6302.31.70.10 | Pillowcases, other than bolster cases (360) | No., kg | 3.8% |
| 6302.31.70.20 | Sheets (361) | No., kg | 3.8% |
| 6302.31.70.30 | Bolster cases (360) | No., kg | 3.8% |
| 6302.31.70.40 | Pillowcovers (369) | No., kg | 3.8% |
| 6302.31.70.50 | Other (362) | No., kg | 3.8% |
| 6302.31.90 | Not napped | — | 6.7% |
| 6302.31.90.10 | Pillowcases, other than bolster cases (360) | No., kg | 6.7% |
| 6302.31.90.20 | Sheets (361) | No., kg | 6.7% |
| 6302.31.90.30 | Bolster cases (360) | No., kg | 6.7% |
| 6302.31.90.40 | Pillowcovers (369) | No., kg | 6.7% |
| 6302.31.90.50 | Other (362) | No., kg | 6.7% |
| 6302.32 | Of man-made fibers | — | see above |
| 6302.32.10 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work | — | 14.9% |
| 6302.32.10.10 | Napped (666) | No., kg | 14.9% |
| 6302.32.10.20 | Not napped (666) | No., kg | 14.9% |
| 6302.32.10.30 | Napped (666) | No., kg | 14.9% |
| 6302.32.10.40 | Not napped (666) | No., kg | 14.9% |
| 6302.32.10.50 | Bolster cases (666) | No., kg | 14.9% |
| 6302.32.10.60 | Other (666) | No., kg | 14.9% |
| 6302.32.20 | Other | — | 11.4% |
| 6302.32.20.10 | Napped (666) | No., kg | 11.4% |
| 6302.32.20.20 | Not napped (666) | No., kg | 11.4% |
| 6302.32.20.30 | Napped (666) | No., kg | 11.4% |
| 6302.32.20.40 | Not napped (666) | No., kg | 11.4% |
| 6302.32.20.50 | Bolster cases (666) | No., kg | 11.4% |
| 6302.32.20.60 | Other (666) | No., kg | 11.4% |
| 6302.39.00 | Of other textile materials | — | 4.3% |
| 6302.39.00.10 | Of wool or fine animal hair (469) | No., kg | 4.3% |
| 6302.39.00.20 | Containing 85 percent or more by weight of silk or silk waste | No., kg | 4.3% |
| 6302.39.00.30 | Other (899) | No., kg | 4.3% |
| 6302.40 | Table linen, knitted or crocheted | — | see above |
| 6302.40.10.00 | Of vegetable fibers (except cotton) (899) | No., kg | 6.4% |
| 6302.40.20 | Other | — | 6.8% |
| 6302.40.20.10 | Of cotton (369) | No., kg | 6.8% |
| 6302.40.20.20 | Other (666) | No., kg | 6.8% |
| 6302.51 | Of cotton | — | see above |
| 6302.51.10.00 | Damask (369) | No., kg | 6.1% |
| 6302.51.20.00 | Plain woven (369) | No., kg | 4.8% |
| 6302.51.30.00 | Other (369) | No., kg | 5.8% |
| 6302.51.40.00 | Other (369) | No., kg | 6.3% |
| 6302.53.00 | Of man-made fibers | — | 11.3% |
| 6302.53.00.10 | Damask (666) | No., kg | 11.3% |
| 6302.53.00.20 | Other (666) | No., kg | 11.3% |
| 6302.53.00.30 | Other (666) | No., kg | 11.3% |
| 6302.59 | Of other textile materials | — | see above |
| 6302.59.10 | Tablecloths and napkins | — | 5.1% |
| 6302.59.10.10 | Damask (899) | No., kg | 5.1% |
| 6302.59.10.20 | Other (899) | No., kg | 5.1% |
| 6302.59.20.00 | Other (899) | No., kg | Free |
| 6302.59.30 | Other | — | 8.8% |
| 6302.59.30.10 | Containing 85 percent or more by weight of silk or silk waste | No., kg | 8.8% |
| 6302.59.30.20 | Other (899) | No., kg | 8.8% |
| 6302.60.00 | Toilet linen and kitchen linen, of terry toweling or similar terry fabrics, of cotton | — | 9.1% |
| 6302.60.00.10 | Dish (369) | No., kg | 9.1% |
| 6302.60.00.20 | Other (363) | No., kg | 9.1% |
| 6302.60.00.30 | Other (369) | No., kg | 9.1% |
| 6302.91.00 | Of cotton | — | 9.2% |
| 6302.91.00.05 | Dish (369) | No., kg | 9.2% |
| 6302.91.00.15 | Other (363) | No., kg | 9.2% |
| 6302.91.00.25 | Other (369) | No., kg | 9.2% |
| 6302.91.00.35 | Jacquard figured (363) | No., kg | 9.2% |
| 6302.91.00.45 | Dish (369) | No., kg | 9.2% |
| 6302.91.00.50 | Other (369) | No., kg | 9.2% |
| 6302.91.00.60 | Other (369) | No., kg | 9.2% |
| 6302.93 | Of man-made fibers | — | see above |
| 6302.93.10.00 | Pile or tufted construction (666) | No., kg | 6.2% |
| 6302.93.20.00 | Other (666) | No., kg | 9.9% |
| 6302.99 | Of other textile materials | — | see above |
| 6302.99.10.00 | Containing 85 percent or more by weight of silk or silk waste | No., kg | 2.7% |
| 6302.99.15 | Of flax | — | Free |
| 6302.99.15.10 | Towels (863) | No., kg | Free |
| 6302.99.15.20 | Other (899) | No., kg | Free |
| 6302.99.20.00 | Other (899) | No., kg | 8.4% |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 6302 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.