HTS heading 6210
Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 — 96 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 6210 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 + Ch. 99 | not stated | — |
| 6210.10 | Of fabrics of heading 5602 or 5603 + Ch. 99 | not stated | — |
| 6210.10.20.00 | Of fabrics formed on a base of paper or covered or lined with paper + Ch. 99 | 2.8% | doz., kg |
| 6210.10.50 | Nonwoven disposable apparel designed for use in hospitals, clinics, laboratories or contaminated areas + Ch. 99 | Free | — |
| 6210.10.50.10 | Surgical or isolation gowns + Ch. 99 | Free (inherited from 6210.10.50) | doz., kg |
| 6210.10.50.90 | Other + Ch. 99 | Free (inherited from 6210.10.50) | doz., kg |
| 6210.10.70.00 | Disposable briefs and panties designed for one-time use + Ch. 99 | 8.5% | doz., kg |
| 6210.10.90 | Other + Ch. 99 | 16% | — |
| 6210.10.90.10 | Overalls and coveralls (659) + Ch. 99 | 16% (inherited from 6210.10.90) | doz., kg |
| 6210.10.90.40 | Other (659) + Ch. 99 | 16% (inherited from 6210.10.90) | doz., kg |
| 6210.20 | Other garments, of the type described in heading 6201 + Ch. 99 | not stated | — |
| 6210.20.30.00 | Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material which completely obscures the underlying fabric + Ch. 99 | 3.8% | doz., kg |
| 6210.20.50 | Other + Ch. 99 | 7.1% | — |
| 6210.20.50.10 | Overcoats, carcoats, capes, cloaks and similar garments (634) + Ch. 99 | 7.1% (inherited from 6210.20.50) | doz., kg |
| 6210.20.50.20 | Recreational performance outerwear (634) + Ch. 99 | 7.1% (inherited from 6210.20.50) | doz., kg |
| 6210.20.50.29 | Other (634) + Ch. 99 | 7.1% (inherited from 6210.20.50) | doz., kg |
| 6210.20.70.00 | Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material which completely obscures the underlying fabric + Ch. 99 | 3.3% | doz., kg |
| 6210.20.90 | Other + Ch. 99 | 6.2% | — |
| 6210.20.90.10 | Of linen (834) + Ch. 99 | 6.2% (inherited from 6210.20.90) | doz., kg |
| 6210.20.90.20 | Other (334) + Ch. 99 | 6.2% (inherited from 6210.20.90) | doz., kg |
| 6210.20.90.30 | Having a fiber content of 70 percent or more by weight of silk or silk waste (734) + Ch. 99 | 6.2% (inherited from 6210.20.90) | doz., kg |
| 6210.20.90.39 | Other (334) + Ch. 99 | 6.2% (inherited from 6210.20.90) | doz., kg |
| 6210.20.90.40 | Having a fiber content of 70 percent or more by weight of silk or silk waste (734) + Ch. 99 | 6.2% (inherited from 6210.20.90) | doz., kg |
| 6210.20.90.49 | Other (334) + Ch. 99 | 6.2% (inherited from 6210.20.90) | doz., kg |
| 6210.30 | Other garments, of the type described in heading 6202 + Ch. 99 | not stated | — |
| 6210.30.30.00 | Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material which completely obscure the underlying fabric + Ch. 99 | 3.8% | doz., kg |
| 6210.30.50 | Other + Ch. 99 | 7.1% | — |
| 6210.30.50.10 | Overcoats, carcoats, capes, cloaks and similar garments (635) + Ch. 99 | 7.1% (inherited from 6210.30.50) | doz., kg |
| 6210.30.50.20 | Recreational performance outerwear (635) + Ch. 99 | 7.1% (inherited from 6210.30.50) | doz., kg |
| 6210.30.50.29 | Other (635) + Ch. 99 | 7.1% (inherited from 6210.30.50) | doz., kg |
| 6210.30.70.00 | Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material which completely obscures the underlying fabric + Ch. 99 | 3.3% | doz., kg |
| 6210.30.90 | Other + Ch. 99 | 6.2% | — |
| 6210.30.90.10 | Of linen (835) + Ch. 99 | 6.2% (inherited from 6210.30.90) | doz., kg |
| 6210.30.90.20 | Other (335) + Ch. 99 | 6.2% (inherited from 6210.30.90) | doz., kg |
| 6210.30.90.30 | Having a fiber content of 70 percent or more by weight of silk or silk waste (735) + Ch. 99 | 6.2% (inherited from 6210.30.90) | doz., kg |
| 6210.30.90.39 | Other (335) + Ch. 99 | 6.2% (inherited from 6210.30.90) | doz., kg |
| 6210.30.90.40 | Having a fiber content of 70 percent or more by weight of silk or silk waste (735) + Ch. 99 | 6.2% (inherited from 6210.30.90) | doz., kg |
| 6210.30.90.49 | Other (335) + Ch. 99 | 6.2% (inherited from 6210.30.90) | doz., kg |
| 6210.40 | Other men's or boys' garments + Ch. 99 | not stated | — |
| 6210.40.15.00 | Having an outer surface impregnated, coated, cover or laminated with rubber or plastics material which completely obscures the underlying fabric + Ch. 99 | 3.8% | doz., kg |
| 6210.40.25 | Other + Ch. 99 | 7.1% | — |
| 6210.40.25.31 | Ski/snowboard pants (647) + Ch. 99 | 7.1% (inherited from 6210.40.25) | doz., kg |
| 6210.40.25.39 | Other (647) + Ch. 99 | 7.1% (inherited from 6210.40.25) | doz., kg |
| 6210.40.25.40 | Overalls and coveralls (659) + Ch. 99 | 7.1% (inherited from 6210.40.25) | doz., kg |
| 6210.40.25.50 | Other (659) + Ch. 99 | 7.1% (inherited from 6210.40.25) | doz., kg |
| 6210.40.28.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric + Ch. 99 | 3.3% | doz., kg |
| 6210.40.29 | Other + Ch. 99 | 6.2% | — |
| 6210.40.29.17 | Trousers, breeches and shorts (747) + Ch. 99 | 6.2% (inherited from 6210.40.29) | doz., kg |
| 6210.40.29.18 | Overalls and coveralls (759) + Ch. 99 | 6.2% (inherited from 6210.40.29) | doz., kg |
| 6210.40.29.19 | Other (759) + Ch. 99 | 6.2% (inherited from 6210.40.29) | doz., kg |
| 6210.40.29.33 | Trousers, breeches and shorts (347) + Ch. 99 | 6.2% (inherited from 6210.40.29) | doz., kg |
| 6210.40.29.45 | Overalls and coveralls (359) + Ch. 99 | 6.2% (inherited from 6210.40.29) | doz., kg |
| 6210.40.29.60 | Other (359) + Ch. 99 | 6.2% (inherited from 6210.40.29) | doz., kg |
| 6210.40.35.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric + Ch. 99 | 3.8% | doz., kg |
| 6210.40.55 | Other + Ch. 99 | 7.1% | — |
| 6210.40.55.31 | Ski/snowboard pants (647) + Ch. 99 | 7.1% (inherited from 6210.40.55) | doz., kg |
| 6210.40.55.39 | Other (647) + Ch. 99 | 7.1% (inherited from 6210.40.55) | doz., kg |
| 6210.40.55.40 | Overalls and coveralls (659) + Ch. 99 | 7.1% (inherited from 6210.40.55) | doz., kg |
| 6210.40.55.50 | Other (659) + Ch. 99 | 7.1% (inherited from 6210.40.55) | doz., kg |
| 6210.40.75.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric + Ch. 99 | 3.3% | doz., kg |
| 6210.40.80 | Other + Ch. 99 | 6.2% | — |
| 6210.40.80.17 | Trousers, breeches and shorts (747) + Ch. 99 | 6.2% (inherited from 6210.40.80) | doz., kg |
| 6210.40.80.18 | Overalls and coveralls (759) + Ch. 99 | 6.2% (inherited from 6210.40.80) | doz., kg |
| 6210.40.80.19 | Other (759) + Ch. 99 | 6.2% (inherited from 6210.40.80) | doz., kg |
| 6210.40.80.33 | Trousers, breeches and shorts (347) + Ch. 99 | 6.2% (inherited from 6210.40.80) | doz., kg |
| 6210.40.80.45 | Overalls and coveralls (359) + Ch. 99 | 6.2% (inherited from 6210.40.80) | doz., kg |
| 6210.40.80.60 | Other (359) + Ch. 99 | 6.2% (inherited from 6210.40.80) | doz., kg |
| 6210.50 | Other women's or girls' garments + Ch. 99 | not stated | — |
| 6210.50.03.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric + Ch. 99 | 3.8% | doz., kg |
| 6210.50.05 | Other + Ch. 99 | 7.1% | — |
| 6210.50.05.31 | Ski/snowboard pants (648) + Ch. 99 | 7.1% (inherited from 6210.50.05) | doz., kg |
| 6210.50.05.39 | Other (648) + Ch. 99 | 7.1% (inherited from 6210.50.05) | doz., kg |
| 6210.50.05.40 | Overalls and coveralls (659) + Ch. 99 | 7.1% (inherited from 6210.50.05) | doz., kg |
| 6210.50.05.55 | Other (659) + Ch. 99 | 7.1% (inherited from 6210.50.05) | doz., kg |
| 6210.50.12.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric + Ch. 99 | 3.3% | doz., kg |
| 6210.50.22 | Other + Ch. 99 | 6.2% | — |
| 6210.50.22.20 | Trousers, breeches and shorts (748) + Ch. 99 | 6.2% (inherited from 6210.50.22) | doz., kg |
| 6210.50.22.30 | Overalls and coveralls (759) + Ch. 99 | 6.2% (inherited from 6210.50.22) | doz., kg |
| 6210.50.22.40 | Other (759) + Ch. 99 | 6.2% (inherited from 6210.50.22) | doz., kg |
| 6210.50.22.60 | Trousers, breeches and shorts (348) + Ch. 99 | 6.2% (inherited from 6210.50.22) | doz., kg |
| 6210.50.22.70 | Overalls and coveralls (359) + Ch. 99 | 6.2% (inherited from 6210.50.22) | doz., kg |
| 6210.50.22.90 | Other (359) + Ch. 99 | 6.2% (inherited from 6210.50.22) | doz., kg |
| 6210.50.35.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric + Ch. 99 | 3.8% | doz., kg |
| 6210.50.55 | Other + Ch. 99 | 7.1% | — |
| 6210.50.55.31 | Ski/snowboard pants (648) + Ch. 99 | 7.1% (inherited from 6210.50.55) | doz., kg |
| 6210.50.55.39 | Other (648) + Ch. 99 | 7.1% (inherited from 6210.50.55) | doz., kg |
| 6210.50.55.40 | Overalls and coveralls (659) + Ch. 99 | 7.1% (inherited from 6210.50.55) | doz., kg |
| 6210.50.55.55 | Other (659) + Ch. 99 | 7.1% (inherited from 6210.50.55) | doz., kg |
| 6210.50.75.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric + Ch. 99 | 3.3% | doz., kg |
| 6210.50.80 | Other + Ch. 99 | 6.2% | — |
| 6210.50.80.20 | Trousers, breeches and shorts (748) + Ch. 99 | 6.2% (inherited from 6210.50.80) | doz., kg |
| 6210.50.80.30 | Overalls and coveralls (759) + Ch. 99 | 6.2% (inherited from 6210.50.80) | doz., kg |
| 6210.50.80.40 | Other (759) + Ch. 99 | 6.2% (inherited from 6210.50.80) | doz., kg |
| 6210.50.80.60 | Trousers, breeches and shorts (348) + Ch. 99 | 6.2% (inherited from 6210.50.80) | doz., kg |
| 6210.50.80.70 | Overalls and coveralls (359) + Ch. 99 | 6.2% (inherited from 6210.50.80) | doz., kg |
| 6210.50.80.90 | Other (359) + Ch. 99 | 6.2% (inherited from 6210.50.80) | doz., kg |
62 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
96 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.