HTS 6210
Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 6210.10 | Of fabrics of heading 5602 or 5603 | — | see above |
| 6210.10.20.00 | Of fabrics formed on a base of paper or covered or lined with paper | doz., kg | 2.8% |
| 6210.10.50 | Nonwoven disposable apparel designed for use in hospitals, clinics, laboratories or contaminated areas | — | Free |
| 6210.10.50.10 | Surgical or isolation gowns | doz., kg | Free |
| 6210.10.50.90 | Other | doz., kg | Free |
| 6210.10.70.00 | Disposable briefs and panties designed for one-time use | doz., kg | 8.5% |
| 6210.10.90 | Other | — | 16% |
| 6210.10.90.10 | Overalls and coveralls (659) | doz., kg | 16% |
| 6210.10.90.40 | Other (659) | doz., kg | 16% |
| 6210.20 | Other garments, of the type described in heading 6201 | — | see above |
| 6210.20.30.00 | Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material which completely obscures the underlying fabric | doz., kg | 3.8% |
| 6210.20.50 | Other | — | 7.1% |
| 6210.20.50.10 | Overcoats, carcoats, capes, cloaks and similar garments (634) | doz., kg | 7.1% |
| 6210.20.50.20 | Recreational performance outerwear (634) | doz., kg | 7.1% |
| 6210.20.50.29 | Other (634) | doz., kg | 7.1% |
| 6210.20.70.00 | Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material which completely obscures the underlying fabric | doz., kg | 3.3% |
| 6210.20.90 | Other | — | 6.2% |
| 6210.20.90.10 | Of linen (834) | doz., kg | 6.2% |
| 6210.20.90.20 | Other (334) | doz., kg | 6.2% |
| 6210.20.90.30 | Having a fiber content of 70 percent or more by weight of silk or silk waste (734) | doz., kg | 6.2% |
| 6210.20.90.39 | Other (334) | doz., kg | 6.2% |
| 6210.20.90.40 | Having a fiber content of 70 percent or more by weight of silk or silk waste (734) | doz., kg | 6.2% |
| 6210.20.90.49 | Other (334) | doz., kg | 6.2% |
| 6210.30 | Other garments, of the type described in heading 6202 | — | see above |
| 6210.30.30.00 | Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material which completely obscure the underlying fabric | doz., kg | 3.8% |
| 6210.30.50 | Other | — | 7.1% |
| 6210.30.50.10 | Overcoats, carcoats, capes, cloaks and similar garments (635) | doz., kg | 7.1% |
| 6210.30.50.20 | Recreational performance outerwear (635) | doz., kg | 7.1% |
| 6210.30.50.29 | Other (635) | doz., kg | 7.1% |
| 6210.30.70.00 | Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material which completely obscures the underlying fabric | doz., kg | 3.3% |
| 6210.30.90 | Other | — | 6.2% |
| 6210.30.90.10 | Of linen (835) | doz., kg | 6.2% |
| 6210.30.90.20 | Other (335) | doz., kg | 6.2% |
| 6210.30.90.30 | Having a fiber content of 70 percent or more by weight of silk or silk waste (735) | doz., kg | 6.2% |
| 6210.30.90.39 | Other (335) | doz., kg | 6.2% |
| 6210.30.90.40 | Having a fiber content of 70 percent or more by weight of silk or silk waste (735) | doz., kg | 6.2% |
| 6210.30.90.49 | Other (335) | doz., kg | 6.2% |
| 6210.40 | Other men's or boys' garments | — | see above |
| 6210.40.15.00 | Having an outer surface impregnated, coated, cover or laminated with rubber or plastics material which completely obscures the underlying fabric | doz., kg | 3.8% |
| 6210.40.25 | Other | — | 7.1% |
| 6210.40.25.31 | Ski/snowboard pants (647) | doz., kg | 7.1% |
| 6210.40.25.39 | Other (647) | doz., kg | 7.1% |
| 6210.40.25.40 | Overalls and coveralls (659) | doz., kg | 7.1% |
| 6210.40.25.50 | Other (659) | doz., kg | 7.1% |
| 6210.40.28.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | doz., kg | 3.3% |
| 6210.40.29 | Other | — | 6.2% |
| 6210.40.29.17 | Trousers, breeches and shorts (747) | doz., kg | 6.2% |
| 6210.40.29.18 | Overalls and coveralls (759) | doz., kg | 6.2% |
| 6210.40.29.19 | Other (759) | doz., kg | 6.2% |
| 6210.40.29.33 | Trousers, breeches and shorts (347) | doz., kg | 6.2% |
| 6210.40.29.45 | Overalls and coveralls (359) | doz., kg | 6.2% |
| 6210.40.29.60 | Other (359) | doz., kg | 6.2% |
| 6210.40.35.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | doz., kg | 3.8% |
| 6210.40.55 | Other | — | 7.1% |
| 6210.40.55.31 | Ski/snowboard pants (647) | doz., kg | 7.1% |
| 6210.40.55.39 | Other (647) | doz., kg | 7.1% |
| 6210.40.55.40 | Overalls and coveralls (659) | doz., kg | 7.1% |
| 6210.40.55.50 | Other (659) | doz., kg | 7.1% |
| 6210.40.75.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | doz., kg | 3.3% |
| 6210.40.80 | Other | — | 6.2% |
| 6210.40.80.17 | Trousers, breeches and shorts (747) | doz., kg | 6.2% |
| 6210.40.80.18 | Overalls and coveralls (759) | doz., kg | 6.2% |
| 6210.40.80.19 | Other (759) | doz., kg | 6.2% |
| 6210.40.80.33 | Trousers, breeches and shorts (347) | doz., kg | 6.2% |
| 6210.40.80.45 | Overalls and coveralls (359) | doz., kg | 6.2% |
| 6210.40.80.60 | Other (359) | doz., kg | 6.2% |
| 6210.50 | Other women's or girls' garments | — | see above |
| 6210.50.03.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | doz., kg | 3.8% |
| 6210.50.05 | Other | — | 7.1% |
| 6210.50.05.31 | Ski/snowboard pants (648) | doz., kg | 7.1% |
| 6210.50.05.39 | Other (648) | doz., kg | 7.1% |
| 6210.50.05.40 | Overalls and coveralls (659) | doz., kg | 7.1% |
| 6210.50.05.55 | Other (659) | doz., kg | 7.1% |
| 6210.50.12.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | doz., kg | 3.3% |
| 6210.50.22 | Other | — | 6.2% |
| 6210.50.22.20 | Trousers, breeches and shorts (748) | doz., kg | 6.2% |
| 6210.50.22.30 | Overalls and coveralls (759) | doz., kg | 6.2% |
| 6210.50.22.40 | Other (759) | doz., kg | 6.2% |
| 6210.50.22.60 | Trousers, breeches and shorts (348) | doz., kg | 6.2% |
| 6210.50.22.70 | Overalls and coveralls (359) | doz., kg | 6.2% |
| 6210.50.22.90 | Other (359) | doz., kg | 6.2% |
| 6210.50.35.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | doz., kg | 3.8% |
| 6210.50.55 | Other | — | 7.1% |
| 6210.50.55.31 | Ski/snowboard pants (648) | doz., kg | 7.1% |
| 6210.50.55.39 | Other (648) | doz., kg | 7.1% |
| 6210.50.55.40 | Overalls and coveralls (659) | doz., kg | 7.1% |
| 6210.50.55.55 | Other (659) | doz., kg | 7.1% |
| 6210.50.75.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | doz., kg | 3.3% |
| 6210.50.80 | Other | — | 6.2% |
| 6210.50.80.20 | Trousers, breeches and shorts (748) | doz., kg | 6.2% |
| 6210.50.80.30 | Overalls and coveralls (759) | doz., kg | 6.2% |
| 6210.50.80.40 | Other (759) | doz., kg | 6.2% |
| 6210.50.80.60 | Trousers, breeches and shorts (348) | doz., kg | 6.2% |
| 6210.50.80.70 | Overalls and coveralls (359) | doz., kg | 6.2% |
| 6210.50.80.90 | Other (359) | doz., kg | 6.2% |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 6210 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.