HTS heading 3004
Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale — 151 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale + Ch. 99 | not stated | — |
| 3004.10 | Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives + Ch. 99 | not stated | — |
| 3004.10.10 | Containing penicillin G salts + Ch. 99 | Free | — |
| 3004.10.10.10 | For veterinary use + Ch. 99 | Free (inherited from 3004.10.10) | kg |
| 3004.10.10.20 | Singles + Ch. 99 | Free (inherited from 3004.10.10) | kg |
| 3004.10.10.45 | Combination antibiotics + Ch. 99 | Free (inherited from 3004.10.10) | kg |
| 3004.10.50 | Other + Ch. 99 | Free | — |
| 3004.10.50.10 | For veterinary use + Ch. 99 | Free (inherited from 3004.10.50) | kg |
| 3004.10.50.48 | Containing piperacillin and tazobactam or its salts + Ch. 99 | Free (inherited from 3004.10.50) | kg |
| 3004.10.50.49 | Other + Ch. 99 | Free (inherited from 3004.10.50) | kg |
| 3004.10.50.55 | For oral suspension + Ch. 99 | Free (inherited from 3004.10.50) | kg |
| 3004.10.50.65 | Other + Ch. 99 | Free (inherited from 3004.10.50) | kg |
| 3004.10.50.70 | Containing ampicillin or its salts + Ch. 99 | Free (inherited from 3004.10.50) | kg |
| 3004.10.50.80 | Other + Ch. 99 | Free (inherited from 3004.10.50) | kg |
| 3004.20.00 | Other, containing antibiotics + Ch. 99 | Free | — |
| 3004.20.00.10 | For veterinary use + Ch. 99 | Free (inherited from 3004.20.00) | kg |
| 3004.20.00.20 | Erythromycin, singles or in combination with other antibiotics + Ch. 99 | Free (inherited from 3004.20.00) | kg |
| 3004.20.00.30 | Tetracycline, singles or in combination with other antibiotics + Ch. 99 | Free (inherited from 3004.20.00) | kg |
| 3004.20.00.42 | Containing amikacin or its salts + Ch. 99 | Free (inherited from 3004.20.00) | kg |
| 3004.20.00.45 | Containing azithromycin or its salts + Ch. 99 | Free (inherited from 3004.20.00) | kg |
| 3004.20.00.55 | Containing clindamycin or its salts + Ch. 99 | Free (inherited from 3004.20.00) | kg |
| 3004.20.00.58 | Containing daptomycin or its salts + Ch. 99 | Free (inherited from 3004.20.00) | kg |
| 3004.20.00.65 | Containing doxycycline or its salts + Ch. 99 | Free (inherited from 3004.20.00) | kg |
| 3004.20.00.70 | Containing cefdinir or its salts + Ch. 99 | Free (inherited from 3004.20.00) | kg |
| 3004.20.00.71 | Containing cefepime or its salts + Ch. 99 | Free (inherited from 3004.20.00) | kg |
| 3004.20.00.72 | Containing ceftazidime or its salts + Ch. 99 | Free (inherited from 3004.20.00) | kg |
| 3004.20.00.73 | Containing ceftriaxone or its salts + Ch. 99 | Free (inherited from 3004.20.00) | kg |
| 3004.20.00.74 | Containing micafungin or its salts + Ch. 99 | Free (inherited from 3004.20.00) | kg |
| 3004.20.00.76 | Containing meropenem or its salts + Ch. 99 | Free (inherited from 3004.20.00) | kg |
| 3004.20.00.78 | Containing tobramycin or its salts + Ch. 99 | Free (inherited from 3004.20.00) | kg |
| 3004.20.00.80 | Containing vancomycin or its salts + Ch. 99 | Free (inherited from 3004.20.00) | kg |
| 3004.20.00.85 | Other + Ch. 99 | Free (inherited from 3004.20.00) | kg |
| 3004.31.00 | Containing insulin + Ch. 99 | Free | — |
| 3004.31.00.10 | Containing insulin glargine + Ch. 99 | Free (inherited from 3004.31.00) | kg |
| 3004.31.00.90 | Other + Ch. 99 | Free (inherited from 3004.31.00) | kg |
| 3004.32.00 | Containing corticosteroid hormones their derivatives or structural analogues + Ch. 99 | Free | — |
| 3004.32.00.10 | Containing dexamethasone or its salts + Ch. 99 | Free (inherited from 3004.32.00) | kg |
| 3004.32.00.20 | Containing hydrocortisone or its salts + Ch. 99 | Free (inherited from 3004.32.00) | kg |
| 3004.32.00.40 | Containing methylprednisolone or its salts + Ch. 99 | Free (inherited from 3004.32.00) | kg |
| 3004.32.00.80 | Other + Ch. 99 | Free (inherited from 3004.32.00) | kg |
| 3004.39.00 | Other + Ch. 99 | Free | — |
| 3004.39.00.10 | For veterinary use + Ch. 99 | Free (inherited from 3004.39.00) | kg |
| 3004.39.00.15 | Containing desmopressin acetate + Ch. 99 | Free (inherited from 3004.39.00) | kg |
| 3004.39.00.20 | Containing epinephrine + Ch. 99 | Free (inherited from 3004.39.00) | kg |
| 3004.39.00.30 | Containing levothyroxine or its salts + Ch. 99 | Free (inherited from 3004.39.00) | kg |
| 3004.39.00.40 | Containing norepinephrine + Ch. 99 | Free (inherited from 3004.39.00) | kg |
| 3004.39.00.45 | Containing vasopressin + Ch. 99 | Free (inherited from 3004.39.00) | kg |
| 3004.39.00.80 | Other + Ch. 99 | Free (inherited from 3004.39.00) | kg |
| 3004.41.00.00 | Containing ephedrine or its salts + Ch. 99 | Free | kg |
| 3004.42.00.00 | Containing pseudoephedrine (INN) or its salts + Ch. 99 | Free | kg |
| 3004.43.00.00 | Containing norephedrine or its salts + Ch. 99 | Free | kg |
| 3004.49.00 | Other + Ch. 99 | Free | — |
| 3004.49.00.05 | For veterinary use + Ch. 99 | Free (inherited from 3004.49.00) | kg |
| 3004.49.00.10 | Cardiovascular medicaments + Ch. 99 | Free (inherited from 3004.49.00) | kg |
| 3004.49.00.20 | Anticonvulsants, hypnotics, and sedatives + Ch. 99 | Free (inherited from 3004.49.00) | kg |
| 3004.49.00.30 | Antidepressants, tranquilizers and other psychotherapeutic agents + Ch. 99 | Free (inherited from 3004.49.00) | kg |
| 3004.49.00.40 | Other + Ch. 99 | Free (inherited from 3004.49.00) | kg |
| 3004.49.00.50 | Dermatological agents and local anesthetics + Ch. 99 | Free (inherited from 3004.49.00) | kg |
| 3004.49.00.60 | Medicaments primarily affecting the eyes, ears or respiratory system + Ch. 99 | Free (inherited from 3004.49.00) | kg |
| 3004.49.00.70 | Other + Ch. 99 | Free (inherited from 3004.49.00) | kg |
| 3004.50 | Containing vitamins synthesized wholly or in part from aromatic or modified aromatic industrial organic compounds + Ch. 99 | not stated | — |
| 3004.50.10.00 | Vitamin B2 + Ch. 99 | Free | kg |
| 3004.50.20.00 | Vitamin B12 + Ch. 99 | Free | kg |
| 3004.50.30.00 | Vitamin E + Ch. 99 | Free | kg |
| 3004.50.40.00 | Other + Ch. 99 | Free | kg |
| 3004.50.50 | Other + Ch. 99 | Free | — |
| 3004.50.50.05 | For veterinary use + Ch. 99 | Free (inherited from 3004.50.50) | kg |
| 3004.50.50.10 | Combined with minerals or other nutrients + Ch. 99 | Free (inherited from 3004.50.50) | kg |
| 3004.50.50.15 | Vitamin B1 (thiamine) + Ch. 99 | Free (inherited from 3004.50.50) | kg |
| 3004.50.50.25 | Vitamin K1 (phytonadione) + Ch. 99 | Free (inherited from 3004.50.50) | kg |
| 3004.50.50.28 | Other + Ch. 99 | Free (inherited from 3004.50.50) | kg |
| 3004.50.50.30 | Combined with minerals or other nutrients + Ch. 99 | Free (inherited from 3004.50.50) | kg |
| 3004.50.50.40 | Other + Ch. 99 | Free (inherited from 3004.50.50) | kg |
| 3004.60.00.00 | Other, containing antimalarial active principles described in subheading note 2 to this chapter + Ch. 99 | Free | kg |
| 3004.90 | Other + Ch. 99 | not stated | — |
| 3004.90.10.00 | Containing antigens or hyaluronic acid or its sodium salt + Ch. 99 | Free | kg |
| 3004.90.92 | Other + Ch. 99 | Free | — |
| 3004.90.92.01 | For veterinary use + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.03 | Containing acyclovir or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.04 | Containing oseltamivir or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.05 | Containing valganciclovir, peramivir or their salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.06 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.07 | Containing fluconazole or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.08 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.09 | Containing metronidazole or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.10 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.11 | Containing trimethoprim and sulfamethoxazole or their salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.12 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.13 | Containing levofloxacin or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.14 | Containing linezolid or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.15 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.16 | Containing hydroxyurea or cyclophosphamide or their salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.17 | Containing tacrolimus or mycophenolate mofetil or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.18 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.19 | Containing metoprolol or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.20 | Containing amiodarone or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.21 | Containing diltiazem or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.22 | Containing hydralazine or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.23 | Containing enoxaparin or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.24 | Containing labetalol or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.25 | Containing argatroban, adenosine, amlodipine, esmolol, dobutamine, phenoxybenzamine or their salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.26 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.27 | Tolmetin + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.28 | Tolmetin sodium dihydrate + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.29 | Tolmetin sodium (anhydrous) + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.30 | For oral suspension + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.31 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.32 | For oral suspension + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.33 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.34 | Containing O-Acetylsalicylic acid (Aspirin) + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.35 | Containing tramadol + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.36 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.37 | Containing dexmedetomidine, etomidate, midazolam, propofol or their salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.38 | Containing midazolam or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.39 | Containing phenytoin or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.40 | Containing propofol or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.41 | Containing levetiracetam, phenytoin or their salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.42 | Containing etomidate or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.43 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.44 | Containing lorazepam or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.45 | Containing olanzapine or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.46 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.47 | Containing rocuronium or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.48 | Containing succinylcholine or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.49 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.50 | Containing lidocaine or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.51 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.52 | Laxatives + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.53 | Antacids + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.54 | Containing famotidine or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.55 | Containing pantoprazole or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.56 | Containing ondansetron or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.57 | Containing glycopyrrolate or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.58 | Containing loperamide or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.60 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.61 | Containing furosemide and its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.62 | Containing hydrochlorothiazide or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.63 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.64 | Containing calcium gluconate + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.65 | Containing potassium chloride + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.66 | Containing sodium bicarbonate, in injection form + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.67 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.68 | Cough and cold preparations + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.69 | Containing diphenhydramine or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.70 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.71 | Containing albuterol sulfate + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.72 | Containing timolol maleate + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.73 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.74 | Containing heparin sodium or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.75 | Containing zoledronic acid or its salts + Ch. 99 | Free (inherited from 3004.90.92) | kg |
| 3004.90.92.76 | Other + Ch. 99 | Free (inherited from 3004.90.92) | kg |
129 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
151 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.