HTS 3004
Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 3004.10 | Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives | — | see above |
| 3004.10.10 | Containing penicillin G salts | — | Free |
| 3004.10.10.10 | For veterinary use | kg | Free |
| 3004.10.10.20 | Singles | kg | Free |
| 3004.10.10.45 | Combination antibiotics | kg | Free |
| 3004.10.50 | Other | — | Free |
| 3004.10.50.10 | For veterinary use | kg | Free |
| 3004.10.50.48 | Containing piperacillin and tazobactam or its salts | kg | Free |
| 3004.10.50.49 | Other | kg | Free |
| 3004.10.50.55 | For oral suspension | kg | Free |
| 3004.10.50.65 | Other | kg | Free |
| 3004.10.50.70 | Containing ampicillin or its salts | kg | Free |
| 3004.10.50.80 | Other | kg | Free |
| 3004.20.00 | Other, containing antibiotics | — | Free |
| 3004.20.00.10 | For veterinary use | kg | Free |
| 3004.20.00.20 | Erythromycin, singles or in combination with other antibiotics | kg | Free |
| 3004.20.00.30 | Tetracycline, singles or in combination with other antibiotics | kg | Free |
| 3004.20.00.42 | Containing amikacin or its salts | kg | Free |
| 3004.20.00.45 | Containing azithromycin or its salts | kg | Free |
| 3004.20.00.55 | Containing clindamycin or its salts | kg | Free |
| 3004.20.00.58 | Containing daptomycin or its salts | kg | Free |
| 3004.20.00.65 | Containing doxycycline or its salts | kg | Free |
| 3004.20.00.70 | Containing cefdinir or its salts | kg | Free |
| 3004.20.00.71 | Containing cefepime or its salts | kg | Free |
| 3004.20.00.72 | Containing ceftazidime or its salts | kg | Free |
| 3004.20.00.73 | Containing ceftriaxone or its salts | kg | Free |
| 3004.20.00.74 | Containing micafungin or its salts | kg | Free |
| 3004.20.00.76 | Containing meropenem or its salts | kg | Free |
| 3004.20.00.78 | Containing tobramycin or its salts | kg | Free |
| 3004.20.00.80 | Containing vancomycin or its salts | kg | Free |
| 3004.20.00.85 | Other | kg | Free |
| 3004.31.00 | Containing insulin | — | Free |
| 3004.31.00.10 | Containing insulin glargine | kg | Free |
| 3004.31.00.90 | Other | kg | Free |
| 3004.32.00 | Containing corticosteroid hormones their derivatives or structural analogues | — | Free |
| 3004.32.00.10 | Containing dexamethasone or its salts | kg | Free |
| 3004.32.00.20 | Containing hydrocortisone or its salts | kg | Free |
| 3004.32.00.40 | Containing methylprednisolone or its salts | kg | Free |
| 3004.32.00.80 | Other | kg | Free |
| 3004.39.00 | Other | — | Free |
| 3004.39.00.10 | For veterinary use | kg | Free |
| 3004.39.00.15 | Containing desmopressin acetate | kg | Free |
| 3004.39.00.20 | Containing epinephrine | kg | Free |
| 3004.39.00.30 | Containing levothyroxine or its salts | kg | Free |
| 3004.39.00.40 | Containing norepinephrine | kg | Free |
| 3004.39.00.45 | Containing vasopressin | kg | Free |
| 3004.39.00.80 | Other | kg | Free |
| 3004.41.00.00 | Containing ephedrine or its salts | kg | Free |
| 3004.42.00.00 | Containing pseudoephedrine (INN) or its salts | kg | Free |
| 3004.43.00.00 | Containing norephedrine or its salts | kg | Free |
| 3004.49.00 | Other | — | Free |
| 3004.49.00.05 | For veterinary use | kg | Free |
| 3004.49.00.10 | Cardiovascular medicaments | kg | Free |
| 3004.49.00.20 | Anticonvulsants, hypnotics, and sedatives | kg | Free |
| 3004.49.00.30 | Antidepressants, tranquilizers and other psychotherapeutic agents | kg | Free |
| 3004.49.00.40 | Other | kg | Free |
| 3004.49.00.50 | Dermatological agents and local anesthetics | kg | Free |
| 3004.49.00.60 | Medicaments primarily affecting the eyes, ears or respiratory system | kg | Free |
| 3004.49.00.70 | Other | kg | Free |
| 3004.50 | Containing vitamins synthesized wholly or in part from aromatic or modified aromatic industrial organic compounds | — | see above |
| 3004.50.10.00 | Vitamin B2 | kg | Free |
| 3004.50.20.00 | Vitamin B12 | kg | Free |
| 3004.50.30.00 | Vitamin E | kg | Free |
| 3004.50.40.00 | Other | kg | Free |
| 3004.50.50 | Other | — | Free |
| 3004.50.50.05 | For veterinary use | kg | Free |
| 3004.50.50.10 | Combined with minerals or other nutrients | kg | Free |
| 3004.50.50.15 | Vitamin B1 (thiamine) | kg | Free |
| 3004.50.50.25 | Vitamin K1 (phytonadione) | kg | Free |
| 3004.50.50.28 | Other | kg | Free |
| 3004.50.50.30 | Combined with minerals or other nutrients | kg | Free |
| 3004.50.50.40 | Other | kg | Free |
| 3004.60.00.00 | Other, containing antimalarial active principles described in subheading note 2 to this chapter | kg | Free |
| 3004.90 | Other | — | see above |
| 3004.90.10.00 | Containing antigens or hyaluronic acid or its sodium salt | kg | Free |
| 3004.90.92 | Other | — | Free |
| 3004.90.92.01 | For veterinary use | kg | Free |
| 3004.90.92.03 | Containing acyclovir or its salts | kg | Free |
| 3004.90.92.04 | Containing oseltamivir or its salts | kg | Free |
| 3004.90.92.05 | Containing valganciclovir, peramivir or their salts | kg | Free |
| 3004.90.92.06 | Other | kg | Free |
| 3004.90.92.07 | Containing fluconazole or its salts | kg | Free |
| 3004.90.92.08 | Other | kg | Free |
| 3004.90.92.09 | Containing metronidazole or its salts | kg | Free |
| 3004.90.92.10 | Other | kg | Free |
| 3004.90.92.11 | Containing trimethoprim and sulfamethoxazole or their salts | kg | Free |
| 3004.90.92.12 | Other | kg | Free |
| 3004.90.92.13 | Containing levofloxacin or its salts | kg | Free |
| 3004.90.92.14 | Containing linezolid or its salts | kg | Free |
| 3004.90.92.15 | Other | kg | Free |
| 3004.90.92.16 | Containing hydroxyurea or cyclophosphamide or their salts | kg | Free |
| 3004.90.92.17 | Containing tacrolimus or mycophenolate mofetil or its salts | kg | Free |
| 3004.90.92.18 | Other | kg | Free |
| 3004.90.92.19 | Containing metoprolol or its salts | kg | Free |
| 3004.90.92.20 | Containing amiodarone or its salts | kg | Free |
| 3004.90.92.21 | Containing diltiazem or its salts | kg | Free |
| 3004.90.92.22 | Containing hydralazine or its salts | kg | Free |
| 3004.90.92.23 | Containing enoxaparin or its salts | kg | Free |
| 3004.90.92.24 | Containing labetalol or its salts | kg | Free |
| 3004.90.92.25 | Containing argatroban, adenosine, amlodipine, esmolol, dobutamine, phenoxybenzamine or their salts | kg | Free |
| 3004.90.92.26 | Other | kg | Free |
| 3004.90.92.27 | Tolmetin | kg | Free |
| 3004.90.92.28 | Tolmetin sodium dihydrate | kg | Free |
| 3004.90.92.29 | Tolmetin sodium (anhydrous) | kg | Free |
| 3004.90.92.30 | For oral suspension | kg | Free |
| 3004.90.92.31 | Other | kg | Free |
| 3004.90.92.32 | For oral suspension | kg | Free |
| 3004.90.92.33 | Other | kg | Free |
| 3004.90.92.34 | Containing O-Acetylsalicylic acid (Aspirin) | kg | Free |
| 3004.90.92.35 | Containing tramadol | kg | Free |
| 3004.90.92.36 | Other | kg | Free |
| 3004.90.92.37 | Containing dexmedetomidine, etomidate, midazolam, propofol or their salts | kg | Free |
| 3004.90.92.38 | Containing midazolam or its salts | kg | Free |
| 3004.90.92.39 | Containing phenytoin or its salts | kg | Free |
| 3004.90.92.40 | Containing propofol or its salts | kg | Free |
| 3004.90.92.41 | Containing levetiracetam, phenytoin or their salts | kg | Free |
| 3004.90.92.42 | Containing etomidate or its salts | kg | Free |
| 3004.90.92.43 | Other | kg | Free |
| 3004.90.92.44 | Containing lorazepam or its salts | kg | Free |
| 3004.90.92.45 | Containing olanzapine or its salts | kg | Free |
| 3004.90.92.46 | Other | kg | Free |
| 3004.90.92.47 | Containing rocuronium or its salts | kg | Free |
| 3004.90.92.48 | Containing succinylcholine or its salts | kg | Free |
| 3004.90.92.49 | Other | kg | Free |
| 3004.90.92.50 | Containing lidocaine or its salts | kg | Free |
| 3004.90.92.51 | Other | kg | Free |
| 3004.90.92.52 | Laxatives | kg | Free |
| 3004.90.92.53 | Antacids | kg | Free |
| 3004.90.92.54 | Containing famotidine or its salts | kg | Free |
| 3004.90.92.55 | Containing pantoprazole or its salts | kg | Free |
| 3004.90.92.56 | Containing ondansetron or its salts | kg | Free |
| 3004.90.92.57 | Containing glycopyrrolate or its salts | kg | Free |
| 3004.90.92.58 | Containing loperamide or its salts | kg | Free |
| 3004.90.92.60 | Other | kg | Free |
| 3004.90.92.61 | Containing furosemide and its salts | kg | Free |
| 3004.90.92.62 | Containing hydrochlorothiazide or its salts | kg | Free |
| 3004.90.92.63 | Other | kg | Free |
| 3004.90.92.64 | Containing calcium gluconate | kg | Free |
| 3004.90.92.65 | Containing potassium chloride | kg | Free |
| 3004.90.92.66 | Containing sodium bicarbonate, in injection form | kg | Free |
| 3004.90.92.67 | Other | kg | Free |
| 3004.90.92.68 | Cough and cold preparations | kg | Free |
| 3004.90.92.69 | Containing diphenhydramine or its salts | kg | Free |
| 3004.90.92.70 | Other | kg | Free |
| 3004.90.92.71 | Containing albuterol sulfate | kg | Free |
| 3004.90.92.72 | Containing timolol maleate | kg | Free |
| 3004.90.92.73 | Other | kg | Free |
| 3004.90.92.74 | Containing heparin sodium or its salts | kg | Free |
| 3004.90.92.75 | Containing zoledronic acid or its salts | kg | Free |
| 3004.90.92.76 | Other | kg | Free |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 3004 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.