HTS heading 1604
Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs — 88 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs + Ch. 99 | not stated | — |
| 1604.11 | Salmon + Ch. 99 | not stated | — |
| 1604.11.20 | In oil, in airtight containers + Ch. 99 | 6% | — |
| 1604.11.20.20 | Pink (humpie) + Ch. 99 | 6% (inherited from 1604.11.20) | kg |
| 1604.11.20.30 | Sockeye + Ch. 99 | 6% (inherited from 1604.11.20) | kg |
| 1604.11.20.90 | Other + Ch. 99 | 6% (inherited from 1604.11.20) | kg |
| 1604.11.40 | Other + Ch. 99 | Free | — |
| 1604.11.40.10 | Chum (dog) + Ch. 99 | Free (inherited from 1604.11.40) | kg |
| 1604.11.40.20 | Pink (humpie) + Ch. 99 | Free (inherited from 1604.11.40) | kg |
| 1604.11.40.30 | Sockeye + Ch. 99 | Free (inherited from 1604.11.40) | kg |
| 1604.11.40.40 | Other + Ch. 99 | Free (inherited from 1604.11.40) | kg |
| 1604.11.40.50 | Other + Ch. 99 | Free (inherited from 1604.11.40) | kg |
| 1604.12 | Herrings + Ch. 99 | not stated | — |
| 1604.12.20.00 | In oil, in airtight containers + Ch. 99 | 4% | kg |
| 1604.12.40.00 | In tomato sauce, smoked or kippered, and in immediate containers weighing with their contents over 0.45 kg each + Ch. 99 | Free | kg |
| 1604.12.60 | Other + Ch. 99 | Free | — |
| 1604.12.60.10 | Fillets + Ch. 99 | Free (inherited from 1604.12.60) | kg |
| 1604.12.60.30 | Other + Ch. 99 | Free (inherited from 1604.12.60) | kg |
| 1604.12.60.50 | Kipper snacks + Ch. 99 | Free (inherited from 1604.12.60) | kg |
| 1604.12.60.90 | Other + Ch. 99 | Free (inherited from 1604.12.60) | kg |
| 1604.13 | Sardines, sardinella and brisling or sprats + Ch. 99 | not stated | — |
| 1604.13.10.00 | Smoked sardines, neither skinned nor boned, valued $1 or more per kg in tin- plate containers, or $1.10 or more per kg in other containers + Ch. 99 | Free | kg |
| 1604.13.20.00 | Neither skinned nor boned + Ch. 99 | 15% | kg |
| 1604.13.30.00 | Skinned or boned + Ch. 99 | 20% | kg |
| 1604.13.40.00 | In immediate containers weighing with their contents under 225 grams each + Ch. 99 | Free | kg |
| 1604.13.90.00 | Other + Ch. 99 | 3.1% | kg |
| 1604.14 | Tunas, skipjack tuna and bonito (Sarda spp.) + Ch. 99 | not stated | — |
| 1604.14.10 | In oil + Ch. 99 | 35% | — |
| 1604.14.10.10 | In foil or other flexible containers weighing with their contents not more than 6.8 kg each + Ch. 99 | 35% (inherited from 1604.14.10) | kg |
| 1604.14.10.91 | Albacore + Ch. 99 | 35% (inherited from 1604.14.10) | kg |
| 1604.14.10.99 | Other + Ch. 99 | 35% (inherited from 1604.14.10) | kg |
| 1604.14.22 | In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service + Ch. 99 | 6% | — |
| 1604.14.22.51 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each + Ch. 99 | 6% (inherited from 1604.14.22) | kg |
| 1604.14.22.59 | Other + Ch. 99 | 6% (inherited from 1604.14.22) | kg |
| 1604.14.22.91 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each + Ch. 99 | 6% (inherited from 1604.14.22) | kg |
| 1604.14.22.99 | Other + Ch. 99 | 6% (inherited from 1604.14.22) | kg |
| 1604.14.30 | Other + Ch. 99 | 12.5% | — |
| 1604.14.30.51 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each + Ch. 99 | 12.5% (inherited from 1604.14.30) | kg |
| 1604.14.30.59 | Other + Ch. 99 | 12.5% (inherited from 1604.14.30) | kg |
| 1604.14.30.91 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each + Ch. 99 | 12.5% (inherited from 1604.14.30) | kg |
| 1604.14.30.99 | Other + Ch. 99 | 12.5% (inherited from 1604.14.30) | kg |
| 1604.14.40.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each, not in oil + Ch. 99 | 1.1¢/kg | kg |
| 1604.14.50.00 | Other + Ch. 99 | 6% | kg |
| 1604.14.70.00 | In oil + Ch. 99 | 4.9% | kg |
| 1604.14.80.00 | Not in oil + Ch. 99 | 6% | kg |
| 1604.15.00.00 | Mackerel + Ch. 99 | 3% | kg |
| 1604.16 | Anchovies + Ch. 99 | not stated | — |
| 1604.16.20.00 | In oil, in airtight containers + Ch. 99 | Free | kg |
| 1604.16.40.00 | In immediate containers weighing with their contents 6.8 kg or less each + Ch. 99 | 5% | kg |
| 1604.16.60.00 | Other + Ch. 99 | Free | kg |
| 1604.17 | Eels + Ch. 99 | not stated | — |
| 1604.17.10.00 | In airtight containers + Ch. 99 | 4% | kg |
| 1604.17.40.00 | Neither cooked nor in oil + Ch. 99 | 10% | kg |
| 1604.17.50.00 | Other + Ch. 99 | 7.5% | kg |
| 1604.17.60.00 | In oil and in bulk or in immediate containers over 7 kg each + Ch. 99 | Free | kg |
| 1604.17.80.00 | Other + Ch. 99 | 6% | kg |
| 1604.18 | Shark fins + Ch. 99 | not stated | — |
| 1604.18.10.00 | In airtight containers + Ch. 99 | 4% | kg |
| 1604.18.90.00 | Other + Ch. 99 | 6% | kg |
| 1604.19 | Other (including yellowtail) + Ch. 99 | not stated | — |
| 1604.19.10.00 | Bonito, yellowtail and pollock + Ch. 99 | 4% | kg |
| 1604.19.22.00 | Other + Ch. 99 | 4% | kg |
| 1604.19.25.00 | Bonito, yellowtail and pollock + Ch. 99 | 5% | kg |
| 1604.19.32.00 | Other + Ch. 99 | 4% | kg |
| 1604.19.41.00 | Neither cooked nor in oil + Ch. 99 | 10% | kg |
| 1604.19.51.00 | Other + Ch. 99 | 7.5% | kg |
| 1604.19.61.00 | In oil and in bulk or in immediate containers weighing with their contents over 7 kg each + Ch. 99 | Free | kg |
| 1604.19.82.00 | Other + Ch. 99 | 6% | kg |
| 1604.20 | Other prepared or preserved fish + Ch. 99 | not stated | — |
| 1604.20.05 | Products containing meat of crustaceans, molluscs or other aquatic invertebrates; prepared meals + Ch. 99 | 5% | — |
| 1604.20.05.10 | Prepared meals + Ch. 99 | 5% (inherited from 1604.20.05) | kg |
| 1604.20.05.90 | Other + Ch. 99 | 5% (inherited from 1604.20.05) | kg |
| 1604.20.10.00 | Pastes + Ch. 99 | Free | kg |
| 1604.20.15.00 | In oil + Ch. 99 | Free | kg |
| 1604.20.20.00 | In airtight containers + Ch. 99 | Free | kg |
| 1604.20.25.00 | Other + Ch. 99 | Free | kg |
| 1604.20.30.00 | Other + Ch. 99 | Free | kg |
| 1604.20.40.00 | Neither cooked nor in oil + Ch. 99 | 10% | kg |
| 1604.20.50 | Other + Ch. 99 | 7.5% | — |
| 1604.20.50.10 | Pre-cooked and frozen + Ch. 99 | 7.5% (inherited from 1604.20.50) | kg |
| 1604.20.50.90 | Other + Ch. 99 | 7.5% (inherited from 1604.20.50) | kg |
| 1604.20.60 | Other + Ch. 99 | Free | — |
| 1604.20.60.10 | Pre-cooked and frozen + Ch. 99 | Free (inherited from 1604.20.60) | kg |
| 1604.20.60.90 | Other + Ch. 99 | Free (inherited from 1604.20.60) | kg |
| 1604.31.00.00 | Caviar + Ch. 99 | 15% | kg |
| 1604.32 | Caviar substitutes + Ch. 99 | not stated | — |
| 1604.32.30.00 | Boiled and in airtight containers + Ch. 99 | Free | kg |
| 1604.32.40.00 | Other + Ch. 99 | Free | kg |
29 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
88 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.