HTS 1604
Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 1604.11 | Salmon | — | see above |
| 1604.11.20 | In oil, in airtight containers | — | 6% |
| 1604.11.20.20 | Pink (humpie) | kg | 6% |
| 1604.11.20.30 | Sockeye | kg | 6% |
| 1604.11.20.90 | Other | kg | 6% |
| 1604.11.40 | Other | — | Free |
| 1604.11.40.10 | Chum (dog) | kg | Free |
| 1604.11.40.20 | Pink (humpie) | kg | Free |
| 1604.11.40.30 | Sockeye | kg | Free |
| 1604.11.40.40 | Other | kg | Free |
| 1604.11.40.50 | Other | kg | Free |
| 1604.12 | Herrings | — | see above |
| 1604.12.20.00 | In oil, in airtight containers | kg | 4% |
| 1604.12.40.00 | In tomato sauce, smoked or kippered, and in immediate containers weighing with their contents over 0.45 kg each | kg | Free |
| 1604.12.60 | Other | — | Free |
| 1604.12.60.10 | Fillets | kg | Free |
| 1604.12.60.30 | Other | kg | Free |
| 1604.12.60.50 | Kipper snacks | kg | Free |
| 1604.12.60.90 | Other | kg | Free |
| 1604.13 | Sardines, sardinella and brisling or sprats | — | see above |
| 1604.13.10.00 | Smoked sardines, neither skinned nor boned, valued $1 or more per kg in tin- plate containers, or $1.10 or more per kg in other containers | kg | Free |
| 1604.13.20.00 | Neither skinned nor boned | kg | 15% |
| 1604.13.30.00 | Skinned or boned | kg | 20% |
| 1604.13.40.00 | In immediate containers weighing with their contents under 225 grams each | kg | Free |
| 1604.13.90.00 | Other | kg | 3.1% |
| 1604.14 | Tunas, skipjack tuna and bonito (Sarda spp.) | — | see above |
| 1604.14.10 | In oil | — | 35% |
| 1604.14.10.10 | In foil or other flexible containers weighing with their contents not more than 6.8 kg each | kg | 35% |
| 1604.14.10.91 | Albacore | kg | 35% |
| 1604.14.10.99 | Other | kg | 35% |
| 1604.14.22 | In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service | — | 6% |
| 1604.14.22.51 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | kg | 6% |
| 1604.14.22.59 | Other | kg | 6% |
| 1604.14.22.91 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | kg | 6% |
| 1604.14.22.99 | Other | kg | 6% |
| 1604.14.30 | Other | — | 12.5% |
| 1604.14.30.51 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | kg | 12.5% |
| 1604.14.30.59 | Other | kg | 12.5% |
| 1604.14.30.91 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | kg | 12.5% |
| 1604.14.30.99 | Other | kg | 12.5% |
| 1604.14.40.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each, not in oil | kg | 1.1¢/kg |
| 1604.14.50.00 | Other | kg | 6% |
| 1604.14.70.00 | In oil | kg | 4.9% |
| 1604.14.80.00 | Not in oil | kg | 6% |
| 1604.15.00.00 | Mackerel | kg | 3% |
| 1604.16 | Anchovies | — | see above |
| 1604.16.20.00 | In oil, in airtight containers | kg | Free |
| 1604.16.40.00 | In immediate containers weighing with their contents 6.8 kg or less each | kg | 5% |
| 1604.16.60.00 | Other | kg | Free |
| 1604.17 | Eels | — | see above |
| 1604.17.10.00 | In airtight containers | kg | 4% |
| 1604.17.40.00 | Neither cooked nor in oil | kg | 10% |
| 1604.17.50.00 | Other | kg | 7.5% |
| 1604.17.60.00 | In oil and in bulk or in immediate containers over 7 kg each | kg | Free |
| 1604.17.80.00 | Other | kg | 6% |
| 1604.18 | Shark fins | — | see above |
| 1604.18.10.00 | In airtight containers | kg | 4% |
| 1604.18.90.00 | Other | kg | 6% |
| 1604.19 | Other (including yellowtail) | — | see above |
| 1604.19.10.00 | Bonito, yellowtail and pollock | kg | 4% |
| 1604.19.22.00 | Other | kg | 4% |
| 1604.19.25.00 | Bonito, yellowtail and pollock | kg | 5% |
| 1604.19.32.00 | Other | kg | 4% |
| 1604.19.41.00 | Neither cooked nor in oil | kg | 10% |
| 1604.19.51.00 | Other | kg | 7.5% |
| 1604.19.61.00 | In oil and in bulk or in immediate containers weighing with their contents over 7 kg each | kg | Free |
| 1604.19.82.00 | Other | kg | 6% |
| 1604.20 | Other prepared or preserved fish | — | see above |
| 1604.20.05 | Products containing meat of crustaceans, molluscs or other aquatic invertebrates; prepared meals | — | 5% |
| 1604.20.05.10 | Prepared meals | kg | 5% |
| 1604.20.05.90 | Other | kg | 5% |
| 1604.20.10.00 | Pastes | kg | Free |
| 1604.20.15.00 | In oil | kg | Free |
| 1604.20.20.00 | In airtight containers | kg | Free |
| 1604.20.25.00 | Other | kg | Free |
| 1604.20.30.00 | Other | kg | Free |
| 1604.20.40.00 | Neither cooked nor in oil | kg | 10% |
| 1604.20.50 | Other | — | 7.5% |
| 1604.20.50.10 | Pre-cooked and frozen | kg | 7.5% |
| 1604.20.50.90 | Other | kg | 7.5% |
| 1604.20.60 | Other | — | Free |
| 1604.20.60.10 | Pre-cooked and frozen | kg | Free |
| 1604.20.60.90 | Other | kg | Free |
| 1604.31.00.00 | Caviar | kg | 15% |
| 1604.32 | Caviar substitutes | — | see above |
| 1604.32.30.00 | Boiled and in airtight containers | kg | Free |
| 1604.32.40.00 | Other | kg | Free |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 1604 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.