HTS heading 0714
Cassava (manioc), arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith — 32 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 0714 | Cassava (manioc), arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith + Ch. 99 | not stated | — |
| 0714.10 | Cassava (manioc) + Ch. 99 | not stated | — |
| 0714.10.10.00 | Frozen + Ch. 99 | 7.9% | kg |
| 0714.10.20.00 | Other + Ch. 99 | 11.3% | kg |
| 0714.20 | Sweet potatoes + Ch. 99 | not stated | — |
| 0714.20.10.00 | Frozen + Ch. 99 | 6% | kg |
| 0714.20.20.00 | Other + Ch. 99 | 4.5% | kg |
| 0714.30 | Yams (Dioscorea spp.) + Ch. 99 | not stated | — |
| 0714.30.10.00 | Fresh or chilled + Ch. 99 | 6.4% | kg |
| 0714.30.20.00 | Frozen + Ch. 99 | 6% | kg |
| 0714.30.50.00 | In the form of pellets + Ch. 99 | Free | kg |
| 0714.30.60.00 | Other + Ch. 99 | 8.3% | kg |
| 0714.40 | Taro (Colocasia spp.) + Ch. 99 | not stated | — |
| 0714.40.10.01 | Fresh or chilled + Ch. 99 | 2.3% | kg |
| 0714.40.20.00 | Frozen + Ch. 99 | 6% | kg |
| 0714.40.50.00 | In the form of pellets + Ch. 99 | Free | kg |
| 0714.40.60.00 | Other + Ch. 99 | 8.3% | kg |
| 0714.50 | Yautia (Xanthosoma spp.) + Ch. 99 | not stated | — |
| 0714.50.10.00 | Fresh or chilled + Ch. 99 | 16% | kg |
| 0714.50.20.00 | Frozen + Ch. 99 | 6% | kg |
| 0714.50.50.00 | In the form of pellets + Ch. 99 | Free | kg |
| 0714.50.60.00 | Other + Ch. 99 | 8.3% | kg |
| 0714.90 | Other + Ch. 99 | not stated | — |
| 0714.90.05.00 | Chinese water chestnuts + Ch. 99 | 20% | kg |
| 0714.90.39.00 | Other + Ch. 99 | 16% | kg |
| 0714.90.41.00 | Mixtures of pea pods and Chinese water chestnuts + Ch. 99 | 7.9% | kg |
| 0714.90.42.00 | Other mixtures of Chinese water chestnuts + Ch. 99 | 14% | kg |
| 0714.90.44.00 | Chinese water chestnuts, not mixed + Ch. 99 | Free | kg |
| 0714.90.46.00 | Other + Ch. 99 | 6% | kg |
| 0714.90.48.00 | Chinese water chestnuts + Ch. 99 | 8.3% | kg |
| 0714.90.51.00 | In the form of pellets + Ch. 99 | Free | kg |
| 0714.90.61.00 | Other + Ch. 99 | 8.3% | kg |
Additional duties may apply
32 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.