HTS heading 0702
Tomatoes, fresh or chilled — 55 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 0702.00 | Tomatoes, fresh or chilled + Ch. 99 | not stated | — |
| 0702.00.20 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year + Ch. 99 | 3.9¢/kg | — |
| 0702.00.20.02 | Grape + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.20.04 | Roma (plum type) + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.20.06 | Round, of a kind described in statistical note 2 to this chapter + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.20.08 | Other + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.20.19 | Cherry + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.20.26 | Grape + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.20.32 | Roma (plum type) + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.20.36 | Round, of a kind described in statistical note 2 to this chapter + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.20.42 | Other + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.20.43 | Grape + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.20.44 | Roma (plum type) + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.20.48 | Round, of a kind described in statistical note 2 to this chapter + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.20.50 | Other + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.20.52 | Cherry + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.20.62 | Grape + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.20.66 | Roma (plum type) + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.20.81 | Round, of a kind described in statistical note 2 to this chapter + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.20.92 | Other + Ch. 99 | 3.9¢/kg (inherited from 0702.00.20) | kg |
| 0702.00.40 | If entered during the period from July 15 to August 31, inclusive, in any year + Ch. 99 | 2.8¢/kg | — |
| 0702.00.40.02 | Grape + Ch. 99 | 2.8¢/kg (inherited from 0702.00.40) | kg |
| 0702.00.40.04 | Roma (plum type) + Ch. 99 | 2.8¢/kg (inherited from 0702.00.40) | kg |
| 0702.00.40.06 | Round, of a kind described in statistical note 2 to this chapter + Ch. 99 | 2.8¢/kg (inherited from 0702.00.40) | kg |
| 0702.00.40.08 | Other + Ch. 99 | 2.8¢/kg (inherited from 0702.00.40) | kg |
| 0702.00.40.19 | Cherry + Ch. 99 | 2.8¢/kg (inherited from 0702.00.40) | kg |
| 0702.00.40.21 | Grape + Ch. 99 | 2.8¢/kg (inherited from 0702.00.40) | kg |
| 0702.00.40.23 | Roma (plum type) + Ch. 99 | 2.8¢/kg (inherited from 0702.00.40) | kg |
| 0702.00.40.27 | Round, of a kind described in statistical note 2 to this chapter + Ch. 99 | 2.8¢/kg (inherited from 0702.00.40) | kg |
| 0702.00.40.32 | Other + Ch. 99 | 2.8¢/kg (inherited from 0702.00.40) | kg |
| 0702.00.40.37 | Certified organic + Ch. 99 | 2.8¢/kg (inherited from 0702.00.40) | kg |
| 0702.00.40.41 | Cherry + Ch. 99 | 2.8¢/kg (inherited from 0702.00.40) | kg |
| 0702.00.40.47 | Grape + Ch. 99 | 2.8¢/kg (inherited from 0702.00.40) | kg |
| 0702.00.40.66 | Roma (plum type) + Ch. 99 | 2.8¢/kg (inherited from 0702.00.40) | kg |
| 0702.00.40.81 | Round, of a kind described in statistical note 2 to this chapter + Ch. 99 | 2.8¢/kg (inherited from 0702.00.40) | kg |
| 0702.00.40.92 | Other + Ch. 99 | 2.8¢/kg (inherited from 0702.00.40) | kg |
| 0702.00.60 | If entered during the period from November 15, in any year, to the last day of the following February, inclusive + Ch. 99 | 2.8¢/kg | — |
| 0702.00.60.02 | Grape + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
| 0702.00.60.04 | Roma (plum type) + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
| 0702.00.60.06 | Round, of a kind described in statistical note 2 to this chapter + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
| 0702.00.60.08 | Other + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
| 0702.00.60.19 | Cherry + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
| 0702.00.60.21 | Grape + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
| 0702.00.60.23 | Roma (plum type) + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
| 0702.00.60.27 | Round, of a kind described in statistical note 2 to this chapter + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
| 0702.00.60.32 | Other + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
| 0702.00.60.33 | Grape + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
| 0702.00.60.34 | Roma (plum type) + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
| 0702.00.60.37 | Round, of a kind described in statistical note 2 to this chapter + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
| 0702.00.60.38 | Other + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
| 0702.00.60.39 | Cherry + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
| 0702.00.60.46 | Grape + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
| 0702.00.60.66 | Roma (plum type) + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
| 0702.00.60.81 | Round, of a kind described in statistical note 2 to this chapter + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
| 0702.00.60.92 | Other + Ch. 99 | 2.8¢/kg (inherited from 0702.00.60) | kg |
51 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
55 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.