HTS 0810
Other fruit, fresh
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 0810.10 | Strawberries | — | see above |
| 0810.10.20 | If entered during the period from June 15 to September 15, inclusive, in any year | — | 0.2¢/kg |
| 0810.10.20.20 | Of a kind for processing as described in statistical note 3 to this chapter | kg | 0.2¢/kg |
| 0810.10.20.40 | Other | kg | 0.2¢/kg |
| 0810.10.20.60 | Of a kind for processing as described in statistical note 3 to this chapter | kg | 0.2¢/kg |
| 0810.10.20.80 | Other | kg | 0.2¢/kg |
| 0810.10.40 | If entered at any other time | — | 1.1¢/kg |
| 0810.10.40.20 | Of a kind for processing as described in statistical note 3 to this chapter | kg | 1.1¢/kg |
| 0810.10.40.40 | Other | kg | 1.1¢/kg |
| 0810.10.40.60 | Of a kind for processing as described in statistical note 3 to this chapter | kg | 1.1¢/kg |
| 0810.10.40.80 | Other | kg | 1.1¢/kg |
| 0810.20 | Raspberries, blackberries, mulberries and loganberries | — | see above |
| 0810.20.10 | Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year | — | 0.18¢/kg |
| 0810.20.10.23 | Certified organic | kg | 0.18¢/kg |
| 0810.20.10.28 | Other | kg | 0.18¢/kg |
| 0810.20.10.30 | Certified organic | kg | 0.18¢/kg |
| 0810.20.10.35 | Other | kg | 0.18¢/kg |
| 0810.20.10.40 | Other | kg | 0.18¢/kg |
| 0810.20.90 | Other | — | Free |
| 0810.20.90.22 | Raspberries packed in units weighing (with the immediate container, if any) not more than 5.0 kg | kg | Free |
| 0810.20.90.24 | Other | kg | Free |
| 0810.20.90.45 | Certified organic | kg | Free |
| 0810.20.90.60 | Other | kg | Free |
| 0810.20.90.90 | Other | kg | Free |
| 0810.30.00.00 | Black, white or red currants and gooseberries (other than kiwifruit) | kg | Free |
| 0810.40.00 | Cranberries, blueberries and other fruits of the genus Vaccinium | — | Free |
| 0810.40.00.24 | Wild | kg | Free |
| 0810.40.00.26 | Certified organic | kg | Free |
| 0810.40.00.29 | Other | kg | Free |
| 0810.40.00.30 | Cranberries | kg | Free |
| 0810.40.00.40 | Other | kg | Free |
| 0810.50.00 | Kiwifruit | — | Free |
| 0810.50.00.10 | Certified organic | kg | Free |
| 0810.50.00.90 | Other | kg | Free |
| 0810.60.00.00 | Durians | kg | 2.2% |
| 0810.70.00.00 | Persimmons | kg | 2.2% |
| 0810.90 | Other | — | see above |
| 0810.90.27 | Other berries; tamarinds | — | Free |
| 0810.90.27.30 | Tamarinds | kg | Free |
| 0810.90.27.60 | Berries | kg | Free |
| 0810.90.46 | Other | — | 2.2% |
| 0810.90.46.20 | Cactus pears | kg | 2.2% |
| 0810.90.46.30 | Dragon fruit | kg | 2.2% |
| 0810.90.46.40 | Jackfruit | kg | 2.2% |
| 0810.90.46.50 | Lychee | kg | 2.2% |
| 0810.90.46.60 | Pomegranates | kg | 2.2% |
| 0810.90.46.70 | Rambutan | kg | 2.2% |
| 0810.90.46.75 | Tomatillos | kg | 2.2% |
| 0810.90.46.80 | Other | kg | 2.2% |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 0810 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.