HTS 0806
Grapes, fresh or dried
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 0806.10 | Fresh | — | see above |
| 0806.10.20 | If entered during the period from February 15 to March 31, inclusive, in any year | — | $1.13/m3 |
| 0806.10.20.05 | Certified organic | m3, kg | $1.13/m3 |
| 0806.10.20.15 | Red varieties | m3, kg | $1.13/m3 |
| 0806.10.20.25 | White varieties | m3, kg | $1.13/m3 |
| 0806.10.20.35 | Black varieties | m3, kg | $1.13/m3 |
| 0806.10.20.45 | Other | m3, kg | $1.13/m3 |
| 0806.10.40 | If entered during the period from April 1 to June 30, inclusive, in any year | — | Free |
| 0806.10.40.05 | Certified organic | m3, kg | Free |
| 0806.10.40.15 | Red varieties | m3, kg | Free |
| 0806.10.40.25 | White varieties | m3, kg | Free |
| 0806.10.40.35 | Black varieties | m3, kg | Free |
| 0806.10.40.45 | Other | m3, kg | Free |
| 0806.10.60 | If entered at any other time | — | $1.80/m3 |
| 0806.10.60.05 | Certified organic | m3, kg | $1.80/m3 |
| 0806.10.60.15 | Red varieties | m3, kg | $1.80/m3 |
| 0806.10.60.25 | White varieties | m3, kg | $1.80/m3 |
| 0806.10.60.35 | Black varieties | m3, kg | $1.80/m3 |
| 0806.10.60.45 | Other | m3, kg | $1.80/m3 |
| 0806.20 | Dried | — | see above |
| 0806.20.10 | Made from seedless grapes | — | 1.8¢/kg |
| 0806.20.10.10 | Currants | kg | 1.8¢/kg |
| 0806.20.10.20 | Sultanas | kg | 1.8¢/kg |
| 0806.20.10.90 | Other | kg | 1.8¢/kg |
| 0806.20.20.00 | Other raisins | kg | 2.8¢/kg |
| 0806.20.90.00 | Other dried grapes | kg | 3.5¢/kg |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 0806 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.