HTS 0306
Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 0306.11.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | — | Free |
| 0306.11.00.10 | Caribbean spiny lobster (Panulirus argus) | kg | Free |
| 0306.11.00.20 | Other | kg | Free |
| 0306.12.00 | Lobsters (Homarus spp.) | — | Free |
| 0306.12.00.10 | In brine | kg | Free |
| 0306.12.00.30 | Other | kg | Free |
| 0306.12.00.50 | In brine | kg | Free |
| 0306.12.00.70 | Other | kg | Free |
| 0306.14 | Crabs | — | see above |
| 0306.14.20.00 | Crabmeat | kg | 7.5% |
| 0306.14.40 | Other | — | Free |
| 0306.14.40.03 | Red king crab (Paralithodes camtschaticus) | kg | Free |
| 0306.14.40.06 | Blue king crab (Paralithodes platypus) | kg | Free |
| 0306.14.40.09 | Golden/brown king crab (Lithodes aequispinus) | kg | Free |
| 0306.14.40.12 | Southern red santolla king crab (Lithodes santolla formerly L. antarcticus) | kg | Free |
| 0306.14.40.15 | Other | kg | Free |
| 0306.14.40.20 | Snow crab | kg | Free |
| 0306.14.40.30 | Dungeness crab | kg | Free |
| 0306.14.40.90 | Other | kg | Free |
| 0306.15.00.00 | Norway lobsters (Nephrops norvegicus) | kg | Free |
| 0306.16.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | — | Free |
| 0306.16.00.03 | Count size (headless weight) less than 33 per kg (15s) | kg | Free |
| 0306.16.00.06 | Count size (headless weight) 33-45 per kg (15-20s) | kg | Free |
| 0306.16.00.09 | Count size (headless weight) 46-55 per kg (21-25s) | kg | Free |
| 0306.16.00.12 | Count size (headless weight) 56-66 per kg (26-30s) | kg | Free |
| 0306.16.00.15 | Count size (headless weight) 67-88 per kg (31-40s) | kg | Free |
| 0306.16.00.18 | Count size (headless weight) 89-110 per kg (41-50s) | kg | Free |
| 0306.16.00.21 | Count size (headless weight) 111-132 per kg (51-60s) | kg | Free |
| 0306.16.00.24 | Count size (headless weight) 133-154 per kg (61-70s) | kg | Free |
| 0306.16.00.27 | Count size (headless weight) more than 154 per kg (70s) | kg | Free |
| 0306.16.00.40 | Peeled, imported in accordance with statistical note 1 to this chapter | kg | Free |
| 0306.17.00 | Other shrimps and prawns | — | Free |
| 0306.17.00.04 | Count size (headless weight) less than 33 per kg (15s) | kg | Free |
| 0306.17.00.05 | Count size (headless weight) 33-45 per kg (15-20s) | kg | Free |
| 0306.17.00.07 | Count size (headless weight) 46-55 per kg (21-25s) | kg | Free |
| 0306.17.00.08 | Count size (headless weight) 56-66 per kg (26-30s) | kg | Free |
| 0306.17.00.10 | Count size (headless weight) 67-88 per kg (31-40s) | kg | Free |
| 0306.17.00.11 | Count size (headless weight) 89-110 per kg (41-50s) | kg | Free |
| 0306.17.00.13 | Count size (headless weight) 111-132 per kg (51-60s) | kg | Free |
| 0306.17.00.14 | Count size (headless weight) 133-154 per kg (61-70s) | kg | Free |
| 0306.17.00.16 | Count size (headless weight) more than 154 per kg (70s) | kg | Free |
| 0306.17.00.17 | Count size (headless weight) less than 33 per kg (15s) | kg | Free |
| 0306.17.00.19 | Count size (headless weight) 33-45 per kg (15-20s) | kg | Free |
| 0306.17.00.20 | Count size (headless weight) 46-55 per kg (21-25s) | kg | Free |
| 0306.17.00.22 | Count size (headless weight) 56-66 per kg (26-30s) | kg | Free |
| 0306.17.00.23 | Count size (headless weight) 67-88 per kg (31-40s) | kg | Free |
| 0306.17.00.25 | Count size (headless weight) 89-110 per kg (41-50s) | kg | Free |
| 0306.17.00.26 | Count size (headless weight) 111-132 per kg (51-60s) | kg | Free |
| 0306.17.00.28 | Count size (headless weight) 133-154 per kg (61-70s) | kg | Free |
| 0306.17.00.29 | Count size (headless weight) more than 154 per kg (70s) | kg | Free |
| 0306.17.00.41 | Farmed | kg | Free |
| 0306.17.00.42 | Not farmed | kg | Free |
| 0306.19.01 | Other | — | Free |
| 0306.19.01.10 | Freshwater crawfish | kg | Free |
| 0306.19.01.30 | Antarctic krill (Euphausia superba) | kg | Free |
| 0306.19.01.61 | Other | kg | Free |
| 0306.31.00.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | kg | Free |
| 0306.32.00 | Lobsters (Homarus spp.) | — | Free |
| 0306.32.00.10 | Live | kg | Free |
| 0306.32.00.90 | Other | kg | Free |
| 0306.33 | Crabs | — | see above |
| 0306.33.20.00 | Crabmeat | kg | 7.5% |
| 0306.33.40.00 | Other | kg | Free |
| 0306.34.00.00 | Norway lobsters (Nephrops norvegicus) | kg | Free |
| 0306.35.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | — | Free |
| 0306.35.00.20 | Shell-on, imported in accordance with statistical note 1 to this chapter | kg | Free |
| 0306.35.00.40 | Peeled, imported in accordance with statistical note 1 to this chapter | kg | Free |
| 0306.36.00 | Other shrimps and prawns | — | Free |
| 0306.36.00.20 | Shell-on, imported in accordance with statistical note 1 to this chapter | kg | Free |
| 0306.36.00.40 | Peeled, imported in accordance with statistical note 1 to this chapter | kg | Free |
| 0306.39.01.00 | Other | kg | Free |
| 0306.91.00.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | kg | Free |
| 0306.92.00.00 | Lobsters (Homarus spp.) | kg | Free |
| 0306.93 | Crabs | — | see above |
| 0306.93.20.00 | Crabmeat | kg | 7.5% |
| 0306.93.40.00 | Other | kg | Free |
| 0306.94.00.00 | Norway lobsters (Nephrops norvegicus) | kg | Free |
| 0306.95.00 | Shrimps and prawns | — | Free |
| 0306.95.00.20 | Shell-on, imported in accordance with statistical note 1 to this chapter | kg | Free |
| 0306.95.00.40 | Peeled, imported in accordance with statistical note 1 to this chapter | kg | Free |
| 0306.99.01.00 | Other | kg | Free |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 0306 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.