HTS 0304
Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 0304.31.00.00 | Tilapias (Oreochromis spp.) | kg | Free |
| 0304.32.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | — | Free |
| 0304.32.00.10 | Ictalurus spp. | kg | Free |
| 0304.32.00.20 | Pangasius spp. including basa and tra | kg | Free |
| 0304.32.00.90 | Other | kg | Free |
| 0304.33.00.00 | Nile perch (Lates niloticus) | kg | Free |
| 0304.39.00.00 | Other | kg | Free |
| 0304.41.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) | — | Free |
| 0304.41.00.10 | Farmed | kg | Free |
| 0304.41.00.20 | Not Farmed | kg | Free |
| 0304.41.00.90 | Other | kg | Free |
| 0304.42.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache, and Oncorhynchus chrysogaster) | kg | Free |
| 0304.43.00 | Flat Fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) | — | Free |
| 0304.43.00.10 | Sole | kg | Free |
| 0304.43.00.15 | Paice | kg | Free |
| 0304.43.00.20 | Flounder | kg | Free |
| 0304.43.00.25 | Greenland turbot (Greenland halibut), (Reinhardtius hippoglossoides) | kg | Free |
| 0304.43.00.90 | Other | kg | Free |
| 0304.44.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | — | Free |
| 0304.44.00.10 | Atlantic Cod | kg | Free |
| 0304.44.00.15 | Other | kg | Free |
| 0304.44.00.20 | Haddock | kg | Free |
| 0304.44.00.25 | Pollock | kg | Free |
| 0304.44.00.30 | Hake | kg | Free |
| 0304.44.00.90 | Other | kg | Free |
| 0304.45.00.00 | Swordfish (Xiphias gladius) | kg | Free |
| 0304.46.00.00 | Toothfish (Dissostichus spp.) | kg | Free |
| 0304.47.00.00 | Dogfish and other sharks | kg | Free |
| 0304.48.00.00 | Rays and skates (Rajidae) | kg | Free |
| 0304.49.01 | Other | — | Free |
| 0304.49.01.03 | Pike | kg | Free |
| 0304.49.01.06 | Pickerel | kg | Free |
| 0304.49.01.09 | Whitefish | kg | Free |
| 0304.49.01.12 | Tilapia, other than Oreochromis spp. | kg | Free |
| 0304.49.01.15 | Other | kg | Free |
| 0304.49.01.20 | Atlantic ocean perch | kg | Free |
| 0304.49.01.25 | Cusk | kg | Free |
| 0304.49.01.90 | Other | kg | Free |
| 0304.51.01 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | — | Free |
| 0304.51.01.10 | Ictalurus spp. | kg | Free |
| 0304.51.01.15 | Pangasius spp., including basa and tra | kg | Free |
| 0304.51.01.20 | Nile Perch | kg | Free |
| 0304.51.01.25 | Tilapias (Oreochromis spp.) | kg | Free |
| 0304.51.01.90 | Other | kg | Free |
| 0304.52.00 | Salmonidae | — | Free |
| 0304.52.00.10 | Farmed | kg | Free |
| 0304.52.00.15 | Not farmed | kg | Free |
| 0304.52.00.20 | Other salmon | kg | Free |
| 0304.52.00.90 | Other | kg | Free |
| 0304.53.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | — | Free |
| 0304.53.00.10 | Atlantic Cod | kg | Free |
| 0304.53.00.15 | Other | kg | Free |
| 0304.53.00.20 | Haddock | kg | Free |
| 0304.53.00.25 | Pollock | kg | Free |
| 0304.53.00.30 | Hake | kg | Free |
| 0304.53.00.90 | Other | kg | Free |
| 0304.54.00.00 | Swordfish (Xiphias gladius) | kg | Free |
| 0304.55.00.00 | Toothfish (Dissostichus spp.) | kg | Free |
| 0304.56.00.00 | Dogfish and other sharks | kg | Free |
| 0304.57.00.00 | Rays and skates (Rajidae) | kg | Free |
| 0304.59.00 | Other | — | Free |
| 0304.59.00.03 | Yellow perch | kg | Free |
| 0304.59.00.06 | Pike perch (including yellow pike) | kg | Free |
| 0304.59.00.09 | Other | kg | Free |
| 0304.59.00.15 | Pike | kg | Free |
| 0304.59.00.20 | Pickerel | kg | Free |
| 0304.59.00.25 | Whitefish | kg | Free |
| 0304.59.00.30 | Tilapia other than Oreochromis spp. | kg | Free |
| 0304.59.00.36 | Other | kg | Free |
| 0304.59.00.40 | Sole | kg | Free |
| 0304.59.00.45 | Plaice | kg | Free |
| 0304.59.00.50 | Flounder | kg | Free |
| 0304.59.00.55 | Greenland turbot (Greenland halibut), (Reinhardtius hippoglossoides) | kg | Free |
| 0304.59.00.61 | Other | kg | Free |
| 0304.59.00.65 | Atlantic ocean perch | kg | Free |
| 0304.59.00.70 | Cusk | kg | Free |
| 0304.59.00.91 | Other | kg | Free |
| 0304.61.00.00 | Tilapias (Oreochromis spp.) | kg | Free |
| 0304.62.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | — | Free |
| 0304.62.00.10 | Ictalurus spp. | kg | Free |
| 0304.62.00.20 | Pangasius spp. (including basa and tra) | kg | Free |
| 0304.62.00.30 | Other Siluriformes | kg | Free |
| 0304.62.00.90 | Other | kg | Free |
| 0304.63.00.00 | Nile perch (Lates niloticus) | kg | Free |
| 0304.69.00.00 | Other | kg | Free |
| 0304.71 | Cod (Gadus morhua, Gadus ogac,Gadus macrocephalus) | — | see above |
| 0304.71.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | kg | Free |
| 0304.71.50.00 | Other | kg | Free |
| 0304.72 | Haddock (Melanogrammus aeglefinus) | — | see above |
| 0304.72.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | kg | Free |
| 0304.72.50.00 | Other | kg | Free |
| 0304.73 | Coalfish (Pollachius virens) | — | see above |
| 0304.73.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | kg | Free |
| 0304.73.50.00 | Other | kg | Free |
| 0304.74 | Hake (Merluccius spp., Urophycis spp.) | — | see above |
| 0304.74.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | kg | Free |
| 0304.74.50.00 | Other | kg | Free |
| 0304.75 | Alaska pollock (Theragra chalcogramma) | — | see above |
| 0304.75.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | kg | Free |
| 0304.75.50.00 | Other | kg | Free |
| 0304.79 | Other | — | see above |
| 0304.79.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | — | Free |
| 0304.79.10.10 | Pollock other than Alaska pollock | kg | Free |
| 0304.79.10.15 | Whiting (Merluccius spp.) | kg | Free |
| 0304.79.10.90 | Other | kg | Free |
| 0304.79.50.00 | Other | kg | Free |
| 0304.81 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) | — | see above |
| 0304.81.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | kg | Free |
| 0304.81.50 | Other | — | Free |
| 0304.81.50.10 | Atlantic salmon (Salmo salar) | kg | Free |
| 0304.81.50.90 | Other | kg | Free |
| 0304.82 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache and Oncorhynchus chrysogaster) | — | see above |
| 0304.82.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | kg | Free |
| 0304.82.50.00 | Other | kg | Free |
| 0304.83 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) | — | see above |
| 0304.83.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | — | Free |
| 0304.83.10.10 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | kg | Free |
| 0304.83.10.15 | Sole | kg | Free |
| 0304.83.10.20 | Flounder | kg | Free |
| 0304.83.10.25 | Halibut | kg | Free |
| 0304.83.10.30 | Turbot | kg | Free |
| 0304.83.10.90 | Other | kg | Free |
| 0304.83.50 | Other | — | Free |
| 0304.83.50.10 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | kg | Free |
| 0304.83.50.15 | Sole | kg | Free |
| 0304.83.50.20 | Flounder | kg | Free |
| 0304.83.50.25 | Halibut | kg | Free |
| 0304.83.50.30 | Turbot | kg | Free |
| 0304.83.50.90 | Other | kg | Free |
| 0304.84.00.00 | Swordfish (Xiphias gladius) | kg | Free |
| 0304.85.00.00 | Toothfish (Dissostichus spp.) | kg | Free |
| 0304.86.00.00 | Herrings (Clupea harengus, Clupea pallasii) | kg | Free |
| 0304.87.00.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | kg | Free |
| 0304.88.00.00 | Dogfish, other sharks, rays and skates (Rajidae) | kg | Free |
| 0304.89 | Other | — | see above |
| 0304.89.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | — | Free |
| 0304.89.10.10 | Ocean catfish (wolf fish) | kg | Free |
| 0304.89.10.15 | Pickerel | kg | Free |
| 0304.89.10.20 | Sauger | kg | Free |
| 0304.89.10.25 | Atlantic ocean perch | kg | Free |
| 0304.89.10.30 | Other ocean perch | kg | Free |
| 0304.89.10.35 | Other | kg | Free |
| 0304.89.10.90 | Other | kg | Free |
| 0304.89.50 | Other | — | Free |
| 0304.89.50.03 | Yellow perch | kg | Free |
| 0304.89.50.06 | Pike perch (including yellow pike) | kg | Free |
| 0304.89.50.09 | Other | kg | Free |
| 0304.89.50.15 | Pickerel | kg | Free |
| 0304.89.50.20 | Pike | kg | Free |
| 0304.89.50.25 | Sauger | kg | Free |
| 0304.89.50.30 | Other | kg | Free |
| 0304.89.50.35 | Atlantic ocean perch | kg | Free |
| 0304.89.50.40 | Other ocean perch | kg | Free |
| 0304.89.50.45 | Ocean catfish (wolf fish) | kg | Free |
| 0304.89.50.50 | Orange roughy (Hoplostethus atlanticus) | kg | Free |
| 0304.89.50.55 | Dolphin (Mahi mahi) (Coryphaena spp.) | kg | Free |
| 0304.89.50.60 | Cusk | kg | Free |
| 0304.89.50.91 | Other | kg | Free |
| 0304.91 | Swordfish (Xiphias gladius) | — | see above |
| 0304.91.10.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | kg | Free |
| 0304.91.90.00 | Other | kg | 6% |
| 0304.92 | Toothfish (Dissostichus spp.) | — | see above |
| 0304.92.10.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | kg | Free |
| 0304.92.90.00 | Other | kg | 6% |
| 0304.93 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | — | see above |
| 0304.93.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | — | Free |
| 0304.93.10.05 | Surimi | kg | Free |
| 0304.93.10.10 | Other | kg | Free |
| 0304.93.10.90 | Other | kg | Free |
| 0304.93.90.00 | Other | kg | 6% |
| 0304.94 | Alaska pollock (Theragra chalcogramma) | — | see above |
| 0304.94.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | — | Free |
| 0304.94.10.05 | Surimi | kg | Free |
| 0304.94.10.10 | Other | kg | Free |
| 0304.94.10.90 | Other | kg | Free |
| 0304.94.90.00 | Other | kg | 6% |
| 0304.95 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | — | see above |
| 0304.95.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | — | Free |
| 0304.95.10.05 | Surimi | kg | Free |
| 0304.95.10.10 | Cod | kg | Free |
| 0304.95.10.15 | Other | kg | Free |
| 0304.95.10.20 | Cod | kg | Free |
| 0304.95.10.25 | Haddock | kg | Free |
| 0304.95.10.30 | Pollock | kg | Free |
| 0304.95.10.90 | Other | kg | Free |
| 0304.95.90.00 | Other | kg | 6% |
| 0304.96.00.00 | Dogfish and other sharks | kg | 6% |
| 0304.97.00.00 | Rays and skates (Rajidae) | kg | 6% |
| 0304.99 | Other | — | see above |
| 0304.99.11 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | — | Free |
| 0304.99.11.04 | Surimi | kg | Free |
| 0304.99.11.09 | Other | kg | Free |
| 0304.99.11.50 | Sole | kg | Free |
| 0304.99.11.60 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | kg | Free |
| 0304.99.11.70 | Ocean perch | kg | Free |
| 0304.99.11.82 | Pike | kg | Free |
| 0304.99.11.83 | Whitefish | kg | Free |
| 0304.99.11.84 | Fresh-water | kg | Free |
| 0304.99.11.90 | Tuna [of genus Thunnus and of fish of the genus Euthynnus(Katsuwonus) pelamis] | kg | Free |
| 0304.99.11.94 | Other | kg | Free |
| 0304.99.91 | Other | — | 6% |
| 0304.99.91.90 | Ocean | kg | 6% |
| 0304.99.91.92 | Other | kg | 6% |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 0304 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.