HTS heading 9904
Valued less than 25¢/kg — 512 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 9904.02.01 | Valued less than 25¢/kg + Ch. 99 | not stated | — |
| 9904.02.02 | Valued 25¢/kg or more but less than 45¢/kg + Ch. 99 | not stated | — |
| 9904.02.03 | Valued 45¢/kg or more but less than 65¢/kg + Ch. 99 | not stated | — |
| 9904.02.04 | Valued 65¢/kg or more but less than 85¢/kg + Ch. 99 | not stated | — |
| 9904.02.05 | Valued 85¢/kg or more but less than $1.05/kg + Ch. 99 | not stated | — |
| 9904.02.06 | Valued $1.05/kg or more but less than $1.25/kg + Ch. 99 | not stated | — |
| 9904.02.07 | Valued $1.25/kg or more but less than $1.45/kg + Ch. 99 | not stated | — |
| 9904.02.08 | Valued $1.45/kg or more + Ch. 99 | not stated | — |
| 9904.02.09 | Valued less than 15¢/kg + Ch. 99 | not stated | — |
| 9904.02.10 | Valued 15¢/kg or more but less than 35¢/kg + Ch. 99 | not stated | — |
| 9904.02.11 | Valued 35¢/kg or more but less than 55¢/kg + Ch. 99 | not stated | — |
| 9904.02.12 | Valued 55¢/kg or more but less than 75¢/kg + Ch. 99 | not stated | — |
| 9904.02.13 | Valued 75¢/kg or more but less than 95¢/kg + Ch. 99 | not stated | — |
| 9904.02.14 | Valued 95¢/kg or more but less than $1.15/kg + Ch. 99 | not stated | — |
| 9904.02.15 | Valued $1.15/kg or more but less than $1.35/kg + Ch. 99 | not stated | — |
| 9904.02.16 | Valued $1.35/kg or more but less than $1.55/kg + Ch. 99 | not stated | — |
| 9904.02.17 | Valued $1.55/kg or more + Ch. 99 | not stated | — |
| 9904.02.27 | Valued less than 30¢/kg + Ch. 99 | not stated | — |
| 9904.02.28 | Valued 30¢/kg or more but less than 50¢/kg + Ch. 99 | not stated | — |
| 9904.02.29 | Valued 50¢/kg or more but less than 70¢/kg + Ch. 99 | not stated | — |
| 9904.02.30 | Valued 70¢/kg or more but less than 90¢/kg + Ch. 99 | not stated | — |
| 9904.02.31 | Valued 90¢/kg or more but less than $1.10/kg + Ch. 99 | not stated | — |
| 9904.02.32 | Valued $1.10/kg or more but less than $1.30/kg + Ch. 99 | not stated | — |
| 9904.02.33 | Valued $1.30/kg or more but less than $1.50/kg + Ch. 99 | not stated | — |
| 9904.02.34 | Valued $1.50/kg or more but less than $1.70/kg + Ch. 99 | not stated | — |
| 9904.02.35 | Valued $1.70/kg or more + Ch. 99 | not stated | — |
| 9904.02.37 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture + Ch. 99 | not stated | — |
| 9904.02.60 | Sheep meat, provided for in subheadings 0204.21.00, 0204.22.40, 0204.23.40, 0204.41.00, 0204.42.40 or 0204.43.40, if entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture + Ch. 99 | not stated | — |
| 9904.04.01 | Valued less than 20¢/liter + Ch. 99 | not stated | — |
| 9904.04.02 | Valued 20¢/liter or more but less than 40¢/liter + Ch. 99 | not stated | — |
| 9904.04.03 | Valued 40¢/liter or more but less than 60¢/liter + Ch. 99 | not stated | — |
| 9904.04.04 | Valued 60¢/liter or more but less than 80¢/liter + Ch. 99 | not stated | — |
| 9904.04.05 | Valued 80¢/liter or more but less than $1/liter + Ch. 99 | not stated | — |
| 9904.04.06 | Valued $1/liter or more but less than $1.20/liter + Ch. 99 | not stated | — |
| 9904.04.07 | Valued $1.20/liter or more + Ch. 99 | not stated | — |
| 9904.04.08 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture + Ch. 99 | not stated | — |
| 9904.04.09 | Valued less than 60¢/kg + Ch. 99 | not stated | — |
| 9904.04.10 | Valued 60¢/kg or more but less than 80¢/kg + Ch. 99 | not stated | — |
| 9904.04.11 | Valued 80¢/kg or more but less than $1/kg + Ch. 99 | not stated | — |
| 9904.04.12 | Valued $1/kg or more but less than $1.20/kg + Ch. 99 | not stated | — |
| 9904.04.13 | Valued $1.20/kg or more but less than $1.40/kg + Ch. 99 | not stated | — |
| 9904.04.14 | Valued $1.40/kg or more but less than $1.60/kg + Ch. 99 | not stated | — |
| 9904.04.15 | Valued $1.60/kg or more but less than $1.80/kg + Ch. 99 | not stated | — |
| 9904.04.16 | Valued $1.80/kg or more but less than $2/kg + Ch. 99 | not stated | — |
| 9904.04.17 | Valued $2/kg or more but less than $2.20/kg + Ch. 99 | not stated | — |
| 9904.04.18 | Valued $2.20/kg or more but less than $2.40/kg + Ch. 99 | not stated | — |
| 9904.04.19 | Valued $2.40/kg or more + Ch. 99 | not stated | — |
| 9904.04.20 | Provided for in subheadings 0401.50.75 or 0403.90.78 + Ch. 99 | not stated | — |
| 9904.04.21 | Provided for in subheading 0405.10.20 + Ch. 99 | not stated | — |
| 9904.04.22 | Valued less than 20¢/kg + Ch. 99 | not stated | — |
| 9904.04.23 | Valued 20¢/kg or more but less than 30¢/kg + Ch. 99 | not stated | — |
| 9904.04.24 | Valued 30¢/kg or more but less than 40¢/kg + Ch. 99 | not stated | — |
| 9904.04.25 | Valued 40¢/kg or more but less than 50¢/kg + Ch. 99 | not stated | — |
| 9904.04.26 | Valued 50¢/kg or more but less than 60¢/kg + Ch. 99 | not stated | — |
| 9904.04.27 | Valued 60¢/kg or more but less than 70¢/kg + Ch. 99 | not stated | — |
| 9904.04.28 | Valued 70¢/kg or more but less than 80¢/kg + Ch. 99 | not stated | — |
| 9904.04.29 | Valued 80¢/kg or more + Ch. 99 | not stated | — |
| 9904.04.30 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture + Ch. 99 | not stated | — |
| 9904.04.31 | Valued less than 15¢/kg + Ch. 99 | not stated | — |
| 9904.04.32 | Valued 15¢/kg or more but less than 25¢/kg + Ch. 99 | not stated | — |
| 9904.04.33 | Valued 25¢/kg or more but less than 35¢/kg + Ch. 99 | not stated | — |
| 9904.04.34 | Valued 35¢/kg or more but less than 45¢/kg + Ch. 99 | not stated | — |
| 9904.04.35 | Valued 45¢/kg or more but less than 55¢/kg + Ch. 99 | not stated | — |
| 9904.04.36 | Valued 55¢/kg or more but less than 65¢/kg + Ch. 99 | not stated | — |
| 9904.04.37 | Valued 65¢/kg or more but less than 75¢/kg + Ch. 99 | not stated | — |
| 9904.04.38 | Valued 75¢/kg or more + Ch. 99 | not stated | — |
| 9904.04.39 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture + Ch. 99 | not stated | — |
| 9904.04.40 | Valued less than 60¢/kg + Ch. 99 | not stated | — |
| 9904.04.41 | Valued 60¢/kg or more but less than 80¢/kg + Ch. 99 | not stated | — |
| 9904.04.42 | Valued 80¢/kg or more but less than $1/kg + Ch. 99 | not stated | — |
| 9904.04.43 | Valued $1/kg or more but less than $1.20/kg + Ch. 99 | not stated | — |
| 9904.04.44 | Valued $1.20/kg or more but less than $1.40/kg + Ch. 99 | not stated | — |
| 9904.04.45 | Valued $1.40/kg or more but less than $1.60/kg + Ch. 99 | not stated | — |
| 9904.04.46 | Valued $1.60/kg or more but less than $1.80/kg + Ch. 99 | not stated | — |
| 9904.04.47 | Valued $1.80/kg or more but less than $2/kg + Ch. 99 | not stated | — |
| 9904.04.48 | Valued $2/kg or more + Ch. 99 | not stated | — |
| 9904.04.49 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture + Ch. 99 | not stated | — |
| 9904.04.50 | Valued less than 65¢/kg + Ch. 99 | not stated | — |
| 9904.04.51 | Valued 65¢/kg or more but less than 95¢/kg + Ch. 99 | not stated | — |
| 9904.04.52 | Valued 95¢/kg or more but less than $1.25/kg + Ch. 99 | not stated | — |
| 9904.04.53 | Valued $1.25/kg or more but less than $1.55/kg + Ch. 99 | not stated | — |
| 9904.04.54 | Valued $1.55/kg or more but less than $1.85/kg + Ch. 99 | not stated | — |
| 9904.04.55 | Valued $1.85/kg or more but less than $2.05/kg + Ch. 99 | not stated | — |
| 9904.04.56 | Valued $2.05/kg or more but less than $2.25/kg + Ch. 99 | not stated | — |
| 9904.04.58 | Valued $2.25/kg or more + Ch. 99 | not stated | — |
| 9904.04.59 | Valued less than 30¢/kg + Ch. 99 | not stated | — |
| 9904.04.60 | Valued 30¢/kg or more but less than 50¢/kg + Ch. 99 | not stated | — |
| 9904.04.61 | Valued 50¢/kg or more but less than 70¢/kg + Ch. 99 | not stated | — |
| 9904.04.62 | Valued 70¢/kg or more but less than 90¢/kg + Ch. 99 | not stated | — |
| 9904.04.63 | Valued 90¢/kg or more but less than $1.10/kg + Ch. 99 | not stated | — |
| 9904.04.64 | Valued $1.10/kg or more but less than $1.30/kg + Ch. 99 | not stated | — |
| 9904.04.65 | Valued $1.30/kg or more but less than $1.50/kg + Ch. 99 | not stated | — |
| 9904.04.66 | Valued $1.50/kg or more + Ch. 99 | not stated | — |
| 9904.04.67 | Valued less than 30¢/kg + Ch. 99 | not stated | — |
| 9904.04.68 | Valued 30¢/kg or more but less than 50¢/kg + Ch. 99 | not stated | — |
| 9904.04.69 | Valued 50¢/kg or more but less than 70¢/kg + Ch. 99 | not stated | — |
| 9904.04.70 | Valued 70¢/kg or more but less than 90¢/kg + Ch. 99 | not stated | — |
| 9904.04.71 | Valued 90¢/kg or more but less than $1.10/kg + Ch. 99 | not stated | — |
| 9904.04.72 | Valued $1.10/kg or more but less than $1.30/kg + Ch. 99 | not stated | — |
| 9904.04.73 | Valued $1.30/kg or more but less than $1.50/kg + Ch. 99 | not stated | — |
| 9904.04.74 | Valued $1.50/kg or more + Ch. 99 | not stated | — |
| 9904.04.75 | Valued less than 90¢/kg + Ch. 99 | not stated | — |
| 9904.04.76 | Valued 90¢/kg or more but less than $1.20/kg + Ch. 99 | not stated | — |
| 9904.04.77 | Valued $1.20/kg or more but less than $1.50/kg + Ch. 99 | not stated | — |
| 9904.04.78 | Valued $1.50/kg or more but less than $1.80/kg + Ch. 99 | not stated | — |
| 9904.04.79 | Valued $1.80/kg or more but less than $2.10/kg + Ch. 99 | not stated | — |
| 9904.04.80 | Valued $2.10/kg or more but less than $2.30/kg + Ch. 99 | not stated | — |
| 9904.04.81 | Valued $2.30/kg or more but less than $2.50/kg + Ch. 99 | not stated | — |
| 9904.04.82 | Valued $2.50/kg or more + Ch. 99 | not stated | — |
| 9904.04.83 | Provided for in subheading 0402.29.50 + Ch. 99 | not stated | — |
| 9904.04.84 | Provided for in subheading 0402.99.90 + Ch. 99 | not stated | — |
| 9904.04.85 | Provided for in subheadings 0403.20.50 or 0403.90.95 + Ch. 99 | not stated | — |
| 9904.04.86 | Provided for in subheading 0404.10.15 + Ch. 99 | not stated | — |
| 9904.04.87 | Provided for in subheading 0404.90.50 + Ch. 99 | not stated | — |
| 9904.04.88 | Provided for in subheading 1517.90.60 + Ch. 99 | not stated | — |
| 9904.04.89 | Provided for in subheading 1704.90.58 + Ch. 99 | not stated | — |
| 9904.04.90 | Provided for in subheading 1806.20.82 + Ch. 99 | not stated | — |
| 9904.04.91 | Provided for in subheading 1806.20.83 + Ch. 99 | not stated | — |
| 9904.04.92 | Provided for in subheadings 1806.32.70 or 1806.90.08 + Ch. 99 | not stated | — |
| 9904.04.93 | Provided for in subheadings 1806.32.80 or 1806.90.10 + Ch. 99 | not stated | — |
| 9904.04.94 | Provided for in subheadings 1901.10.26 or 1901.10.44 + Ch. 99 | not stated | — |
| 9904.04.95 | Provided for in subheadings 1901.20.15 or 1901.20.50 + Ch. 99 | not stated | — |
| 9904.04.96 | Provided for in subheadings 1901.10.56, 1901.10.66, 1901.90.62 or 1901.90.65 + Ch. 99 | not stated | — |
| 9904.04.97 | Provided for in subheading 2105.00.40 + Ch. 99 | not stated | — |
| 9904.04.98 | Provided for in subheading 2106.90.09 + Ch. 99 | not stated | — |
| 9904.04.99 | Provided for in subheadings 0405.20.70 or 2106.90.66 + Ch. 99 | not stated | — |
| 9904.05.00 | Provided for in subheading 2106.90.87 + Ch. 99 | not stated | — |
| 9904.05.01 | Provided for in subheading 2202.99.28 + Ch. 99 | not stated | — |
| 9904.05.02 | Valued less than 15¢/kg + Ch. 99 | not stated | — |
| 9904.05.03 | Valued 15¢/kg or more but less than 20¢/kg + Ch. 99 | not stated | — |
| 9904.05.04 | Valued 20¢/kg or more but less than 25¢/kg + Ch. 99 | not stated | — |
| 9904.05.05 | Valued 25¢/kg or more but less than 30¢/kg + Ch. 99 | not stated | — |
| 9904.05.06 | Valued 30¢/kg or more but less than 40¢/kg + Ch. 99 | not stated | — |
| 9904.05.07 | Valued 40¢/kg or more but less than 50¢/kg + Ch. 99 | not stated | — |
| 9904.05.08 | Valued 50¢/kg or more + Ch. 99 | not stated | — |
| 9904.05.09 | Valued less than 30¢/kg + Ch. 99 | not stated | — |
| 9904.05.10 | Valued 30¢/kg or more but less than 40¢/kg + Ch. 99 | not stated | — |
| 9904.05.11 | Valued 40¢/kg or more but less than 50¢/kg + Ch. 99 | not stated | — |
| 9904.05.12 | Valued 50¢/kg or more but less than 60¢/kg + Ch. 99 | not stated | — |
| 9904.05.13 | Valued 60¢/kg or more but less than 70¢/kg + Ch. 99 | not stated | — |
| 9904.05.14 | Valued 70¢/kg or more but less than 80¢/kg + Ch. 99 | not stated | — |
| 9904.05.15 | Valued 80¢/kg or more but less than 90¢/kg + Ch. 99 | not stated | — |
| 9904.05.16 | Valued 90¢/kg or more but less than $1/kg + Ch. 99 | not stated | — |
| 9904.05.17 | Valued $1/kg or more + Ch. 99 | not stated | — |
| 9904.05.18 | Provided for in subheadings 0402.91.70 or 0402.91.90 + Ch. 99 | not stated | — |
| 9904.05.19 | Provided for in subheadings 0402.99.45 or 0402.99.55 + Ch. 99 | not stated | — |
| 9904.05.20 | Valued less than 20¢/kg + Ch. 99 | not stated | — |
| 9904.05.21 | Valued 20¢/kg or more but less than 30¢/kg + Ch. 99 | not stated | — |
| 9904.05.22 | Valued 30¢/kg or more but less than 40¢/kg + Ch. 99 | not stated | — |
| 9904.05.23 | Valued 40¢/kg or more but less than 50¢/kg + Ch. 99 | not stated | — |
| 9904.05.24 | Valued 50¢/kg or more but less than 60¢/kg + Ch. 99 | not stated | — |
| 9904.05.25 | Valued 60¢/kg or more but less than 70¢/kg + Ch. 99 | not stated | — |
| 9904.05.26 | Valued 70¢/kg or more + Ch. 99 | not stated | — |
| 9904.05.28 | Valued less than 7¢/kg + Ch. 99 | not stated | — |
| 9904.05.29 | Valued 7¢/kg or more but less than 10¢/kg + Ch. 99 | not stated | — |
| 9904.05.30 | Valued 10¢/kg or more but less than 15¢/kg + Ch. 99 | not stated | — |
| 9904.05.31 | Valued 15¢/kg or more but less than 20¢/kg + Ch. 99 | not stated | — |
| 9904.05.32 | Valued 20¢/kg or more but less than 25¢/kg + Ch. 99 | not stated | — |
| 9904.05.33 | Valued 25¢/kg or more but less than 30¢/kg + Ch. 99 | not stated | — |
| 9904.05.34 | Valued 30¢/kg or more but less than 35¢/kg + Ch. 99 | not stated | — |
| 9904.05.35 | Valued 35¢/kg or more + Ch. 99 | not stated | — |
| 9904.05.36 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture + Ch. 99 | not stated | — |
| 9904.05.37 | Valued less than 60¢/kg + Ch. 99 | not stated | — |
| 9904.05.38 | Valued 60¢/kg or more but less than 80¢/kg + Ch. 99 | not stated | — |
| 9904.05.39 | Valued 80¢/kg or more but less than $1/kg + Ch. 99 | not stated | — |
| 9904.05.40 | Valued $1/kg or more but less than $1.20/kg + Ch. 99 | not stated | — |
| 9904.05.41 | Valued $1.20/kg or more but less than $1.40/kg + Ch. 99 | not stated | — |
| 9904.05.42 | Valued $1.40/kg or more but less than $1.60/kg + Ch. 99 | not stated | — |
| 9904.05.43 | Valued $1.60/kg or more but less than $1.80/kg + Ch. 99 | not stated | — |
| 9904.05.44 | Valued $1.80/kg or more but less than $2/kg + Ch. 99 | not stated | — |
| 9904.05.45 | Valued $2/kg or more + Ch. 99 | not stated | — |
| 9904.05.46 | Provided for in subheading 0405.90.20 + Ch. 99 | not stated | — |
| 9904.05.47 | Provided for in subheadings 0405.20.30, 2106.90.26 or 2106.90.36 + Ch. 99 | not stated | — |
| 9904.05.48 | Valued less than $1.20/kg + Ch. 99 | not stated | — |
| 9904.05.49 | Valued $1.20/kg or more but less than $1.50/kg + Ch. 99 | not stated | — |
| 9904.05.50 | Valued $1.50/kg or more but less than $1.80/kg + Ch. 99 | not stated | — |
| 9904.05.51 | Valued $1.80/kg or more but less than $2.10/kg + Ch. 99 | not stated | — |
| 9904.05.52 | Valued $2.10/kg or more but less than $2.40/kg + Ch. 99 | not stated | — |
| 9904.05.53 | Valued $2.40/kg or more but less than $2.70/kg + Ch. 99 | not stated | — |
| 9904.05.54 | Valued $2.70/kg or more but less than $3/kg + Ch. 99 | not stated | — |
| 9904.05.55 | Valued $3/kg or more but less than $3.30/kg + Ch. 99 | not stated | — |
| 9904.05.56 | Valued $3.30/kg or more but less than $3.50/kg + Ch. 99 | not stated | — |
| 9904.05.57 | Valued $3.50/kg or more + Ch. 99 | not stated | — |
| 9904.05.58 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture + Ch. 99 | not stated | — |
| 9904.05.59 | Valued less than 65¢/kg + Ch. 99 | not stated | — |
| 9904.05.60 | Valued 65¢/kg or more but less than 75¢/kg + Ch. 99 | not stated | — |
| 9904.05.61 | Valued 75¢/kg or more but less than 85¢/kg + Ch. 99 | not stated | — |
| 9904.05.62 | Valued 85¢/kg or more but less than 95¢/kg + Ch. 99 | not stated | — |
| 9904.05.63 | Valued 95¢/kg or more but less than $1.05/kg + Ch. 99 | not stated | — |
| 9904.05.64 | Valued $1.05/kg or more but less than $1.15/kg + Ch. 99 | not stated | — |
| 9904.05.65 | Valued $1.15/kg or more but less than $1.25/kg + Ch. 99 | not stated | — |
| 9904.05.66 | Valued $1.25/kg or more but less than $1.35/kg + Ch. 99 | not stated | — |
| 9904.05.67 | Valued $1.35/kg or more but less than $1.45/kg + Ch. 99 | not stated | — |
| 9904.05.68 | Valued $1.45/kg or more but less than $1.55/kg + Ch. 99 | not stated | — |
| 9904.05.69 | Valued $1.55/kg or more but less than $1.65/kg + Ch. 99 | not stated | — |
| 9904.05.70 | Valued $1.65/kg or more but less than $1.75/kg + Ch. 99 | not stated | — |
| 9904.05.71 | Valued $1.75/kg or more but less than $1.85/kg + Ch. 99 | not stated | — |
| 9904.05.72 | Valued $1.85/kg or more + Ch. 99 | not stated | — |
| 9904.05.73 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture + Ch. 99 | not stated | — |
| 9904.05.74 | Valued less than 50¢/kg + Ch. 99 | not stated | — |
| 9904.05.75 | Valued 50¢/kg or more but less than 70¢/kg + Ch. 99 | not stated | — |
| 9904.05.76 | Valued 70¢/kg or more but less than 90¢/kg + Ch. 99 | not stated | — |
| 9904.05.77 | Valued 90¢/kg or more but less than $1.10/kg + Ch. 99 | not stated | — |
| 9904.05.78 | Valued $1.10/kg or more but less than $1.20/kg + Ch. 99 | not stated | — |
| 9904.05.79 | Valued $1.20/kg or more but less than $1.40/kg + Ch. 99 | not stated | — |
| 9904.05.80 | Valued $1.40/kg or more but less than $1.60/kg + Ch. 99 | not stated | — |
| 9904.05.81 | Valued $1.60/kg or more + Ch. 99 | not stated | — |
| 9904.05.82 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture + Ch. 99 | not stated | — |
| 9904.05.83 | Valued less than $1.05/kg + Ch. 99 | not stated | — |
| 9904.05.84 | Valued $1.05/kg or more but less than $1.25/kg + Ch. 99 | not stated | — |
| 9904.05.85 | Valued $1.25/kg or more but less than $1.45/kg + Ch. 99 | not stated | — |
| 9904.05.86 | Valued $1.45/kg or more but less than $1.65/kg + Ch. 99 | not stated | — |
| 9904.05.87 | Valued $1.65/kg or more but less than $1.85/kg + Ch. 99 | not stated | — |
| 9904.05.88 | Valued $1.85/kg or more but less than $2.05/kg + Ch. 99 | not stated | — |
| 9904.05.89 | Valued $2.05/kg or more but less than $2.25/kg + Ch. 99 | not stated | — |
| 9904.05.90 | Valued $2.25/kg or more but less than $2.45/kg + Ch. 99 | not stated | — |
| 9904.05.91 | Valued $2.45/kg or more but less than $2.65/kg + Ch. 99 | not stated | — |
| 9904.05.92 | Valued $2.65/kg or more but less than $2.75/kg + Ch. 99 | not stated | — |
| 9904.05.93 | Valued $2.75/kg or more + Ch. 99 | not stated | — |
| 9904.05.94 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture + Ch. 99 | not stated | — |
| 9904.05.95 | Valued less than $1.15/kg + Ch. 99 | not stated | — |
| 9904.05.96 | Valued $1.15/kg or more but less than $1.45/kg + Ch. 99 | not stated | — |
| 9904.05.97 | Valued $1.45/kg or more but less than $1.75/kg + Ch. 99 | not stated | — |
| 9904.05.98 | Valued $1.75/kg or more but less than $2.05/kg + Ch. 99 | not stated | — |
| 9904.05.99 | Valued $2.05/kg or more but less than $2.35/kg + Ch. 99 | not stated | — |
| 9904.06.00 | Valued $2.35/kg or more but less than $2.65/kg + Ch. 99 | not stated | — |
| 9904.06.01 | Valued $2.65/kg or more but less than $2.95/kg + Ch. 99 | not stated | — |
| 9904.06.02 | Valued $2.95/kg or more but less than $3.15/kg + Ch. 99 | not stated | — |
| 9904.06.03 | Valued $3.15/kg or more but less than $3.35/kg + Ch. 99 | not stated | — |
| 9904.06.04 | Valued $3.35/kg or more + Ch. 99 | not stated | — |
| 9904.06.05 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture + Ch. 99 | not stated | — |
| 9904.06.06 | Valued less than 90¢/kg + Ch. 99 | not stated | — |
| 9904.06.07 | Valued 90¢/kg or more but less than $1.10/kg + Ch. 99 | not stated | — |
| 9904.06.08 | Valued $1.10/kg or more but less than $1.30/kg + Ch. 99 | not stated | — |
| 9904.06.09 | Valued $1.30/kg or more but less than $1.50/kg + Ch. 99 | not stated | — |
| 9904.06.10 | Valued $1.50/kg or more but less than $1.70/kg + Ch. 99 | not stated | — |
| 9904.06.11 | Valued $1.70/kg or more but less than $1.90/kg + Ch. 99 | not stated | — |
| 9904.06.12 | Valued $1.90/kg or more but less than $2.10/kg + Ch. 99 | not stated | — |
| 9904.06.13 | Valued $2.10/kg or more but less than $2.30/kg + Ch. 99 | not stated | — |
| 9904.06.14 | Valued $2.30/kg or more but less than $2.50/kg + Ch. 99 | not stated | — |
| 9904.06.15 | Valued $2.50/kg or more but less than $2.70/kg + Ch. 99 | not stated | — |
| 9904.06.16 | Valued $2.70/kg or more but less than $2.90/kg + Ch. 99 | not stated | — |
| 9904.06.17 | Valued $2.90/kg or more + Ch. 99 | not stated | — |
| 9904.06.18 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture + Ch. 99 | not stated | — |
| 9904.06.19 | Valued less than 70¢/kg + Ch. 99 | not stated | — |
| 9904.06.20 | Valued 70¢/kg or more but less than 90¢/kg + Ch. 99 | not stated | — |
| 9904.06.21 | Valued 90¢/kg or more but less than $1.10/kg + Ch. 99 | not stated | — |
| 9904.06.22 | Valued $1.10/kg or more but less than $1.30/kg + Ch. 99 | not stated | — |
| 9904.06.23 | Valued $1.30/kg or more but less than $1.50/kg + Ch. 99 | not stated | — |
| 9904.06.24 | Valued $1.50/kg or more but less than $1.70/kg + Ch. 99 | not stated | — |
| 9904.06.25 | Valued $1.70/kg or more but less than $1.90/kg + Ch. 99 | not stated | — |
| 9904.06.26 | Valued $1.90/kg or more but less than $2.10/kg + Ch. 99 | not stated | — |
| 9904.06.27 | Valued $2.10/kg or more + Ch. 99 | not stated | — |
| 9904.06.28 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture + Ch. 99 | not stated | — |
| 9904.06.29 | Valued less than 50¢/kg + Ch. 99 | not stated | — |
| 9904.06.30 | Valued 50¢/kg or more but less than 70¢/kg + Ch. 99 | not stated | — |
| 9904.06.31 | Valued 70¢/kg or more but less than 90¢/kg + Ch. 99 | not stated | — |
| 9904.06.32 | Valued 90¢/kg or more but less than $1.10/kg + Ch. 99 | not stated | — |
| 9904.06.33 | Valued $1.10/kg or more but less than $1.30/kg + Ch. 99 | not stated | — |
| 9904.06.34 | Valued $1.30/kg or more but less than $1.50/kg + Ch. 99 | not stated | — |
| 9904.06.35 | Valued $1.50/kg or more but less than $1.70/kg + Ch. 99 | not stated | — |
| 9904.06.36 | Valued $1.70/kg or more + Ch. 99 | not stated | — |
| 9904.06.37 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture + Ch. 99 | not stated | — |
| 9904.06.38 | Valued less than 50¢/kg + Ch. 99 | not stated | — |
| 9904.06.39 | Valued 50¢/kg or more but less than 70¢/kg + Ch. 99 | not stated | — |
| 9904.06.40 | Valued 70¢/kg or more but less than 90¢/kg + Ch. 99 | not stated | — |
| 9904.06.41 | Valued 90¢/kg or more but less than $1.10/kg + Ch. 99 | not stated | — |
| 9904.06.42 | Valued $1.10/kg or more but less than $1.30/kg + Ch. 99 | not stated | — |
| 9904.06.43 | Valued $1.30/kg or more but less than $1.50/kg + Ch. 99 | not stated | — |
| 9904.06.44 | Valued $1.50/kg or more but less than $1.70/kg + Ch. 99 | not stated | — |
| 9904.06.45 | Valued $1.70/kg or more but less than $1.90/kg + Ch. 99 | not stated | — |
| 9904.06.46 | Valued $1.90/kg or more but less than $2.10/kg + Ch. 99 | not stated | — |
| 9904.06.47 | Valued $2.10/kg or more but less than $2.30/kg + Ch. 99 | not stated | — |
| 9904.06.48 | Valued $2.30/kg or more + Ch. 99 | not stated | — |
| 9904.06.49 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture + Ch. 99 | not stated | — |
| 9904.12.01 | Valued less than 5¢/kg + Ch. 99 | 13.3¢/kg | — |
| 9904.12.02 | Valued 5¢/kg or more but less than 10¢/kg + Ch. 99 | not stated | — |
| 9904.12.03 | Valued 10¢/kg or more but less than 15¢/kg + Ch. 99 | not stated | — |
| 9904.12.04 | Valued 15¢/kg or more but less than 20¢/kg + Ch. 99 | not stated | — |
| 9904.12.05 | Valued 20¢/kg or more but less than 25¢/kg + Ch. 99 | not stated | — |
| 9904.12.06 | Valued 25¢/kg or more + Ch. 99 | not stated | — |
| 9904.12.07 | Valued less than 10¢/kg + Ch. 99 | not stated | — |
| 9904.12.08 | Valued 10¢/kg or more but less than 20¢/kg + Ch. 99 | not stated | — |
| 9904.12.09 | Valued 20¢/kg or more but less than 30¢/kg + Ch. 99 | not stated | — |
| 9904.12.10 | Valued 30¢/kg or more but less than 40¢/kg + Ch. 99 | not stated | — |
| 9904.12.11 | Valued 40¢/kg or more but less than 50¢/kg + Ch. 99 | not stated | — |
| 9904.12.12 | Valued 50¢/kg or more but less than 60¢/kg + Ch. 99 | not stated | — |
| 9904.12.13 | Valued 60¢/kg or more but less than 70¢/kg + Ch. 99 | not stated | — |
| 9904.12.14 | Valued 70¢/kg or more but less than 80¢/kg + Ch. 99 | not stated | — |
| 9904.12.15 | Valued 80¢/kg or more but less than 90¢/kg + Ch. 99 | not stated | — |
| 9904.12.16 | Valued 90¢/kg or more but less than $1/kg + Ch. 99 | not stated | — |
| 9904.12.17 | Valued $1/kg or more + Ch. 99 | not stated | — |
| 9904.12.18 | In shell, provided for in subheading 1202.41.80 + Ch. 99 | not stated | — |
| 9904.12.19 | Other, provided for in subheadings 1202.30.80, 1202.42.20, 1202.42.90 or 2008.11.61 + Ch. 99 | not stated | — |
| 9904.17.01 | Valued less than 5¢/kg + Ch. 99 | not stated | — |
| 9904.17.02 | Valued 5¢/kg or more but less than 10¢/kg + Ch. 99 | not stated | — |
