HTS heading 6217
Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 6212 — 34 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 6217 | Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 6212 + Ch. 99 | not stated | — |
| 6217.10 | Accessories + Ch. 99 | not stated | — |
| 6217.10.10 | Containing 70 percent or more by weight of silk or silk waste + Ch. 99 | 2.3% | — |
| 6217.10.10.10 | Headbands, ponytail holders and similar articles + Ch. 99 | 2.3% (inherited from 6217.10.10) | doz., kg |
| 6217.10.10.90 | Other (759) + Ch. 99 | 2.3% (inherited from 6217.10.10) | doz., kg |
| 6217.10.85.00 | Headbands, ponytail holders and similar articles + Ch. 99 | 14.6% | doz., kg |
| 6217.10.95 | Other + Ch. 99 | 14.6% | — |
| 6217.10.95.10 | Of cotton (359) + Ch. 99 | 14.6% (inherited from 6217.10.95) | doz., kg |
| 6217.10.95.20 | Of wool or fine animal hair (459) + Ch. 99 | 14.6% (inherited from 6217.10.95) | doz., kg |
| 6217.10.95.30 | Of man-made fibers (659) + Ch. 99 | 14.6% (inherited from 6217.10.95) | doz., kg |
| 6217.10.95.50 | Other (859) + Ch. 99 | 14.6% (inherited from 6217.10.95) | doz., kg |
| 6217.90 | Parts + Ch. 99 | not stated | — |
| 6217.90.10 | Containing 70 percent or more by weight of silk or silk waste + Ch. 99 | 2.3% | — |
| 6217.90.10.10 | Of blouses and shirts (741) + Ch. 99 | 2.3% (inherited from 6217.90.10) | doz., kg |
| 6217.90.10.20 | Of coats and jackets (735) + Ch. 99 | 2.3% (inherited from 6217.90.10) | doz., kg |
| 6217.90.10.30 | Of trousers and breeches (748) + Ch. 99 | 2.3% (inherited from 6217.90.10) | doz., kg |
| 6217.90.10.60 | Other (759) + Ch. 99 | 2.3% (inherited from 6217.90.10) | doz., kg |
| 6217.90.90 | Other + Ch. 99 | 14.6% | — |
| 6217.90.90.03 | Of cotton (341) + Ch. 99 | 14.6% (inherited from 6217.90.90) | doz., kg |
| 6217.90.90.05 | Of wool or fine animal hair (440) + Ch. 99 | 14.6% (inherited from 6217.90.90) | doz., kg |
| 6217.90.90.10 | Of man-made fibers (641) + Ch. 99 | 14.6% (inherited from 6217.90.90) | doz., kg |
| 6217.90.90.20 | Other (840) + Ch. 99 | 14.6% (inherited from 6217.90.90) | doz., kg |
| 6217.90.90.25 | Of cotton (335) + Ch. 99 | 14.6% (inherited from 6217.90.90) | doz., kg |
| 6217.90.90.30 | Of wool or fine animal hair (435) + Ch. 99 | 14.6% (inherited from 6217.90.90) | doz., kg |
| 6217.90.90.35 | Of man-made fibers (635) + Ch. 99 | 14.6% (inherited from 6217.90.90) | doz., kg |
| 6217.90.90.45 | Other (835) + Ch. 99 | 14.6% (inherited from 6217.90.90) | doz., kg |
| 6217.90.90.50 | Of cotton (348) + Ch. 99 | 14.6% (inherited from 6217.90.90) | doz., kg |
| 6217.90.90.55 | Of wool or fine animal hair (448) + Ch. 99 | 14.6% (inherited from 6217.90.90) | doz., kg |
| 6217.90.90.60 | Of man-made fibers (648) + Ch. 99 | 14.6% (inherited from 6217.90.90) | doz., kg |
| 6217.90.90.70 | Other (847) + Ch. 99 | 14.6% (inherited from 6217.90.90) | doz., kg |
| 6217.90.90.75 | Of cotton (359) + Ch. 99 | 14.6% (inherited from 6217.90.90) | doz., kg |
| 6217.90.90.80 | Of wool or fine animal hair (459) + Ch. 99 | 14.6% (inherited from 6217.90.90) | doz., kg |
| 6217.90.90.85 | Of man-made fibers (659) + Ch. 99 | 14.6% (inherited from 6217.90.90) | doz., kg |
| 6217.90.90.95 | Other (859) + Ch. 99 | 14.6% (inherited from 6217.90.90) | doz., kg |
26 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
34 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.