HTS heading 6205
Men's or boys' shirts — 53 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 6205 | Men's or boys' shirts + Ch. 99 | not stated | — |
| 6205.20 | Of cotton + Ch. 99 | not stated | — |
| 6205.20.10.00 | Certified hand-loomed and folklore products (340) + Ch. 99 | 8.7% | doz., kg |
| 6205.20.20 | Other + Ch. 99 | 19.7% | — |
| 6205.20.20.03 | Containing compact yarns described in statistical reporting number 5205.42.0021, 5205.43.0021, 5205.44.0021, 5205.46.0021 or 5205.47.0021 (340) + Ch. 99 | 19.7% (inherited from 6205.20.20) | doz., kg |
| 6205.20.20.16 | Men's (340) + Ch. 99 | 19.7% (inherited from 6205.20.20) | doz., kg |
| 6205.20.20.21 | Boys' (340) + Ch. 99 | 19.7% (inherited from 6205.20.20) | doz., kg |
| 6205.20.20.26 | Men's (340) + Ch. 99 | 19.7% (inherited from 6205.20.20) | doz., kg |
| 6205.20.20.31 | Boys' (340) + Ch. 99 | 19.7% (inherited from 6205.20.20) | doz., kg |
| 6205.20.20.36 | Men's (340) + Ch. 99 | 19.7% (inherited from 6205.20.20) | doz., kg |
| 6205.20.20.41 | Imported as parts of playsuits (237) + Ch. 99 | 19.7% (inherited from 6205.20.20) | doz., kg |
| 6205.20.20.44 | Other (340) + Ch. 99 | 19.7% (inherited from 6205.20.20) | doz., kg |
| 6205.20.20.47 | Napped (340) + Ch. 99 | 19.7% (inherited from 6205.20.20) | doz., kg |
| 6205.20.20.51 | Men's (340) + Ch. 99 | 19.7% (inherited from 6205.20.20) | doz., kg |
| 6205.20.20.56 | Imported as parts of playsuits (237) + Ch. 99 | 19.7% (inherited from 6205.20.20) | doz., kg |
| 6205.20.20.61 | Other (340) + Ch. 99 | 19.7% (inherited from 6205.20.20) | doz., kg |
| 6205.20.20.63 | Designed for use in hospitals, clinics, laboratories or contaminated areas (340) + Ch. 99 | 19.7% (inherited from 6205.20.20) | doz., kg |
| 6205.20.20.67 | Other (340) + Ch. 99 | 19.7% (inherited from 6205.20.20) | doz., kg |
| 6205.20.20.71 | Imported as parts of playsuits (237) + Ch. 99 | 19.7% (inherited from 6205.20.20) | doz., kg |
| 6205.20.20.76 | Other (340) + Ch. 99 | 19.7% (inherited from 6205.20.20) | doz., kg |
| 6205.30 | Of man-made fibers + Ch. 99 | not stated | — |
| 6205.30.10.00 | Certified hand-loomed and folklore products (640) + Ch. 99 | 12.2% | doz., kg |
| 6205.30.15 | Containing 36 percent or more by weight of wool or fine animal hair + Ch. 99 | 49.6¢/kg + 19.7% | — |
| 6205.30.15.10 | Men's (440) + Ch. 99 | 49.6¢/kg + 19.7% (inherited from 6205.30.15) | doz., kg |
| 6205.30.15.20 | Boys' (440) + Ch. 99 | 49.6¢/kg + 19.7% (inherited from 6205.30.15) | doz., kg |
| 6205.30.20 | Other + Ch. 99 | 29.1¢/kg + 25.9% | — |
| 6205.30.20.10 | Men's (640) + Ch. 99 | 29.1¢/kg + 25.9% (inherited from 6205.30.20) | doz., kg |
| 6205.30.20.20 | Boys' (640) + Ch. 99 | 29.1¢/kg + 25.9% (inherited from 6205.30.20) | doz., kg |
| 6205.30.20.30 | Men's (640) + Ch. 99 | 29.1¢/kg + 25.9% (inherited from 6205.30.20) | doz., kg |
| 6205.30.20.40 | Boys' (640) + Ch. 99 | 29.1¢/kg + 25.9% (inherited from 6205.30.20) | doz., kg |
| 6205.30.20.50 | Men's (640) + Ch. 99 | 29.1¢/kg + 25.9% (inherited from 6205.30.20) | doz., kg |
| 6205.30.20.55 | Imported as parts of playsuits (237) + Ch. 99 | 29.1¢/kg + 25.9% (inherited from 6205.30.20) | doz., kg |
| 6205.30.20.60 | Other (640) + Ch. 99 | 29.1¢/kg + 25.9% (inherited from 6205.30.20) | doz., kg |
| 6205.30.20.71 | Designed for use in hospitals, clinics, laboratories or contaminated areas (640) + Ch. 99 | 29.1¢/kg + 25.9% (inherited from 6205.30.20) | doz., kg |
| 6205.30.20.73 | Other (640) + Ch. 99 | 29.1¢/kg + 25.9% (inherited from 6205.30.20) | doz., kg |
| 6205.30.20.75 | Imported as parts of playsuits (237) + Ch. 99 | 29.1¢/kg + 25.9% (inherited from 6205.30.20) | doz., kg |
| 6205.30.20.80 | Other (640) + Ch. 99 | 29.1¢/kg + 25.9% (inherited from 6205.30.20) | doz., kg |
| 6205.90 | Of other textile materials + Ch. 99 | not stated | — |
| 6205.90.05.00 | Certified hand-loomed and folklore products (440) + Ch. 99 | 9.2% | doz., kg |
| 6205.90.07 | Other + Ch. 99 | 17.5% | — |
| 6205.90.07.10 | Men's (440) + Ch. 99 | 17.5% (inherited from 6205.90.07) | doz., kg |
| 6205.90.07.20 | Boys' (440) + Ch. 99 | 17.5% (inherited from 6205.90.07) | doz., kg |
| 6205.90.10.00 | Containing 70 percent or more by weight of silk or silk waste (740) + Ch. 99 | 1.1% | doz., kg |
| 6205.90.30 | Other + Ch. 99 | 7.1% | — |
| 6205.90.30.10 | Subject to cotton restraints (340) + Ch. 99 | 7.1% (inherited from 6205.90.30) | doz., kg |
| 6205.90.30.20 | Subject to wool restraints (440) + Ch. 99 | 7.1% (inherited from 6205.90.30) | doz., kg |
| 6205.90.30.30 | Subject to man-made fiber restraints (640) + Ch. 99 | 7.1% (inherited from 6205.90.30) | doz., kg |
| 6205.90.30.50 | Other (840) + Ch. 99 | 7.1% (inherited from 6205.90.30) | doz., kg |
| 6205.90.40 | Other + Ch. 99 | 2.8% | — |
| 6205.90.40.10 | Subject to cotton restraints (340) + Ch. 99 | 2.8% (inherited from 6205.90.40) | doz., kg |
| 6205.90.40.20 | Subject to wool restraints (440) + Ch. 99 | 2.8% (inherited from 6205.90.40) | doz., kg |
| 6205.90.40.30 | Subject to man-made fiber restraints (640) + Ch. 99 | 2.8% (inherited from 6205.90.40) | doz., kg |
| 6205.90.40.40 | Other (840) + Ch. 99 | 2.8% (inherited from 6205.90.40) | doz., kg |
39 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
53 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.