HTS heading 6204
Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) — 379 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 6204 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) + Ch. 99 | not stated | — |
| 6204.11.00.00 | Of wool or fine animal hair (444) + Ch. 99 | 14% | No., kg |
| 6204.12.00 | Of cotton + Ch. 99 | 14.9% | — |
| 6204.12.00.10 | Jackets imported as parts of suits (335) + Ch. 99 | 14.9% (inherited from 6204.12.00) | doz., kg |
| 6204.12.00.20 | Skirts and divided skirts imported as parts of suits (342) + Ch. 99 | 14.9% (inherited from 6204.12.00) | doz., kg |
| 6204.12.00.30 | Trousers, breeches and shorts imported as parts of suits (348) + Ch. 99 | 14.9% (inherited from 6204.12.00) | doz., kg |
| 6204.12.00.40 | Waistcoats imported as parts of suits (359) + Ch. 99 | 14.9% (inherited from 6204.12.00) | doz., kg |
| 6204.13 | Of synthetic fibers + Ch. 99 | not stated | — |
| 6204.13.10.00 | Containing 36 percent or more by weight of wool or fine animal hair (444) + Ch. 99 | 17% | No., kg |
| 6204.13.20 | Other + Ch. 99 | 35.3¢/kg + 25.9% | — |
| 6204.13.20.10 | Women's (644) + Ch. 99 | 35.3¢/kg + 25.9% (inherited from 6204.13.20) | No., kg |
| 6204.13.20.20 | Girls' (644) + Ch. 99 | 35.3¢/kg + 25.9% (inherited from 6204.13.20) | No., kg |
| 6204.19 | Of other textile materials + Ch. 99 | not stated | — |
| 6204.19.10.00 | Containing 36 percent or more by weight of wool or fine animal hair (444) + Ch. 99 | 17% | No., kg |
| 6204.19.20.00 | Other (644) + Ch. 99 | 35.3¢/kg + 25.9% | No., kg |
| 6204.19.40.00 | Containing 70 percent or more by weight of silk or silk waste (744) + Ch. 99 | 1% | No., kg |
| 6204.19.80 | Other + Ch. 99 | 6.5% | — |
| 6204.19.80.10 | Jackets imported as parts of suits (335) + Ch. 99 | 6.5% (inherited from 6204.19.80) | doz., kg |
| 6204.19.80.20 | Skirts and divided skirts imported as parts of suits (342) + Ch. 99 | 6.5% (inherited from 6204.19.80) | doz., kg |
| 6204.19.80.30 | Trousers, breeches and shorts imported as parts of suits (348) + Ch. 99 | 6.5% (inherited from 6204.19.80) | doz., kg |
| 6204.19.80.40 | Waistcoats imported as parts of suits (359) + Ch. 99 | 6.5% (inherited from 6204.19.80) | doz., kg |
| 6204.19.80.50 | Subject to wool restraints (444) + Ch. 99 | 6.5% (inherited from 6204.19.80) | No., kg |
| 6204.19.80.60 | Subject to man-made fiber restraints (644) + Ch. 99 | 6.5% (inherited from 6204.19.80) | No., kg |
| 6204.19.80.90 | Other (844) + Ch. 99 | 6.5% (inherited from 6204.19.80) | No., kg |
| 6204.21.00 | Of wool or fine animal hair + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered | — |
| 6204.21.00.10 | Garments described in heading 6202; jackets and blazers described in heading 6204 (435) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.21.00) | doz., kg |
| 6204.21.00.30 | Skirts and divided skirts (442) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.21.00) | doz., kg |
| 6204.21.00.40 | Trousers, breeches and shorts (448) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.21.00) | doz., kg |
| 6204.21.00.60 | Blouses and shirts (440) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.21.00) | doz., kg |
| 6204.21.00.70 | Other (459) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.21.00) | doz., kg |
| 6204.22 | Of cotton + Ch. 99 | not stated | — |
| 6204.22.10.00 | Judo, karate and other oriental martial arts uniforms (359) + Ch. 99 | 7.5% | doz., kg |
| 6204.22.30 | Other + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered | — |
| 6204.22.30.10 | Garments described in heading 6202; jackets and blazers described in heading 6204 (335) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.22.30) | doz., kg |
| 6204.22.30.30 | Skirts and divided skirts (342) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.22.30) | doz., kg |
| 6204.22.30.40 | Trousers and breeches (348) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.22.30) | doz., kg |
| 6204.22.30.50 | Shorts (348) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.22.30) | doz., kg |
| 6204.22.30.60 | With two or more colors in the warp and/or filling (341) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.22.30) | doz., kg |
| 6204.22.30.65 | Other (341) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.22.30) | doz., kg |
| 6204.22.30.70 | Other (359) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.22.30) | doz., kg |
| 6204.23.00 | Of synthetic fibers + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered | — |
| 6204.23.00.05 | Garments described in heading 6202; jackets and blazers described in heading 6204 (435) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.23.00) | doz., kg |
| 6204.23.00.10 | Skirts and divided skirts (442) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.23.00) | doz., kg |
| 6204.23.00.15 | Trousers, breeches and shorts (448) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.23.00) | doz., kg |
| 6204.23.00.20 | Blouses and shirts (440) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.23.00) | doz., kg |
| 6204.23.00.25 | Other (459) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.23.00) | doz., kg |
| 6204.23.00.30 | Garments described in heading 6202; jackets and blazers described in heading 6204 (635) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.23.00) | doz., kg |
| 6204.23.00.35 | Skirts and divided skirts (642) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.23.00) | doz., kg |
| 6204.23.00.40 | Trousers and breeches (648) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.23.00) | doz., kg |
| 6204.23.00.45 | Shorts (648) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.23.00) | doz., kg |
| 6204.23.00.50 | With two or more colors in the warp and/or filling (641) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.23.00) | doz., kg |
| 6204.23.00.55 | Other (641) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.23.00) | doz., kg |
| 6204.23.00.60 | Other (659) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.23.00) | doz., kg |
| 6204.29 | Of other textile materials + Ch. 99 | not stated | — |
| 6204.29.20 | Of artificial fibers + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered | — |
| 6204.29.20.10 | Garments described in heading 6202; jackets and blazers described in heading 6204 (635) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.20) | doz., kg |
| 6204.29.20.15 | Skirts and divided skirts.(642) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.20) | doz., kg |
| 6204.29.20.20 | Trousers and breeches (648) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.20) | doz., kg |
| 6204.29.20.25 | Shorts (648) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.20) | doz., kg |
| 6204.29.20.30 | With two or more colors in the warp and/or filling (641) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.20) | doz., kg |
| 6204.29.20.40 | Other (641) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.20) | doz., kg |
| 6204.29.20.50 | Other (659) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.20) | doz., kg |
| 6204.29.40 | Other + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered | — |
| 6204.29.40.10 | Subject to cotton restraints (335) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.12 | Subject to wool restraints (435) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.14 | Subject to man-made fiber restraints (635) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.16 | Containing 70 percent or more by weight of silk or silk waste (735) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.18 | Other (835) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.20 | Other (835) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.22 | Subject to cotton restraints (342) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.24 | Subject to wool restraints (442) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.26 | Subject to man-made fiber restraints (642) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.28 | Containing 70 percent or more by weight of silk or silk waste (742) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.30 | Other (842) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.32 | Other (842) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.34 | Subject to cotton restraints (348) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.36 | Subject to wool restraints (448) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.38 | Subject to man-made fiber restraints (648) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.40 | Containing 70 percent or more by weight of silk or silk waste (748) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.41 | Trousers and breeches (847) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.43 | Shorts (847) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.47 | Trousers and breeches (847) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.49 | Shorts (847) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.70 | Subject to cotton restraints (341) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.72 | Subject to wool restraints (440) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.74 | Subject to man-made fiber restraints (641) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.76 | Containing 70 percent or more by weight of silk or silk waste (741) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.78 | Other (840) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.80 | Other (840) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.82 | Subject to cotton restraints (359) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.84 | Subject to wool restraints (459) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.86 | Subject to man-made fiber restraints (659) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.88 | Containing 70 percent or more by weight of silk or silk waste (759) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.90 | Other (859) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.29.40.92 | Other (859) + Ch. 99 | The rate applicable to each garment in the ensemble if separately entered (inherited from 6204.29.40) | doz., kg |
| 6204.31 | Of wool or fine animal hair + Ch. 99 | not stated | — |
| 6204.31.10 | Containing 30 percent or more by weight of silk or silk waste + Ch. 99 | 7.5% | — |
| 6204.31.10.10 | Women's (435) + Ch. 99 | 7.5% (inherited from 6204.31.10) | doz., kg |
| 6204.31.10.20 | Girls' (435) + Ch. 99 | 7.5% (inherited from 6204.31.10) | doz., kg |
| 6204.31.20 | Other + Ch. 99 | 17.5% | — |
| 6204.31.20.10 | Women's (435) + Ch. 99 | 17.5% (inherited from 6204.31.20) | doz., kg |
| 6204.31.20.20 | Girls' (435) + Ch. 99 | 17.5% (inherited from 6204.31.20) | doz., kg |
| 6204.32 | Of cotton + Ch. 99 | not stated | — |
| 6204.32.10.00 | Containing 36 percent or more by weight of flax fibers (335) + Ch. 99 | 2.8% | doz., kg |
| 6204.32.20 | Other + Ch. 99 | 9.4% | — |
| 6204.32.20.10 | Women's (335) + Ch. 99 | 9.4% (inherited from 6204.32.20) | doz., kg |
| 6204.32.20.20 | Girls' (335) + Ch. 99 | 9.4% (inherited from 6204.32.20) | doz., kg |
| 6204.32.20.30 | Women's (335) + Ch. 99 | 9.4% (inherited from 6204.32.20) | doz., kg |
| 6204.32.20.40 | Girls' (335) + Ch. 99 | 9.4% (inherited from 6204.32.20) | doz., kg |
| 6204.33 | Of synthetic fibers + Ch. 99 | not stated | — |
| 6204.33.10.00 | Containing 30 percent or more by weight of silk or silk waste (635) + Ch. 99 | 7.1% | doz., kg |
| 6204.33.20.00 | Containing 36 percent or more by weight of flax fibers (635) + Ch. 99 | 2.8% | doz., kg |
| 6204.33.40 | Containing 36 percent or more by weight of wool or fine animal hair + Ch. 99 | 46.3¢/kg + 21% | — |
| 6204.33.40.10 | Women's (435) + Ch. 99 | 46.3¢/kg + 21% (inherited from 6204.33.40) | doz., kg |
| 6204.33.40.20 | Girls' (435) + Ch. 99 | 46.3¢/kg + 21% (inherited from 6204.33.40) | doz., kg |
| 6204.33.50 | Other + Ch. 99 | 27.3% | — |
| 6204.33.50.10 | Women's (635) + Ch. 99 | 27.3% (inherited from 6204.33.50) | doz., kg |
| 6204.33.50.20 | Girls' (635) + Ch. 99 | 27.3% (inherited from 6204.33.50) | doz., kg |
| 6204.39 | Of other textile materials + Ch. 99 | not stated | — |
| 6204.39.20 | Containing 36 percent or more by weight of wool or fine animal hair + Ch. 99 | 37.1¢/kg + 16.8% | — |
| 6204.39.20.10 | Women's (435) + Ch. 99 | 37.1¢/kg + 16.8% (inherited from 6204.39.20) | doz., kg |
| 6204.39.20.20 | Girls' (435) + Ch. 99 | 37.1¢/kg + 16.8% (inherited from 6204.39.20) | doz., kg |
| 6204.39.30 | Other + Ch. 99 | 27.3% | — |
| 6204.39.30.10 | Women's (635) + Ch. 99 | 27.3% (inherited from 6204.39.30) | doz., kg |
| 6204.39.30.20 | Girls' (635) + Ch. 99 | 27.3% (inherited from 6204.39.30) | doz., kg |
| 6204.39.60.00 | Containing 70 percent or more by weight of silk or silk waste (735) + Ch. 99 | 1% | doz., kg |
| 6204.39.80 | Other + Ch. 99 | 6.3% | — |
| 6204.39.80.10 | Subject to cotton restraints (335) + Ch. 99 | 6.3% (inherited from 6204.39.80) | doz., kg |
| 6204.39.80.20 | Subject to wool restraints (435) + Ch. 99 | 6.3% (inherited from 6204.39.80) | doz., kg |
| 6204.39.80.30 | Subject to man-made fiber restraints (635) + Ch. 99 | 6.3% (inherited from 6204.39.80) | doz., kg |
| 6204.39.80.50 | Of silk (835) + Ch. 99 | 6.3% (inherited from 6204.39.80) | doz., kg |
| 6204.39.80.60 | Other (835) + Ch. 99 | 6.3% (inherited from 6204.39.80) | doz., kg |
| 6204.41 | Of wool or fine animal hair + Ch. 99 | not stated | — |
| 6204.41.10.00 | Containing 30 percent or more by weight of silk or silk waste (436) + Ch. 99 | 7.2% | doz., kg |
| 6204.41.20 | Other + Ch. 99 | 13.6% | — |
| 6204.41.20.10 | Women's (436) + Ch. 99 | 13.6% (inherited from 6204.41.20) | doz., kg |
| 6204.41.20.20 | Girls' (436) + Ch. 99 | 13.6% (inherited from 6204.41.20) | doz., kg |
| 6204.42 | Of cotton + Ch. 99 | not stated | — |
| 6204.42.10.00 | Certified hand-loomed and folklore products (336) + Ch. 99 | 11.8% | doz., kg |
| 6204.42.20.00 | Containing 36 percent or more by weight of flax fibers (336) + Ch. 99 | 5.5% | doz., kg |
| 6204.42.30 | Other + Ch. 99 | 8.4% | — |
| 6204.42.30.10 | Women's (336) + Ch. 99 | 8.4% (inherited from 6204.42.30) | doz., kg |
| 6204.42.30.20 | Girls' (336) + Ch. 99 | 8.4% (inherited from 6204.42.30) | doz., kg |
| 6204.42.30.30 | Women's (336) + Ch. 99 | 8.4% (inherited from 6204.42.30) | doz., kg |
| 6204.42.30.40 | Girls' (336) + Ch. 99 | 8.4% (inherited from 6204.42.30) | doz., kg |
| 6204.42.30.50 | Women's (336) + Ch. 99 | 8.4% (inherited from 6204.42.30) | doz., kg |
| 6204.42.30.60 | Girls' (336) + Ch. 99 | 8.4% (inherited from 6204.42.30) | doz., kg |
| 6204.43 | Of synthetic fibers + Ch. 99 | not stated | — |
| 6204.43.10.00 | Certified hand-loomed and folklore products (636) + Ch. 99 | 11.3% | doz., kg |
| 6204.43.20.00 | Containing 30 percent or more by weight of silk or silk waste (636) + Ch. 99 | 7.1% | doz., kg |
| 6204.43.30 | Containing 36 percent or more by weight of wool or fine animal hair + Ch. 99 | 14.9% | — |
| 6204.43.30.10 | Women's (436) + Ch. 99 | 14.9% (inherited from 6204.43.30) | doz., kg |
| 6204.43.30.20 | Girls' (436) + Ch. 99 | 14.9% (inherited from 6204.43.30) | doz., kg |
| 6204.43.40 | Other + Ch. 99 | 16% | — |
| 6204.43.40.10 | Women's (636) + Ch. 99 | 16% (inherited from 6204.43.40) | doz., kg |
| 6204.43.40.20 | Girls' (636) + Ch. 99 | 16% (inherited from 6204.43.40) | doz., kg |
| 6204.43.40.30 | Women's (636) + Ch. 99 | 16% (inherited from 6204.43.40) | doz., kg |
| 6204.43.40.40 | Girls' (636) + Ch. 99 | 16% (inherited from 6204.43.40) | doz., kg |
| 6204.44 | Of artificial fibers + Ch. 99 | not stated | — |
| 6204.44.20.00 | Certified hand-loomed and folklore products (636) + Ch. 99 | 11.3% | doz., kg |
| 6204.44.30 | Containing 36 percent or more by weight of wool or fine animal hair + Ch. 99 | 8.5% | — |
| 6204.44.30.10 | Women's (436) + Ch. 99 | 8.5% (inherited from 6204.44.30) | doz., kg |
| 6204.44.30.20 | Girls' (436) + Ch. 99 | 8.5% (inherited from 6204.44.30) | doz., kg |
| 6204.44.40 | Other + Ch. 99 | 16% | — |
| 6204.44.40.10 | Women's (636) + Ch. 99 | 16% (inherited from 6204.44.40) | doz., kg |
| 6204.44.40.20 | Girls' (636) + Ch. 99 | 16% (inherited from 6204.44.40) | doz., kg |
| 6204.49 | Of other textile materials + Ch. 99 | not stated | — |
| 6204.49.10.00 | Containing 70 percent or more by weight of silk or silk waste (736) + Ch. 99 | 6.9% | doz., kg |
| 6204.49.50 | Other + Ch. 99 | 6.9% | — |
| 6204.49.50.10 | Subject to cotton restraints (336) + Ch. 99 | 6.9% (inherited from 6204.49.50) | doz., kg |
| 6204.49.50.20 | Subject to wool restraints (436) + Ch. 99 | 6.9% (inherited from 6204.49.50) | doz., kg |
| 6204.49.50.30 | Subject to man-made fiber restraints (636) + Ch. 99 | 6.9% (inherited from 6204.49.50) | doz., kg |
| 6204.49.50.50 | Of silk (836) + Ch. 99 | 6.9% (inherited from 6204.49.50) | doz., kg |
| 6204.49.50.60 | Other (836) + Ch. 99 | 6.9% (inherited from 6204.49.50) | doz., kg |
| 6204.51.00 | Of wool or fine animal hair + Ch. 99 | 14% | — |
| 6204.51.00.10 | Women's (442) + Ch. 99 | 14% (inherited from 6204.51.00) | doz., kg |
| 6204.51.00.20 | Girls' (442) + Ch. 99 | 14% (inherited from 6204.51.00) | doz., kg |
| 6204.52 | Of cotton + Ch. 99 | not stated | — |
| 6204.52.10.00 | Certified hand-loomed and folklore products (342) + Ch. 99 | 8% | doz., kg |
| 6204.52.20 | Other + Ch. 99 | 8.2% | — |
| 6204.52.20.10 | Women's (342) + Ch. 99 | 8.2% (inherited from 6204.52.20) | doz., kg |
| 6204.52.20.20 | Girls' (342) + Ch. 99 | 8.2% (inherited from 6204.52.20) | doz., kg |
| 6204.52.20.30 | Women's (342) + Ch. 99 | 8.2% (inherited from 6204.52.20) | doz., kg |
| 6204.52.20.40 | Girls' (342) + Ch. 99 | 8.2% (inherited from 6204.52.20) | doz., kg |
| 6204.52.20.70 | Women's (342) + Ch. 99 | 8.2% (inherited from 6204.52.20) | doz., kg |
| 6204.52.20.80 | Girls' (342) + Ch. 99 | 8.2% (inherited from 6204.52.20) | doz., kg |
| 6204.53 | Of synthetic fibers + Ch. 99 | not stated | — |
| 6204.53.10.00 | Certified hand-loomed products and folklore products (642) + Ch. 99 | 11.3% | doz., kg |
| 6204.53.20 | Containing 36 percent or more by weight of wool or fine animal hair + Ch. 99 | 14.9% | — |
| 6204.53.20.10 | Women's (442) + Ch. 99 | 14.9% (inherited from 6204.53.20) | doz., kg |
| 6204.53.20.20 | Girls' (442) + Ch. 99 | 14.9% (inherited from 6204.53.20) | doz., kg |
| 6204.53.30 | Other + Ch. 99 | 16% | — |
| 6204.53.30.10 | Women's (642) + Ch. 99 | 16% (inherited from 6204.53.30) | doz., kg |
| 6204.53.30.20 | Girls' (642) + Ch. 99 | 16% (inherited from 6204.53.30) | doz., kg |
| 6204.59 | Of other textile materials + Ch. 99 | not stated | — |
| 6204.59.10.00 | Certified hand-loomed and folklore products (642) + Ch. 99 | 11.3% | doz., kg |
| 6204.59.20 | Containing 36 percent or more by weight of wool or fine animal hair + Ch. 99 | 14.9% | — |
| 6204.59.20.10 | Women's (442) + Ch. 99 | 14.9% (inherited from 6204.59.20) | doz., kg |
| 6204.59.20.20 | Girls' (442) + Ch. 99 | 14.9% (inherited from 6204.59.20) | doz., kg |
| 6204.59.30 | Other + Ch. 99 | 16% | — |
| 6204.59.30.10 | Women's (642) + Ch. 99 | 16% (inherited from 6204.59.30) | doz., kg |
| 6204.59.30.20 | Girls' (642) + Ch. 99 | 16% (inherited from 6204.59.30) | doz., kg |
| 6204.59.40 | Other + Ch. 99 | 6.6% | — |
| 6204.59.40.10 | Subject to cotton restraints (342) + Ch. 99 | 6.6% (inherited from 6204.59.40) | doz., kg |
| 6204.59.40.20 | Subject to wool restraints (442) + Ch. 99 | 6.6% (inherited from 6204.59.40) | doz., kg |
| 6204.59.40.30 | Subject to man-made fiber restraints (642) + Ch. 99 | 6.6% (inherited from 6204.59.40) | doz., kg |
| 6204.59.40.40 | Containing 70 percent or more by weight of silk or silk waste (742) + Ch. 99 | 6.6% (inherited from 6204.59.40) | doz., kg |
| 6204.59.40.50 | Other (842) + Ch. 99 | 6.6% (inherited from 6204.59.40) | doz., kg |
| 6204.59.40.60 | Other (842) + Ch. 99 | 6.6% (inherited from 6204.59.40) | doz., kg |
| 6204.61 | Of wool or fine animal hair + Ch. 99 | not stated | — |
| 6204.61.05 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen + Ch. 99 | 7.6% | — |
| 6204.61.05.10 | Women's (448) + Ch. 99 | 7.6% (inherited from 6204.61.05) | doz., kg |
| 6204.61.05.20 | Girls' (448) + Ch. 99 | 7.6% (inherited from 6204.61.05) | doz., kg |
| 6204.61.15 | Other + Ch. 99 | 13.6% | — |
| 6204.61.15.10 | Women's (448) + Ch. 99 | 13.6% (inherited from 6204.61.15) | doz., kg |
| 6204.61.15.20 | Girls' (448) + Ch. 99 | 13.6% (inherited from 6204.61.15) | doz., kg |
| 6204.61.15.30 | Shorts (448) + Ch. 99 | 13.6% (inherited from 6204.61.15) | doz., kg |
| 6204.61.15.40 | Bib and brace overall (459) + Ch. 99 | 13.6% (inherited from 6204.61.15) | doz., kg |
| 6204.61.60 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen + Ch. 99 | 7.6% | — |
| 6204.61.60.10 | Women's (448) + Ch. 99 | 7.6% (inherited from 6204.61.60) | doz., kg |
| 6204.61.60.20 | Girls' (448) + Ch. 99 | 7.6% (inherited from 6204.61.60) | doz., kg |
| 6204.61.80 | Other + Ch. 99 | 13.6% | — |
| 6204.61.80.10 | Women's (448) + Ch. 99 | 13.6% (inherited from 6204.61.80) | doz., kg |
| 6204.61.80.20 | Girls' (448) + Ch. 99 | 13.6% (inherited from 6204.61.80) | doz., kg |
| 6204.61.80.30 | Shorts (448) + Ch. 99 | 13.6% (inherited from 6204.61.80) | doz., kg |
| 6204.61.80.40 | Bib and brace overalls (459) + Ch. 99 | 13.6% (inherited from 6204.61.80) | doz., kg |
| 6204.62 | Of cotton + Ch. 99 | not stated | — |
| 6204.62.03.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down + Ch. 99 | Free | doz., kg |
| 6204.62.05 | Bib and brace overalls + Ch. 99 | 8.9% | — |
| 6204.62.05.05 | Insulated, for cold weather protection (359) + Ch. 99 | 8.9% (inherited from 6204.62.05) | doz., kg |
| 6204.62.05.10 | Women's (359) + Ch. 99 | 8.9% (inherited from 6204.62.05) | doz., kg |
| 6204.62.05.25 | Imported as parts of playsuits (237) + Ch. 99 | 8.9% (inherited from 6204.62.05) | doz., kg |
| 6204.62.05.50 | Other (237) + Ch. 99 | 8.9% (inherited from 6204.62.05) | doz., kg |
