HTS heading 6201
Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6203 — 93 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 6201 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6203 + Ch. 99 | not stated | — |
| 6201.20 | Of wool or fine animal hair + Ch. 99 | not stated | — |
| 6201.20.11 | Overcoats, carcoats, capes, cloaks and similar coats + Ch. 99 | 41¢/kg + 16.3% | — |
| 6201.20.11.10 | Men's (434) + Ch. 99 | 41¢/kg + 16.3% (inherited from 6201.20.11) | doz., kg |
| 6201.20.11.20 | Boys' (434) + Ch. 99 | 41¢/kg + 16.3% (inherited from 6201.20.11) | doz., kg |
| 6201.20.19.00 | Padded, sleeveless jackets (459) + Ch. 99 | 8.5% | doz., kg |
| 6201.20.29 | Other + Ch. 99 | 49.7¢/kg + 19.7% | — |
| 6201.20.29.11 | Men's (434) + Ch. 99 | 49.7¢/kg + 19.7% (inherited from 6201.20.29) | doz., kg |
| 6201.20.29.21 | Boys' (434) + Ch. 99 | 49.7¢/kg + 19.7% (inherited from 6201.20.29) | doz., kg |
| 6201.20.35.00 | Padded, sleeveless jackets (459) + Ch. 99 | 8.5% | doz., kg |
| 6201.20.40 | Other + Ch. 99 | 49.7¢/kg + 19.7% | — |
| 6201.20.40.11 | Men's (434) + Ch. 99 | 49.7¢/kg + 19.7% (inherited from 6201.20.40) | doz., kg |
| 6201.20.40.21 | Boys' (434) + Ch. 99 | 49.7¢/kg + 19.7% (inherited from 6201.20.40) | doz., kg |
| 6201.30 | Of cotton + Ch. 99 | not stated | — |
| 6201.30.12.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353) + Ch. 99 | 4.4% | doz., kg |
| 6201.30.20 | Other + Ch. 99 | 9.4% | — |
| 6201.30.20.10 | Men's (334) + Ch. 99 | 9.4% (inherited from 6201.30.20) | doz., kg |
| 6201.30.20.20 | Boys' (334) + Ch. 99 | 9.4% (inherited from 6201.30.20) | doz., kg |
| 6201.30.20.25 | Men's (334) + Ch. 99 | 9.4% (inherited from 6201.30.20) | doz., kg |
| 6201.30.20.35 | Boys' (334) + Ch. 99 | 9.4% (inherited from 6201.30.20) | doz., kg |
| 6201.30.20.50 | Men's (334) + Ch. 99 | 9.4% (inherited from 6201.30.20) | doz., kg |
| 6201.30.20.60 | Boys' (334) + Ch. 99 | 9.4% (inherited from 6201.30.20) | doz., kg |
| 6201.30.30.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353) + Ch. 99 | 4.4% | doz., kg |
| 6201.30.40.00 | Water resistant (334) + Ch. 99 | 6.2% | doz., kg |
| 6201.30.50 | Other + Ch. 99 | 9.4% | — |
| 6201.30.50.05 | With attachments for sleeves (334) + Ch. 99 | 9.4% (inherited from 6201.30.50) | doz., kg |
| 6201.30.50.10 | Other (359) + Ch. 99 | 9.4% (inherited from 6201.30.50) | doz., kg |
| 6201.30.50.21 | Corduroy (334) + Ch. 99 | 9.4% (inherited from 6201.30.50) | doz., kg |
| 6201.30.50.31 | Men's (334) + Ch. 99 | 9.4% (inherited from 6201.30.50) | doz., kg |
| 6201.30.50.41 | Boys' (334) + Ch. 99 | 9.4% (inherited from 6201.30.50) | doz., kg |
| 6201.30.50.51 | Men's (334) + Ch. 99 | 9.4% (inherited from 6201.30.50) | doz., kg |
| 6201.30.50.61 | Boys' (334) + Ch. 99 | 9.4% (inherited from 6201.30.50) | doz., kg |
| 6201.30.60.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353) + Ch. 99 | 4.4% | doz., kg |
| 6201.30.70.00 | Water resistant (334) + Ch. 99 | 6.2% | doz., kg |
| 6201.30.80 | Other + Ch. 99 | 9.4% | — |
| 6201.30.80.05 | With attachments for sleeves (334) + Ch. 99 | 9.4% (inherited from 6201.30.80) | doz., kg |
| 6201.30.80.10 | Other (359) + Ch. 99 | 9.4% (inherited from 6201.30.80) | doz., kg |
| 6201.30.80.21 | Corduroy (334) + Ch. 99 | 9.4% (inherited from 6201.30.80) | doz., kg |
| 6201.30.80.31 | Men's (334) + Ch. 99 | 9.4% (inherited from 6201.30.80) | doz., kg |
| 6201.30.80.41 | Boys' (334) + Ch. 99 | 9.4% (inherited from 6201.30.80) | doz., kg |
| 6201.30.80.51 | Men's (334) + Ch. 99 | 9.4% (inherited from 6201.30.80) | doz., kg |
| 6201.30.80.61 | Boys' (334) + Ch. 99 | 9.4% (inherited from 6201.30.80) | doz., kg |
| 6201.40 | Of man-made fibers + Ch. 99 | not stated | — |
| 6201.40.10.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) + Ch. 99 | 4.4% | doz., kg |
| 6201.40.15 | Containing 36 percent or more by weight of wool or fine animal hair + Ch. 99 | 49.7¢/kg + 19.7% | — |
| 6201.40.15.10 | Men's (434) + Ch. 99 | 49.7¢/kg + 19.7% (inherited from 6201.40.15) | doz., kg |
| 6201.40.15.20 | Boys' (434) + Ch. 99 | 49.7¢/kg + 19.7% (inherited from 6201.40.15) | doz., kg |
| 6201.40.20 | Other + Ch. 99 | 27.7% | — |
| 6201.40.20.15 | Men's (634) + Ch. 99 | 27.7% (inherited from 6201.40.20) | doz., kg |
| 6201.40.20.20 | Boys' (634) + Ch. 99 | 27.7% (inherited from 6201.40.20) | doz., kg |
| 6201.40.20.30 | Men's (634) + Ch. 99 | 27.7% (inherited from 6201.40.20) | doz., kg |
| 6201.40.20.40 | Boys' (634) + Ch. 99 | 27.7% (inherited from 6201.40.20) | doz., kg |
| 6201.40.25.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) + Ch. 99 | 4.4% | doz., kg |
| 6201.40.35 | Padded sleeveless jackets + Ch. 99 | 14.9% | — |
| 6201.40.35.10 | With attachments for sleeves (634) + Ch. 99 | 14.9% (inherited from 6201.40.35) | doz., kg |
| 6201.40.35.20 | Other (659) + Ch. 99 | 14.9% (inherited from 6201.40.35) | doz., kg |
| 6201.40.40 | Containing 36 percent or more by weight of wool or fine animal hair + Ch. 99 | 49.5¢/kg + 19.6% | — |
| 6201.40.40.11 | Men's (434) + Ch. 99 | 49.5¢/kg + 19.6% (inherited from 6201.40.40) | doz., kg |
| 6201.40.40.21 | Boys' (434) + Ch. 99 | 49.5¢/kg + 19.6% (inherited from 6201.40.40) | doz., kg |
| 6201.40.45.00 | Water resistant (634) + Ch. 99 | 7.1% | doz., kg |
| 6201.40.50 | Other + Ch. 99 | 27.7% | — |
| 6201.40.50.11 | Men's (634) + Ch. 99 | 27.7% (inherited from 6201.40.50) | doz., kg |
| 6201.40.50.21 | Boys' (634) + Ch. 99 | 27.7% (inherited from 6201.40.50) | doz., kg |
| 6201.40.55.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) + Ch. 99 | 4.4% | doz., kg |
| 6201.40.60 | Padded, sleeveless jackets + Ch. 99 | 14.9% | — |
| 6201.40.60.10 | With attachments for sleeves (634) + Ch. 99 | 14.9% (inherited from 6201.40.60) | doz., kg |
| 6201.40.60.20 | Other (659) + Ch. 99 | 14.9% (inherited from 6201.40.60) | doz., kg |
| 6201.40.65 | Containing 36 percent or more by weight of wool or fine animal hair + Ch. 99 | 49.5¢/kg + 19.6% | — |
| 6201.40.65.11 | Men's (434) + Ch. 99 | 49.5¢/kg + 19.6% (inherited from 6201.40.65) | doz., kg |
| 6201.40.65.21 | Boys' (434) + Ch. 99 | 49.5¢/kg + 19.6% (inherited from 6201.40.65) | doz., kg |
| 6201.40.70.00 | Water resistant (634) + Ch. 99 | 7.1% | doz., kg |
| 6201.40.75 | Other + Ch. 99 | 27.7% | — |
| 6201.40.75.11 | Men's (634) + Ch. 99 | 27.7% (inherited from 6201.40.75) | doz., kg |
| 6201.40.75.21 | Boys' (634) + Ch. 99 | 27.7% (inherited from 6201.40.75) | doz., kg |
| 6201.90 | Of other textile materials + Ch. 99 | not stated | — |
| 6201.90.19.00 | Containing 70 percent or more by weight of silk or silk waste (734) + Ch. 99 | Free | doz., kg |
| 6201.90.29 | Other + Ch. 99 | 2.8% | — |
| 6201.90.29.10 | Subject to cotton restraints (334) + Ch. 99 | 2.8% (inherited from 6201.90.29) | doz., kg |
| 6201.90.29.20 | Subject to wool restraints (434) + Ch. 99 | 2.8% (inherited from 6201.90.29) | doz., kg |
| 6201.90.29.30 | Subject to man-made fiber restraints (634) + Ch. 99 | 2.8% (inherited from 6201.90.29) | doz., kg |
| 6201.90.29.60 | Other (834) + Ch. 99 | 2.8% (inherited from 6201.90.29) | doz., kg |
| 6201.90.39.00 | Containing 70 percent or more by weight of silk or silk waste (735) + Ch. 99 | Free | doz., kg |
| 6201.90.49 | Other + Ch. 99 | 4.2% | — |
| 6201.90.49.10 | Subject to cotton restraints (334) + Ch. 99 | 4.2% (inherited from 6201.90.49) | doz., kg |
| 6201.90.49.20 | Subject to wool restraints (434) + Ch. 99 | 4.2% (inherited from 6201.90.49) | doz., kg |
| 6201.90.49.30 | Subject to man-made fiber restraints (634) + Ch. 99 | 4.2% (inherited from 6201.90.49) | doz., kg |
| 6201.90.49.60 | Other (834) + Ch. 99 | 4.2% (inherited from 6201.90.49) | doz., kg |
| 6201.90.59.00 | Containing 70 percent or more by weight of silk or silk waste (735) + Ch. 99 | Free | doz., kg |
| 6201.90.69 | Other + Ch. 99 | 4.2% | — |
| 6201.90.69.10 | Subject to cotton restraints (334) + Ch. 99 | 4.2% (inherited from 6201.90.69) | doz., kg |
| 6201.90.69.20 | Subject to wool restraints (434) + Ch. 99 | 4.2% (inherited from 6201.90.69) | doz., kg |
| 6201.90.69.30 | Subject to man-made fiber restraints (634) + Ch. 99 | 4.2% (inherited from 6201.90.69) | doz., kg |
| 6201.90.69.60 | Other (834) + Ch. 99 | 4.2% (inherited from 6201.90.69) | doz., kg |
56 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
93 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.