HTS heading 6108
Women's or girls' slips, petticoats, briefs, panties, night dresses, pajamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted — 48 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 6108 | Women's or girls' slips, petticoats, briefs, panties, night dresses, pajamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted + Ch. 99 | not stated | — |
| 6108.11.00 | Of man-made fibers + Ch. 99 | 14.9% | — |
| 6108.11.00.10 | Women's (652) + Ch. 99 | 14.9% (inherited from 6108.11.00) | doz., kg |
| 6108.11.00.20 | Girls' (652) + Ch. 99 | 14.9% (inherited from 6108.11.00) | doz., kg |
| 6108.19.10.00 | Containing 70 percent or more by weight of silk or silk waste (752) + Ch. 99 | 1.1% | doz., kg |
| 6108.19.90 | Other + Ch. 99 | 6.6% | — |
| 6108.19.90.10 | Of cotton (352) + Ch. 99 | 6.6% (inherited from 6108.19.90) | doz., kg |
| 6108.19.90.30 | Other (852) + Ch. 99 | 6.6% (inherited from 6108.19.90) | doz., kg |
| 6108.21.00 | Of cotton + Ch. 99 | 7.6% | — |
| 6108.21.00.10 | Women's (352) + Ch. 99 | 7.6% (inherited from 6108.21.00) | doz., kg |
| 6108.21.00.20 | Girls' (352) + Ch. 99 | 7.6% (inherited from 6108.21.00) | doz., kg |
| 6108.22 | Of man-made fibers + Ch. 99 | not stated | — |
| 6108.22.10.00 | Disposable briefs and panties designed for one-time use + Ch. 99 | 8.3% | doz., kg |
| 6108.22.90 | Other + Ch. 99 | 15.6% | — |
| 6108.22.90.20 | Women's (652) + Ch. 99 | 15.6% (inherited from 6108.22.90) | doz., kg |
| 6108.22.90.30 | Girls' (652) + Ch. 99 | 15.6% (inherited from 6108.22.90) | doz., kg |
| 6108.29 | Of other textile materials + Ch. 99 | not stated | — |
| 6108.29.10.00 | Containing 70 percent or more by weight of silk or silk waste (752) + Ch. 99 | 2.1% | doz., kg |
| 6108.29.90.00 | Other (852) + Ch. 99 | 13.3% | doz., kg |
| 6108.31.00 | Of cotton + Ch. 99 | 8.5% | — |
| 6108.31.00.10 | Women's (351) + Ch. 99 | 8.5% (inherited from 6108.31.00) | doz., kg |
| 6108.31.00.20 | Girls' (351) + Ch. 99 | 8.5% (inherited from 6108.31.00) | doz., kg |
| 6108.32.00 | Of man-made fibers + Ch. 99 | 16% | — |
| 6108.32.00.10 | Women's (651) + Ch. 99 | 16% (inherited from 6108.32.00) | doz., kg |
| 6108.32.00.15 | Blanket sleepers (651) + Ch. 99 | 16% (inherited from 6108.32.00) | doz., kg |
| 6108.32.00.25 | Other (651) + Ch. 99 | 16% (inherited from 6108.32.00) | doz., kg |
| 6108.39 | Of other textile materials + Ch. 99 | not stated | — |
| 6108.39.10.00 | Of wool or fine animal hair (459) + Ch. 99 | 8.5% | doz., kg |
| 6108.39.40.00 | Containing 70 percent or more by weight of silk or silk waste (751) + Ch. 99 | 0.6% | doz., kg |
| 6108.39.80.00 | Other (851) + Ch. 99 | 3.8% | doz., kg |
| 6108.91.00 | Of cotton + Ch. 99 | 8.5% | — |
| 6108.91.00.05 | Underpants (352) + Ch. 99 | 8.5% (inherited from 6108.91.00) | doz., kg |
| 6108.91.00.15 | Women's (352) + Ch. 99 | 8.5% (inherited from 6108.91.00) | doz., kg |
| 6108.91.00.25 | Girls' (352) + Ch. 99 | 8.5% (inherited from 6108.91.00) | doz., kg |
| 6108.91.00.30 | Women's (350) + Ch. 99 | 8.5% (inherited from 6108.91.00) | doz., kg |
| 6108.91.00.40 | Girls' (350) + Ch. 99 | 8.5% (inherited from 6108.91.00) | doz., kg |
| 6108.92.00 | Of man-made fibers + Ch. 99 | 16% | — |
| 6108.92.00.05 | Underpants (652) + Ch. 99 | 16% (inherited from 6108.92.00) | doz., kg |
| 6108.92.00.15 | Women's (652) + Ch. 99 | 16% (inherited from 6108.92.00) | doz., kg |
| 6108.92.00.25 | Girls' (652) + Ch. 99 | 16% (inherited from 6108.92.00) | doz., kg |
| 6108.92.00.30 | Women's (650) + Ch. 99 | 16% (inherited from 6108.92.00) | doz., kg |
| 6108.92.00.40 | Girls' (650) + Ch. 99 | 16% (inherited from 6108.92.00) | doz., kg |
| 6108.99 | Of other textile materials + Ch. 99 | not stated | — |
| 6108.99.20.00 | Of wool or fine animal hair (459) + Ch. 99 | 8.5% | doz., kg |
| 6108.99.50 | Containing 70 percent or more by weight of silk or silk waste + Ch. 99 | 0.6% | — |
| 6108.99.50.13 | Underwear (752) + Ch. 99 | 0.6% (inherited from 6108.99.50) | doz., kg |
| 6108.99.50.15 | Other (750) + Ch. 99 | 0.6% (inherited from 6108.99.50) | doz., kg |
| 6108.99.90.00 | Other (850) + Ch. 99 | 3.8% | doz., kg |
25 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
48 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.