HTS heading 6005
Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004 — 41 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 6005 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004 + Ch. 99 | not stated | — |
| 6005.21.00.00 | Unbleached or bleached (222) + Ch. 99 | 10% | kg |
| 6005.22.00.00 | Dyed (222) + Ch. 99 | 10% | kg |
| 6005.23.00.00 | Of yarns of different colors (222) + Ch. 99 | 10% | kg |
| 6005.24.00.00 | Printed (222) + Ch. 99 | 10% | kg |
| 6005.35.00.00 | Fabrics specified in subheading note 1 to this chapter + Ch. 99 | 10% | kg |
| 6005.36.00 | Other, unbleached or bleached + Ch. 99 | 10% | — |
| 6005.36.00.10 | Open-work fabrics (229) + Ch. 99 | 10% (inherited from 6005.36.00) | kg |
| 6005.36.00.20 | Stitch-bonded goods (223) + Ch. 99 | 10% (inherited from 6005.36.00) | kg |
| 6005.36.00.80 | Other (222) + Ch. 99 | 10% (inherited from 6005.36.00) | kg |
| 6005.37.00 | Other, dyed + Ch. 99 | 10% | — |
| 6005.37.00.10 | Open-work fabrics (229) + Ch. 99 | 10% (inherited from 6005.37.00) | kg |
| 6005.37.00.20 | Stitch-bonded goods (223) + Ch. 99 | 10% (inherited from 6005.37.00) | kg |
| 6005.37.00.80 | Other (222) + Ch. 99 | 10% (inherited from 6005.37.00) | kg |
| 6005.38.00 | Other, of yarns of different colors + Ch. 99 | 10% | — |
| 6005.38.00.10 | Open-work fabrics (229) + Ch. 99 | 10% (inherited from 6005.38.00) | kg |
| 6005.38.00.20 | Stitch-bonded goods (223) + Ch. 99 | 10% (inherited from 6005.38.00) | kg |
| 6005.38.00.80 | Other (222) + Ch. 99 | 10% (inherited from 6005.38.00) | kg |
| 6005.39.00 | Other, printed + Ch. 99 | 10% | — |
| 6005.39.00.10 | Open-work fabrics (229) + Ch. 99 | 10% (inherited from 6005.39.00) | kg |
| 6005.39.00.20 | Stitch-bonded goods (223) + Ch. 99 | 10% (inherited from 6005.39.00) | kg |
| 6005.39.00.80 | Other (222) + Ch. 99 | 10% (inherited from 6005.39.00) | kg |
| 6005.41.00 | Unbleached or bleached + Ch. 99 | 10% | — |
| 6005.41.00.10 | Open-work fabrics (229) + Ch. 99 | 10% (inherited from 6005.41.00) | kg |
| 6005.41.00.20 | Stitch-bonded goods (223) + Ch. 99 | 10% (inherited from 6005.41.00) | kg |
| 6005.41.00.80 | Other (222) + Ch. 99 | 10% (inherited from 6005.41.00) | kg |
| 6005.42.00 | Dyed + Ch. 99 | 10% | — |
| 6005.42.00.10 | Open-work fabrics (229) + Ch. 99 | 10% (inherited from 6005.42.00) | kg |
| 6005.42.00.20 | Stitch-bonded goods (223) + Ch. 99 | 10% (inherited from 6005.42.00) | kg |
| 6005.42.00.80 | Other (222) + Ch. 99 | 10% (inherited from 6005.42.00) | kg |
| 6005.43.00 | Of yarns of different colors + Ch. 99 | 10% | — |
| 6005.43.00.10 | Open-work fabrics (229) + Ch. 99 | 10% (inherited from 6005.43.00) | kg |
| 6005.43.00.20 | Stitch-bonded goods (223) + Ch. 99 | 10% (inherited from 6005.43.00) | kg |
| 6005.43.00.80 | Other (222) + Ch. 99 | 10% (inherited from 6005.43.00) | kg |
| 6005.44.00 | Printed + Ch. 99 | 10% | — |
| 6005.44.00.10 | Open-work fabrics (229) + Ch. 99 | 10% (inherited from 6005.44.00) | kg |
| 6005.44.00.20 | Stitch-bonded goods (223) + Ch. 99 | 10% (inherited from 6005.44.00) | kg |
| 6005.44.00.80 | Other (222) + Ch. 99 | 10% (inherited from 6005.44.00) | kg |
| 6005.90 | Other + Ch. 99 | not stated | — |
| 6005.90.10.00 | Of wool or fine animal hair (414) + Ch. 99 | 10% | kg |
| 6005.90.90.00 | Other (899) + Ch. 99 | 10% | kg |
24 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
41 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.