HTS heading 5402
Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex — 78 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 5402 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex + Ch. 99 | not stated | — |
| 5402.11 | Of aramids + Ch. 99 | not stated | — |
| 5402.11.30 | Single yarn + Ch. 99 | 8.8% | — |
| 5402.11.30.10 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter + Ch. 99 | 8.8% (inherited from 5402.11.30) | kg |
| 5402.11.30.30 | Multifilament, with twist of 5 turns or more per meter (606) + Ch. 99 | 8.8% (inherited from 5402.11.30) | kg |
| 5402.11.30.50 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter + Ch. 99 | 8.8% (inherited from 5402.11.30) | kg |
| 5402.11.30.70 | Multifilament, with twist of 5 turns or more per meter (606) + Ch. 99 | 8.8% (inherited from 5402.11.30) | kg |
| 5402.11.60.00 | Multiple (folded) or cabled (606) + Ch. 99 | 8% | kg |
| 5402.19 | Other + Ch. 99 | not stated | — |
| 5402.19.30 | Single yarn + Ch. 99 | 8.8% | — |
| 5402.19.30.10 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter + Ch. 99 | 8.8% (inherited from 5402.19.30) | kg |
| 5402.19.30.30 | Multifilament, with twist of 5 turns or more per meter (606) + Ch. 99 | 8.8% (inherited from 5402.19.30) | kg |
| 5402.19.30.50 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter + Ch. 99 | 8.8% (inherited from 5402.19.30) | kg |
| 5402.19.30.70 | Multifilament, with twist of 5 turns or more per meter (606) + Ch. 99 | 8.8% (inherited from 5402.19.30) | kg |
| 5402.19.60.00 | Multiple (folded) or cabled (606) + Ch. 99 | 8% | kg |
| 5402.20 | High tenacity yarn of polyesters, whether or not textured + Ch. 99 | not stated | — |
| 5402.20.30 | Single yarn + Ch. 99 | 8.8% | — |
| 5402.20.30.10 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter + Ch. 99 | 8.8% (inherited from 5402.20.30) | kg |
| 5402.20.30.30 | Multifilament, with twist of 5 turns or more per meter (606) + Ch. 99 | 8.8% (inherited from 5402.20.30) | kg |
| 5402.20.30.50 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter + Ch. 99 | 8.8% (inherited from 5402.20.30) | kg |
| 5402.20.30.70 | Multifilament, with twist of 5 turns or more per meter (606) + Ch. 99 | 8.8% (inherited from 5402.20.30) | kg |
| 5402.20.60.00 | Multiple (folded) or cabled (606) + Ch. 99 | 7.5% | kg |
| 5402.31 | Of nylon or other polyamides, measuring per single yarn not more than 500 decitex + Ch. 99 | not stated | — |
| 5402.31.30.00 | Single yarn (600) + Ch. 99 | 8.8% | kg |
| 5402.31.60.00 | Multiple (folded) or cabled yarn (600) + Ch. 99 | 8% | kg |
| 5402.32 | Of nylon or other polyamides, measuring per single yarn more than 500 decitex + Ch. 99 | not stated | — |
| 5402.32.30.00 | Single yarn (600) + Ch. 99 | 8% | kg |
| 5402.32.60.00 | Multiple (folded) or cabled yarn (600) + Ch. 99 | 8% | kg |
| 5402.33 | Of polyesters + Ch. 99 | not stated | — |
| 5402.33.30.00 | Single yarn (600) + Ch. 99 | 8.8% | kg |
| 5402.33.60.00 | Multiple (folded) or cabled yarn (600) + Ch. 99 | 8% | kg |
| 5402.34 | Of polypropylene + Ch. 99 | not stated | — |
| 5402.34.30.00 | Single yarn (600) + Ch. 99 | 8.8% | kg |
| 5402.34.60.00 | Multiple (folded) or cabled yarn (600) + Ch. 99 | 8% | kg |
| 5402.39 | Other + Ch. 99 | not stated | — |
| 5402.39.31 | Single yarn + Ch. 99 | 8.8% | — |
| 5402.39.31.10 | Of polyethylene (600) + Ch. 99 | 8.8% (inherited from 5402.39.31) | kg |
| 5402.39.31.90 | Other (600) + Ch. 99 | 8.8% (inherited from 5402.39.31) | kg |
| 5402.39.61 | Multiple (folded) or cabled yarn + Ch. 99 | 8% | — |
| 5402.39.61.10 | Of polyethylene (600) + Ch. 99 | 8% (inherited from 5402.39.61) | kg |
| 5402.39.61.90 | Other (600) + Ch. 99 | 8% (inherited from 5402.39.61) | kg |
| 5402.44.00 | Elastomeric + Ch. 99 | 8% | — |
| 5402.44.00.05 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter + Ch. 99 | 8% (inherited from 5402.44.00) | kg |
| 5402.44.00.40 | Other + Ch. 99 | 8% (inherited from 5402.44.00) | kg |
| 5402.45 | Other, of nylon or other polyamides + Ch. 99 | not stated | — |
| 5402.45.10.00 | Colored multifilament, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls + Ch. 99 | Free | kg |
| 5402.45.90 | Other + Ch. 99 | 8% | — |
| 5402.45.90.10 | Multifilament, partially oriented + Ch. 99 | 8% (inherited from 5402.45.90) | kg |
| 5402.45.90.30 | Other + Ch. 99 | 8% (inherited from 5402.45.90) | kg |
| 5402.45.90.40 | Multifilament, with twist of 5 turns or more per meter (606) + Ch. 99 | 8% (inherited from 5402.45.90) | kg |
| 5402.46.00.00 | Other, of polyesters, partially oriented + Ch. 99 | 8.8% | kg |
| 5402.47 | Other, of polyesters + Ch. 99 | not stated | — |
| 5402.47.10 | Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn + Ch. 99 | 8% | — |
| 5402.47.10.20 | Untwisted or with twist of less than 5 turns per meter + Ch. 99 | 8% (inherited from 5402.47.10) | kg |
| 5402.47.10.40 | With twist of 5 turns or more per meter (606) + Ch. 99 | 8% (inherited from 5402.47.10) | kg |
| 5402.47.90 | Other + Ch. 99 | 8% | — |
| 5402.47.90.20 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter + Ch. 99 | 8% (inherited from 5402.47.90) | kg |
| 5402.47.90.40 | Multifilament, with twist of 5 turns or more per meter (606) + Ch. 99 | 8% (inherited from 5402.47.90) | kg |
| 5402.48.00 | Other, of polypropylene + Ch. 99 | 8% | — |
| 5402.48.00.10 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter + Ch. 99 | 8% (inherited from 5402.48.00) | kg |
| 5402.48.00.70 | Other + Ch. 99 | 8% (inherited from 5402.48.00) | kg |
| 5402.49 | Other + Ch. 99 | not stated | — |
| 5402.49.11.00 | Colored multifilament, of modacrylic, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls + Ch. 99 | Free | kg |
| 5402.49.91 | Other + Ch. 99 | 8% | — |
| 5402.49.91.15 | Of polyethylene + Ch. 99 | 8% (inherited from 5402.49.91) | kg |
| 5402.49.91.40 | Other + Ch. 99 | 8% (inherited from 5402.49.91) | kg |
| 5402.49.91.75 | Of polyethylene (606) + Ch. 99 | 8% (inherited from 5402.49.91) | kg |
| 5402.49.91.80 | Other (606) + Ch. 99 | 8% (inherited from 5402.49.91) | kg |
| 5402.51.00.00 | Of nylon or other polyamides (606) + Ch. 99 | 8.8% | kg |
| 5402.52 | Of polyesters + Ch. 99 | not stated | — |
| 5402.52.10.00 | Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn (606) + Ch. 99 | 8.8% | kg |
| 5402.52.90.00 | Other (606) + Ch. 99 | 8.8% | kg |
| 5402.53.00.00 | Of polypropylene (606) + Ch. 99 | 8% | kg |
| 5402.59.01.00 | Other (606) + Ch. 99 | 8% | kg |
| 5402.61.00.00 | Of nylon or other polyamides (606) + Ch. 99 | 7.5% | kg |
| 5402.62.00.00 | Of polyesters (606) + Ch. 99 | 7.5% | kg |
| 5402.63.00.00 | Of polypropylene (606) + Ch. 99 | 7.5% | kg |
| 5402.69.01.00 | Other (606) + Ch. 99 | 7.5% | kg |
31 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
78 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.