HTS heading 4810
Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-colored, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size — 93 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 4810 | Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-colored, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size + Ch. 99 | not stated | — |
| 4810.13 | In rolls + Ch. 99 | not stated | — |
| 4810.13.11 | Basic paper to be sensitized for use in photography + Ch. 99 | Free | — |
| 4810.13.11.20 | Baryta coated + Ch. 99 | Free (inherited from 4810.13.11) | kg, m² |
| 4810.13.11.40 | Other + Ch. 99 | Free (inherited from 4810.13.11) | kg, m² |
| 4810.13.13.00 | India or bible paper + Ch. 99 | Free | kg |
| 4810.13.19.00 | Other + Ch. 99 | Free | kg |
| 4810.13.20 | Weighing more than 150 g/m² + Ch. 99 | Free | — |
| 4810.13.20.10 | Coated on one side only + Ch. 99 | Free (inherited from 4810.13.20) | kg |
| 4810.13.20.90 | Other + Ch. 99 | Free (inherited from 4810.13.20) | kg |
| 4810.13.50.00 | Printed, embossed or perforated + Ch. 99 | Free | kg |
| 4810.13.60.00 | Basic paper to be sensitized for use in photography + Ch. 99 | Free | kg, m² |
| 4810.13.70 | Other + Ch. 99 | Free | — |
| 4810.13.70.20 | Containing by weight 25 percent or more cotton fiber + Ch. 99 | Free (inherited from 4810.13.70) | kg |
| 4810.13.70.40 | Other + Ch. 99 | Free (inherited from 4810.13.70) | kg |
| 4810.14 | In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state + Ch. 99 | not stated | — |
| 4810.14.11 | Basic paper to be sensitized for use in photography + Ch. 99 | Free | — |
| 4810.14.11.20 | Baryta coated + Ch. 99 | Free (inherited from 4810.14.11) | kg, m² |
| 4810.14.11.40 | Other + Ch. 99 | Free (inherited from 4810.14.11) | kg, m² |
| 4810.14.13.00 | India or bible paper + Ch. 99 | Free | kg |
| 4810.14.19.00 | Other + Ch. 99 | Free | kg |
| 4810.14.20 | Weighing more than 150 g/m² + Ch. 99 | Free | — |
| 4810.14.20.10 | Coated on one side only + Ch. 99 | Free (inherited from 4810.14.20) | kg |
| 4810.14.20.90 | Other + Ch. 99 | Free (inherited from 4810.14.20) | kg |
| 4810.14.50.00 | Printed, embossed or perforated + Ch. 99 | Free | kg |
| 4810.14.60.00 | Basic paper to be sensitized for use in photography + Ch. 99 | Free | kg, m² |
| 4810.14.70 | Other + Ch. 99 | Free | — |
| 4810.14.70.20 | Containing by weight 25 percent or more cotton fiber + Ch. 99 | Free (inherited from 4810.14.70) | kg |
| 4810.14.70.40 | Other + Ch. 99 | Free (inherited from 4810.14.70) | kg |
| 4810.19 | Other + Ch. 99 | not stated | — |
| 4810.19.11.00 | Basic paper to be sensitized for use in photography + Ch. 99 | Free | kg, m² |
| 4810.19.13.00 | India or bible paper + Ch. 99 | Free | kg |
| 4810.19.19.00 | Other + Ch. 99 | Free | kg |
| 4810.19.20 | Weighing more than 150 g/m² + Ch. 99 | Free | — |
| 4810.19.20.10 | Coated on one side only + Ch. 99 | Free (inherited from 4810.19.20) | kg |
| 4810.19.20.90 | Other + Ch. 99 | Free (inherited from 4810.19.20) | kg |
| 4810.22 | Light-weight coated paper + Ch. 99 | not stated | — |
| 4810.22.10.00 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state + Ch. 99 | Free | kg |
| 4810.22.50 | Printed, embossed or perforated + Ch. 99 | Free | — |
| 4810.22.50.44 | Hole-punched looseleaf paper + Ch. 99 | Free (inherited from 4810.22.50) | kg |
| 4810.22.50.80 | Other + Ch. 99 | Free (inherited from 4810.22.50) | kg |
| 4810.22.60.00 | Basic paper to be sensitized for use in photography + Ch. 99 | Free | kg, m² |
| 4810.22.70 | Other + Ch. 99 | Free | — |
| 4810.22.70.20 | Containing by weight 25 percent or more cotton fiber + Ch. 99 | Free (inherited from 4810.22.70) | kg |
| 4810.22.70.40 | Other + Ch. 99 | Free (inherited from 4810.22.70) | kg |
| 4810.29 | Other + Ch. 99 | not stated | — |
| 4810.29.10 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state + Ch. 99 | Free | — |
| 4810.29.10.25 | In rolls + Ch. 99 | Free (inherited from 4810.29.10) | kg |
| 4810.29.10.35 | In sheets + Ch. 99 | Free (inherited from 4810.29.10) | kg |
| 4810.29.50.00 | Printed, embossed or perforated + Ch. 99 | Free | kg |
| 4810.29.60.00 | Basic paper to be sensitized for use in photography + Ch. 99 | Free | kg, m² |
| 4810.29.70 | Other + Ch. 99 | Free | — |
| 4810.29.70.20 | Containing by weight 25 percent or more cotton fiber + Ch. 99 | Free (inherited from 4810.29.70) | kg |
| 4810.29.70.25 | In rolls + Ch. 99 | Free (inherited from 4810.29.70) | kg |
| 4810.29.70.35 | In sheets + Ch. 99 | Free (inherited from 4810.29.70) | kg |
| 4810.31 | Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process and weighing 150 g/m² or less + Ch. 99 | not stated | — |
| 4810.31.10 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state + Ch. 99 | Free | — |
| 4810.31.10.20 | Folding carton stock + Ch. 99 | Free (inherited from 4810.31.10) | kg |
| 4810.31.10.40 | Base stock for trays, dishes, plates, cups and the like + Ch. 99 | Free (inherited from 4810.31.10) | kg |
| 4810.31.10.50 | Gift wrap + Ch. 99 | Free (inherited from 4810.31.10) | kg |
| 4810.31.10.80 | Other + Ch. 99 | Free (inherited from 4810.31.10) | kg |
| 4810.31.30.00 | Cards, not punched, for punchcard machines, whether or not in strips + Ch. 99 | Free | kg |
| 4810.31.65.00 | Other + Ch. 99 | Free | kg |
| 4810.32 | Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process and weighing more than 150 g/m² + Ch. 99 | not stated | — |
| 4810.32.10 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state + Ch. 99 | Free | — |
| 4810.32.10.20 | Folding carton stock + Ch. 99 | Free (inherited from 4810.32.10) | kg |
| 4810.32.10.40 | Base stock for trays, dishes, plates, cups and the like + Ch. 99 | Free (inherited from 4810.32.10) | kg |
| 4810.32.10.60 | Other + Ch. 99 | Free (inherited from 4810.32.10) | kg |
| 4810.32.30.00 | Cards, not punched, for punchcard machines, whether or not in strips + Ch. 99 | Free | kg |
| 4810.32.65.00 | Other + Ch. 99 | Free | kg |
| 4810.39 | Other + Ch. 99 | not stated | — |
| 4810.39.12.00 | Whether or not impregnated, but not otherwise treated + Ch. 99 | Free | kg |
| 4810.39.14.00 | Other + Ch. 99 | Free | kg |
| 4810.39.30.00 | Cards, not punched, for punchcard machines, whether or not in strips + Ch. 99 | Free | kg |
| 4810.39.65.00 | Other + Ch. 99 | Free | kg |
| 4810.92 | Multi-ply + Ch. 99 | not stated | — |
| 4810.92.12 | Weighing more than 150 g/m² + Ch. 99 | Free | — |
| 4810.92.12.25 | In rolls + Ch. 99 | Free (inherited from 4810.92.12) | kg |
| 4810.92.12.35 | In sheets + Ch. 99 | Free (inherited from 4810.92.12) | kg |
| 4810.92.14 | Other + Ch. 99 | Free | — |
| 4810.92.14.25 | In rolls + Ch. 99 | Free (inherited from 4810.92.14) | kg |
| 4810.92.14.35 | In sheets + Ch. 99 | Free (inherited from 4810.92.14) | kg |
| 4810.92.30.00 | Cards, not punched, for punch card machines, whether or not in strips + Ch. 99 | Free | kg |
| 4810.92.65 | Other + Ch. 99 | Free | — |
| 4810.92.65.25 | In rolls + Ch. 99 | Free (inherited from 4810.92.65) | kg |
| 4810.92.65.35 | In sheets + Ch. 99 | Free (inherited from 4810.92.65) | kg |
| 4810.99 | Other + Ch. 99 | not stated | — |
| 4810.99.10 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state + Ch. 99 | Free | — |
| 4810.99.10.10 | Gift wrap paper + Ch. 99 | Free (inherited from 4810.99.10) | kg |
| 4810.99.10.50 | Folding Carton + Ch. 99 | Free (inherited from 4810.99.10) | kg |
| 4810.99.10.60 | Other + Ch. 99 | Free (inherited from 4810.99.10) | kg |
| 4810.99.30.00 | Cards, not punched, for punch card machines, whether or not in strips + Ch. 99 | Free | kg |
| 4810.99.65.00 | Other + Ch. 99 | Free | kg |
39 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
93 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.