HTS heading 4802
Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; hand-made paper and paperboard — 76 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; hand-made paper and paperboard + Ch. 99 | not stated | — |
| 4802.10.00.00 | Handmade paper and paperboard + Ch. 99 | Free | kg |
| 4802.20 | Paper and paperboard of a kind used as a base for photo-sensitive, heat-sensitive or electro-sensitive paper or paperboard + Ch. 99 | not stated | — |
| 4802.20.10.00 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state + Ch. 99 | Free | m² |
| 4802.20.20.00 | Basic paper to be sensitized for use in photography + Ch. 99 | Free | kg, m² |
| 4802.20.40 | Other + Ch. 99 | Free | — |
| 4802.20.40.20 | Containing by weight 25 percent or more cotton fiber + Ch. 99 | Free (inherited from 4802.20.40) | kg |
| 4802.20.40.40 | Other + Ch. 99 | Free (inherited from 4802.20.40) | kg |
| 4802.40.00.00 | Wallpaper base (hanging paper) + Ch. 99 | Free | kg |
| 4802.54 | Weighing less than 40 g/m² + Ch. 99 | not stated | — |
| 4802.54.10.00 | Writing paper + Ch. 99 | Free | kg |
| 4802.54.20.00 | India and bible paper + Ch. 99 | Free | kg |
| 4802.54.31.00 | Other + Ch. 99 | Free | kg |
| 4802.54.50.00 | Basic paper to be sensitized for use in photography + Ch. 99 | Free | kg, m2 |
| 4802.54.61.00 | Other + Ch. 99 | Free | kg |
| 4802.55 | Weighing 40 g/m² or more but not more than 150 g/m², in rolls + Ch. 99 | not stated | — |
| 4802.55.10.00 | Writing and cover paper + Ch. 99 | Free | kg |
| 4802.55.20.00 | Drawing paper + Ch. 99 | Free | kg |
| 4802.55.30.00 | India and bible paper + Ch. 99 | Free | kg |
| 4802.55.40.00 | Other + Ch. 99 | Free | kg |
| 4802.55.60.00 | Basic paper to be sensitized for use in photography + Ch. 99 | Free | kg, m² |
| 4802.55.70 | Other + Ch. 99 | Free | — |
| 4802.55.70.20 | Containing by weight 25 percent or more cotton fiber + Ch. 99 | Free (inherited from 4802.55.70) | kg |
| 4802.55.70.40 | Other + Ch. 99 | Free (inherited from 4802.55.70) | kg |
| 4802.56 | Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state + Ch. 99 | not stated | — |
| 4802.56.10.00 | Writing and cover paper + Ch. 99 | Free | kg |
| 4802.56.20.00 | Drawing paper + Ch. 99 | Free | kg |
| 4802.56.30.00 | India and bible paper + Ch. 99 | Free | kg |
| 4802.56.40.00 | Other + Ch. 99 | Free | kg |
| 4802.56.60.00 | Basic paper to be sensitized for use in photography + Ch. 99 | Free | kg, m² |
| 4802.56.70 | Other + Ch. 99 | Free | — |
| 4802.56.70.20 | Containing by weight 25 percent or more cotton fiber + Ch. 99 | Free (inherited from 4802.56.70) | kg |
| 4802.56.70.50 | Writing and cover paper + Ch. 99 | Free (inherited from 4802.56.70) | kg |
| 4802.56.70.90 | Other + Ch. 99 | Free (inherited from 4802.56.70) | kg |
| 4802.57 | Other, weighing 40 g/m² or more but not more than 150 g/m² + Ch. 99 | not stated | — |
| 4802.57.10 | Writing and cover paper + Ch. 99 | Free | — |
| 4802.57.10.40 | With one side equal to 965 mm and the other side equal to 635 mm in the unfolded state + Ch. 99 | Free (inherited from 4802.57.10) | kg |
| 4802.57.10.85 | Other + Ch. 99 | Free (inherited from 4802.57.10) | kg |
| 4802.57.20.00 | Drawing paper + Ch. 99 | Free | kg |
| 4802.57.30.00 | India and bible paper + Ch. 99 | Free | kg |
| 4802.57.40 | Other + Ch. 99 | Free | — |
| 4802.57.40.40 | With one side equal to 965 mm and the other side equal to 635 mm in the unfolded state + Ch. 99 | Free (inherited from 4802.57.40) | kg |
| 4802.57.40.85 | Other + Ch. 99 | Free (inherited from 4802.57.40) | kg |
| 4802.58 | Weighing more than 150 g/m² + Ch. 99 | not stated | — |
| 4802.58.10.00 | Writing and cover paper + Ch. 99 | Free | kg |
| 4802.58.20 | Other + Ch. 99 | Free | — |
| 4802.58.20.20 | Drawing paper + Ch. 99 | Free (inherited from 4802.58.20) | kg |
| 4802.58.20.40 | Bristols + Ch. 99 | Free (inherited from 4802.58.20) | kg |
| 4802.58.20.80 | Other + Ch. 99 | Free (inherited from 4802.58.20) | kg |
| 4802.58.50.00 | Basic paper to be sensitized for use in photography + Ch. 99 | Free | kg, m² |
| 4802.58.60 | Other + Ch. 99 | Free | — |
| 4802.58.60.20 | Containing by weight 25 percent or more cotton fiber + Ch. 99 | Free (inherited from 4802.58.60) | kg |
| 4802.58.60.40 | Other + Ch. 99 | Free (inherited from 4802.58.60) | kg |
| 4802.61 | In rolls + Ch. 99 | not stated | — |
| 4802.61.10.00 | Writing and cover paper + Ch. 99 | Free | kg |
| 4802.61.20.00 | Drawing paper + Ch. 99 | Free | kg |
| 4802.61.31 | Other + Ch. 99 | Free | — |
| 4802.61.31.10 | Weighing less than 40 g/m2 + Ch. 99 | Free (inherited from 4802.61.31) | kg |
| 4802.61.31.35 | Supercalendered + Ch. 99 | Free (inherited from 4802.61.31) | kg |
| 4802.61.31.91 | Other + Ch. 99 | Free (inherited from 4802.61.31) | kg |
| 4802.61.50.00 | Basic paper to be sensitized for use in photography + Ch. 99 | Free | kg, m² |
| 4802.61.60 | Other + Ch. 99 | Free | — |
| 4802.61.60.20 | Containing by weight 25 percent or more cotton fiber + Ch. 99 | Free (inherited from 4802.61.60) | kg |
| 4802.61.60.40 | Other + Ch. 99 | Free (inherited from 4802.61.60) | kg |
| 4802.62 | In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state + Ch. 99 | not stated | — |
| 4802.62.10.00 | Writing and cover paper + Ch. 99 | Free | kg |
| 4802.62.20.00 | Drawing paper + Ch. 99 | Free | kg |
| 4802.62.30.00 | Other + Ch. 99 | Free | kg |
| 4802.62.50.00 | Basic paper to be sensitized for use in photography + Ch. 99 | Free | kg, m² |
| 4802.62.61 | Other + Ch. 99 | Free | — |
| 4802.62.61.20 | Containing by weight 25 percent or more cotton fiber + Ch. 99 | Free (inherited from 4802.62.61) | kg |
| 4802.62.61.40 | Other + Ch. 99 | Free (inherited from 4802.62.61) | kg |
| 4802.69 | Other + Ch. 99 | not stated | — |
| 4802.69.10.00 | Writing and cover paper + Ch. 99 | Free | kg |
| 4802.69.20.00 | Drawing paper + Ch. 99 | Free | kg |
| 4802.69.30.00 | Other + Ch. 99 | Free | kg |
23 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
76 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.