HTS heading 2914
Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulfonated, nitrated, or nitrosated derivatives — 44 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 2914 | Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulfonated, nitrated, or nitrosated derivatives + Ch. 99 | not stated | — |
| 2914.11 | Acetone + Ch. 99 | not stated | — |
| 2914.11.10.00 | Derived in whole or in part from cumene + Ch. 99 | 5.5% | kg |
| 2914.11.50.00 | Other + Ch. 99 | Free | kg |
| 2914.12.00.00 | Butanone (Methyl ethyl ketone) + Ch. 99 | 3.1% | kg |
| 2914.13.00.00 | 4-Methylpentan-2-one (Methyl isobutyl ketone) + Ch. 99 | 4% | kg |
| 2914.19.00.00 | Other + Ch. 99 | 4% | kg |
| 2914.22 | Cyclohexanone and methylcyclohexanones + Ch. 99 | not stated | — |
| 2914.22.10.00 | Cyclohexanone + Ch. 99 | 5.5% | kg |
| 2914.22.20.00 | Methylcyclohexanones + Ch. 99 | 5.5% | kg |
| 2914.23.00.00 | Ionones and methylionones + Ch. 99 | 5.5% | kg |
| 2914.29 | Other + Ch. 99 | not stated | — |
| 2914.29.10.00 | Isophorone + Ch. 99 | 4% | kg |
| 2914.29.30.00 | Natural + Ch. 99 | Free | kg |
| 2914.29.31.00 | Synthetic + Ch. 99 | 2.6% | kg |
| 2914.29.50.00 | Other + Ch. 99 | 4.8% | kg |
| 2914.31.00.00 | Phenylacetone (Phenylpropan-2-one) + Ch. 99 | 5.5% | kg |
| 2914.39 | Other + Ch. 99 | not stated | — |
| 2914.39.10.00 | 7-Acetyl-1,1,3,4,4,6-hexamethyl-tetra hydro naphthalene; 1-(2-Naphthalenyl) ethanone; and 6-Acetyl-1,1,2,3,3,5-hexamethylindan + Ch. 99 | Free | kg |
| 2914.39.90.00 | Other + Ch. 99 | 5.5% | kg |
| 2914.40 | Ketone-alcohols and ketone-aldehydes + Ch. 99 | not stated | — |
| 2914.40.10.00 | 4-Hydroxy-4-methylpentan-2-one (Diacetone alcohol) + Ch. 99 | 4% | kg |
| 2914.40.20.00 | 1,2,3-Indantrione monohydrate (Ninhydrin) + Ch. 99 | 5.5% | kg |
| 2914.40.40.00 | Other + Ch. 99 | 5.5% | kg |
| 2914.40.60.00 | 1,3-Dihydroxyacetone + Ch. 99 | Free | kg |
| 2914.40.90.00 | Other + Ch. 99 | 4.8% | kg |
| 2914.50 | Ketone-phenols and ketones with other oxygen function + Ch. 99 | not stated | — |
| 2914.50.10.00 | 5-Benzoyl-4-hydroxy-2-methoxybenzene-sulfonic acid + Ch. 99 | Free | kg |
| 2914.50.30.00 | Other + Ch. 99 | 5.5% | kg |
| 2914.50.50.00 | Other + Ch. 99 | 4% | kg |
| 2914.61.00.00 | Anthraquinone + Ch. 99 | Free | kg |
| 2914.62.00.00 | Coenzyme Q10 (ubidecarenone (INN) + Ch. 99 | 5.5% | kg |
| 2914.69 | Other + Ch. 99 | not stated | — |
| 2914.69.10.00 | Photographic chemicals + Ch. 99 | 5.5% | kg |
| 2914.69.21.00 | Drugs + Ch. 99 | 5.5% | kg |
| 2914.69.60.00 | 1,4-Dihydroxyanthraquinone; and 2-Ethylanthraquinone + Ch. 99 | Free | kg |
| 2914.69.90.00 | Other + Ch. 99 | 5.5% | kg |
| 2914.71.00.00 | Chlordecone (ISO) + Ch. 99 | 4% | kg |
| 2914.79 | Other + Ch. 99 | not stated | — |
| 2914.79.10.00 | 2,3-Dichloro-1,4-naphthoquinone 1,8-Dihydroxy-4,5-dinitroanthraquinone; and 4-tert-Butyl-2,6-dimethyl-3,5-dinitroacetophenone (Musk ketone) and other artificial musks + Ch. 99 | 5.5% | kg |
| 2914.79.30.00 | Anthraquinone disulfonic acid, sodium salt; and 4-(3,4-Dichlorophenyl)-1-tetralone + Ch. 99 | Free | kg |
| 2914.79.40.00 | Other + Ch. 99 | 5.5% | kg |
| 2914.79.60.00 | 1-Chloro-5-hexanone + Ch. 99 | Free | kg |
| 2914.79.90.00 | Other + Ch. 99 | 4% | kg |
Additional duties may apply
44 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.