HTS heading 0901
Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion — 37 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion + Ch. 99 | not stated | — |
| 0901.11.00 | Not decaffeinated + Ch. 99 | Free | — |
| 0901.11.00.15 | Certified organic + Ch. 99 | Free (inherited from 0901.11.00) | kg |
| 0901.11.00.25 | Other + Ch. 99 | Free (inherited from 0901.11.00) | kg |
| 0901.11.00.35 | Certified organic + Ch. 99 | Free (inherited from 0901.11.00) | kg |
| 0901.11.00.40 | Other + Ch. 99 | Free (inherited from 0901.11.00) | kg |
| 0901.11.00.50 | Certified organic + Ch. 99 | Free (inherited from 0901.11.00) | kg |
| 0901.11.00.65 | Other + Ch. 99 | Free (inherited from 0901.11.00) | kg |
| 0901.12.00 | Decaffeinated + Ch. 99 | Free | — |
| 0901.12.00.20 | Certified organic + Ch. 99 | Free (inherited from 0901.12.00) | kg |
| 0901.12.00.35 | Other + Ch. 99 | Free (inherited from 0901.12.00) | kg |
| 0901.12.00.40 | Certified organic + Ch. 99 | Free (inherited from 0901.12.00) | kg |
| 0901.12.00.55 | Other + Ch. 99 | Free (inherited from 0901.12.00) | kg |
| 0901.12.00.60 | Certified organic + Ch. 99 | Free (inherited from 0901.12.00) | kg |
| 0901.12.00.75 | Other + Ch. 99 | Free (inherited from 0901.12.00) | kg |
| 0901.21.00 | Not decaffeinated + Ch. 99 | Free | — |
| 0901.21.00.15 | Certified organic + Ch. 99 | Free (inherited from 0901.21.00) | kg |
| 0901.21.00.20 | Other + Ch. 99 | Free (inherited from 0901.21.00) | kg |
| 0901.21.00.25 | Certified organic + Ch. 99 | Free (inherited from 0901.21.00) | kg |
| 0901.21.00.29 | Other + Ch. 99 | Free (inherited from 0901.21.00) | kg |
| 0901.21.00.40 | Certified organic + Ch. 99 | Free (inherited from 0901.21.00) | kg |
| 0901.21.00.49 | Other + Ch. 99 | Free (inherited from 0901.21.00) | kg |
| 0901.21.00.55 | Certified organic + Ch. 99 | Free (inherited from 0901.21.00) | kg |
| 0901.21.00.65 | Other + Ch. 99 | Free (inherited from 0901.21.00) | kg |
| 0901.22.00 | Decaffeinated + Ch. 99 | Free | — |
| 0901.22.00.35 | Certified organic + Ch. 99 | Free (inherited from 0901.22.00) | kg |
| 0901.22.00.40 | Arabica + Ch. 99 | Free (inherited from 0901.22.00) | kg |
| 0901.22.00.50 | Robusta + Ch. 99 | Free (inherited from 0901.22.00) | kg |
| 0901.22.00.55 | Other + Ch. 99 | Free (inherited from 0901.22.00) | kg |
| 0901.22.00.65 | Certified organic + Ch. 99 | Free (inherited from 0901.22.00) | kg |
| 0901.22.00.70 | Other + Ch. 99 | Free (inherited from 0901.22.00) | kg |
| 0901.22.00.75 | Certified organic + Ch. 99 | Free (inherited from 0901.22.00) | kg |
| 0901.22.00.80 | Other + Ch. 99 | Free (inherited from 0901.22.00) | kg |
| 0901.22.00.90 | Other + Ch. 99 | Free (inherited from 0901.22.00) | kg |
| 0901.90 | Other + Ch. 99 | not stated | — |
| 0901.90.10.00 | Coffee husks and skins + Ch. 99 | Free | kg |
| 0901.90.20.00 | Coffee substitutes containing coffee + Ch. 99 | 1.5¢/kg | kg |
29 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
37 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.