HTS heading 0406
Cheese and curd — 164 codes under this heading, with the duty on each.
| Code | Description | General rate | Units |
|---|---|---|---|
| 0406 | Cheese and curd + Ch. 99 | not stated | — |
| 0406.10 | Fresh (unripened or uncured) cheese, including whey cheese, and curd + Ch. 99 | not stated | — |
| 0406.10.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 10% | kg |
| 0406.10.04.00 | Described in additional U.S.note 16 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.10.08.00 | Other + Ch. 99 | $1.509/kg | kg, kg cmsc |
| 0406.10.12.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 10% | kg |
| 0406.10.14.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.10.18.00 | Other + Ch. 99 | $2.269/kg | kg, kg cmsc |
| 0406.10.24.00 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.10.28.00 | Other + Ch. 99 | $1.227/kg | kg, kg cmsc |
| 0406.10.34.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.10.38.00 | Other + Ch. 99 | $1.055/kg | kg, kg cmsc |
| 0406.10.44.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.10.48.00 | Other + Ch. 99 | $1.803/kg | kg, kg cmsc |
| 0406.10.54.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.10.58.00 | Other + Ch. 99 | $2.146/kg | kg, kg cmsc |
| 0406.10.64.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.10.68.00 | Other + Ch. 99 | $1.386/kg | kg, kg cmsc |
| 0406.10.74.00 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.10.78.00 | Other + Ch. 99 | $1.128/kg | kg, kg cmsc |
| 0406.10.84.00 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.10.88.00 | Other + Ch. 99 | $1.509/kg | kg, kg cmsc |
| 0406.10.95.00 | Other + Ch. 99 | 8.5% | kg |
| 0406.20 | Grated or powdered cheese, of all kinds + Ch. 99 | not stated | — |
| 0406.20.10.00 | Roquefort cheese + Ch. 99 | 8% | kg |
| 0406.20.15.00 | Stilton cheese described in additional U.S. note 24 to this chapter and entered pursuant to its provisions + Ch. 99 | 17% | kg, kg cmsc |
| 0406.20.22.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 20% | kg |
| 0406.20.24.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions + Ch. 99 | 20% | kg, kg cmsc |
| 0406.20.28.00 | Other + Ch. 99 | $2.269/kg | kg, kg cmsc |
| 0406.20.29.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 16% | kg |
| 0406.20.31 | Described in additional U.S.note 18 to this chapter and entered pursuant to its provisions + Ch. 99 | 16% | — |
| 0406.20.31.10 | Produced in Canada and not subject to licensing requirements + Ch. 99 | 16% (inherited from 0406.20.31) | kg, kg cmsc |
| 0406.20.31.90 | Other + Ch. 99 | 16% (inherited from 0406.20.31) | kg, kg cmsc |
| 0406.20.33.00 | Other + Ch. 99 | $1.227/kg | kg, kg cmsc |
| 0406.20.34.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 20% | kg |
| 0406.20.36.00 | Described in additional U.S.note 19 to this chapter and entered pursuant to its provisions + Ch. 99 | 20% | kg, kg cmsc |
| 0406.20.39.00 | Other + Ch. 99 | $1.055/kg | kg, kg cmsc |
| 0406.20.43.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 15% | kg |
| 0406.20.44.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions + Ch. 99 | 15% | kg, kg cmsc |
| 0406.20.48.00 | Other + Ch. 99 | $1.803/kg | kg, kg cmsc |
| 0406.20.49.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 15% | kg |
| 0406.20.51.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions + Ch. 99 | 15% | kg, kg cmsc |
| 0406.20.53.00 | Other + Ch. 99 | $2.146/kg | kg, kg cmsc |
| 0406.20.54.00 | Other + Ch. 99 | 9.6% | kg |
| 0406.20.55.00 | Cheeses made from sheep's milk + Ch. 99 | 9.6% | kg |
| 0406.20.56.00 | Other, described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 10% | kg |
| 0406.20.57.00 | Containing, or processed from, Bryndza, Gjetost, Gammelost, Nokkelost or Roquefort cheeses + Ch. 99 | 8.5% | kg |
| 0406.20.61.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.20.63.00 | Other + Ch. 99 | $2.269/kg | kg, kg cmsc |
| 0406.20.65.00 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.20.67.00 | Other + Ch. 99 | $1.227/kg | kg, kg cmsc |
| 0406.20.69.00 | Described in additional U.S.note 19 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.20.71.00 | Other + Ch. 99 | $1.055/kg | kg, kg cmsc |
| 0406.20.73.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.20.75.00 | Other + Ch. 99 | $1.803/kg | kg, kg cmsc |
| 0406.20.77.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.20.79.00 | Other + Ch. 99 | $2.146/kg | kg, kg cmsc |
| 0406.20.81.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.20.83.00 | Other + Ch. 99 | $1.386/kg | kg, kg cmsc |
| 0406.20.85.00 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.20.87.00 | Other + Ch. 99 | $1.128/kg | kg, kg cmsc |
| 0406.20.89.00 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.20.91.00 | Other + Ch. 99 | $1.509/kg | kg, kg cmsc |
| 0406.20.95.00 | Other + Ch. 99 | 8.5% | kg |
| 0406.30 | Processed (process) cheese, not grated or powdered + Ch. 99 | not stated | — |
| 0406.30.05.00 | Stilton cheese described in additional U.S. note 24 to this chapter and entered pursuant to its provisions + Ch. 99 | 17% | kg, kg cmsc |
| 0406.30.12.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 20% | kg |
| 0406.30.14.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions + Ch. 99 | 20% | kg, kg cmsc |
| 0406.30.18.00 | Other + Ch. 99 | $2.269/kg | kg, kg cmsc |
| 0406.30.22.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 16% | kg |
| 0406.30.24.00 | Described in additional U.S.note 18 to this chapter and entered pursuant to its provisions + Ch. 99 | 16% | kg, kg cmsc |
| 0406.30.28.00 | Other + Ch. 99 | $1.227/kg | kg, kg cmsc |
| 0406.30.32.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 20% | kg |
| 0406.30.34.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions + Ch. 99 | 20% | kg, kg cmsc |
| 0406.30.38.00 | Other + Ch. 99 | $1.055/kg | kg, kg cmsc |
| 0406.30.42.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 15% | kg |
| 0406.30.44.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions + Ch. 99 | 15% | kg, kg cmsc |
| 0406.30.48.00 | Other + Ch. 99 | $1.803/kg | kg, kg cmsc |
| 0406.30.49.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 6.4% | kg |
| 0406.30.51.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions + Ch. 99 | 6.4% | kg, kg cmsc |
| 0406.30.53.00 | Other + Ch. 99 | $1.386/kg | kg, kg cmsc |
| 0406.30.55.00 | Cheeses made from sheep's milk + Ch. 99 | 9.6% | kg |
| 0406.30.56.00 | Other, described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 10% | kg |
| 0406.30.57.00 | Containing, or processed from, Bryndza, Gjetost, Gammelost, Nokkelost or Roquefort cheeses + Ch. 99 | 8.5% | kg |
| 0406.30.61.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.30.63.00 | Other + Ch. 99 | $2.269/kg | kg, kg cmsc |
| 0406.30.65.00 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.30.67.00 | Other + Ch. 99 | $1.227/kg | kg, kg cmsc |
| 0406.30.69.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.30.71.00 | Other + Ch. 99 | $1.055/kg | kg, kg cmsc |
| 0406.30.73.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.30.75.00 | Other + Ch. 99 | $1.803/kg | kg, kg cmsc |
| 0406.30.77.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.30.79.00 | Other + Ch. 99 | $2.146/kg | kg, kg cmsc |
| 0406.30.81.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.30.83.00 | Other + Ch. 99 | $1.386/kg | kg, kg cmsc |
| 0406.30.85.00 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.30.87.00 | Other + Ch. 99 | $1.128/kg | kg, kg cmsc |
| 0406.30.89.00 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.30.91.00 | Other + Ch. 99 | $1.509/kg | kg, kg cmsc |
| 0406.30.95.00 | Other + Ch. 99 | 8.5% | kg |
| 0406.40 | Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti + Ch. 99 | not stated | — |
| 0406.40.20.00 | In original loaves + Ch. 99 | 2.7% | kg |
| 0406.40.40.00 | Other + Ch. 99 | 4.5% | kg |
| 0406.40.44.00 | In original loaves + Ch. 99 | 12.8% | kg, kg cmsc |
| 0406.40.48.00 | Other + Ch. 99 | 17% | kg, kg cmsc |
| 0406.40.51.00 | In original loaves + Ch. 99 | 15% | kg |
| 0406.40.52.00 | Other + Ch. 99 | 20% | kg |
| 0406.40.54.00 | In original loaves + Ch. 99 | 15% | kg, kg cmsc |
| 0406.40.58.00 | Other + Ch. 99 | 20% | kg, kg cmsc |
| 0406.40.70.00 | Other + Ch. 99 | $2.269/kg | kg, kg cmsc |
| 0406.90 | Other cheese + Ch. 99 | not stated | — |
| 0406.90.05.00 | Bryndza cheese + Ch. 99 | 7.2% | kg |
| 0406.90.06.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 12% | kg |
| 0406.90.08 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions + Ch. 99 | 12% | — |
| 0406.90.08.10 | Produced in Canada and not subject to licensing requirements + Ch. 99 | 12% (inherited from 0406.90.08) | kg, kg cmsc |
| 0406.90.08.90 | Other + Ch. 99 | 12% (inherited from 0406.90.08) | kg, kg cmsc |
| 0406.90.12.00 | Other + Ch. 99 | $1.227/kg | kg, kg cmsc |
| 0406.90.14.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 15% | kg |
| 0406.90.16.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions + Ch. 99 | 15% | kg, kg cmsc |
| 0406.90.18.00 | Other + Ch. 99 | $1.803/kg | kg, kg cmsc |
| 0406.90.20.00 | Made from goat's milk whey or from whey obtained from a mixture of goat's milk and not more than 20 percent by weight of cow's milk + Ch. 99 | 4.2% | kg |
| 0406.90.25.00 | Other + Ch. 99 | 8.5% | kg |
| 0406.90.28.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 25% | kg |
| 0406.90.31.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions + Ch. 99 | 25% | kg, kg cmsc |
| 0406.90.32.00 | Other + Ch. 99 | $2.146/kg | kg, kg cmsc |
| 0406.90.33.00 | Other + Ch. 99 | 21.3% | kg, kg cmsc |
| 0406.90.34.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 19% | kg |
| 0406.90.36.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions + Ch. 99 | 19% | kg, kg cmsc |
| 0406.90.37.00 | Other + Ch. 99 | $2.146/kg | kg, kg cmsc |
| 0406.90.38.00 | Other + Ch. 99 | 12.2% | kg |
| 0406.90.39.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 15% | kg |
| 0406.90.41.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions + Ch. 99 | 15% | kg, kg cmsc |
| 0406.90.42.00 | Other + Ch. 99 | $2.146/kg | kg, kg cmsc |
| 0406.90.43.00 | Other + Ch. 99 | 9.6% | kg |
| 0406.90.44.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 6.4% | kg |
| 0406.90.46.00 | Described in additional U.S. note 25 to this chapter and entered pursuant to its provisions + Ch. 99 | 6.4% | kg, kg cmsc |
| 0406.90.48.00 | Other + Ch. 99 | $1.877/kg | kg, kg cmsc |
| 0406.90.49.00 | Gammelost and Nokkelost cheeses + Ch. 99 | 5.4% | kg, kg cmsc |
| 0406.90.51.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions + Ch. 99 | 20% | kg |
| 0406.90.52.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions + Ch. 99 | 20% | kg, kg cmsc |
| 0406.90.54.00 | Other + Ch. 99 | $1.055/kg | kg, kg cmsc |
| 0406.90.56.00 | In original loaves and suitable for grating + Ch. 99 | Free | kg |
| 0406.90.57.00 | Pecorino, in original loaves, not suitable for grating + Ch. 99 | Free | kg |
| 0406.90.59.00 | Other + Ch. 99 | 9.6% | kg |
| 0406.90.61.00 | Containing Romano, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz or Goya, all the foregoing made from cow's milk + Ch. 99 | 7.5% | kg |
| 0406.90.63.00 | Other + Ch. 99 | 10% | kg |
| 0406.90.66.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions + Ch. 99 | 7.5% | kg, kg cmsc |
| 0406.90.68.00 | Other + Ch. 99 | $2.146/kg | kg, kg cmsc |
| 0406.90.72.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.90.74.00 | Other + Ch. 99 | $2.269/kg | kg, kg cmsc |
| 0406.90.76.00 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.90.78.00 | Other + Ch. 99 | $1.227/kg | kg, kg cmsc |
| 0406.90.82.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.90.84.00 | Other + Ch. 99 | $1.055/kg | kg, kg cmsc |
| 0406.90.86.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.90.88.00 | Other + Ch. 99 | $1.803/kg | kg, kg cmsc |
| 0406.90.90.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.90.92.00 | Other + Ch. 99 | $1.386/kg | kg, kg cmsc |
| 0406.90.93.00 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.90.94.00 | Other + Ch. 99 | $1.128/kg | kg, kg cmsc |
| 0406.90.95.00 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions + Ch. 99 | 10% | kg, kg cmsc |
| 0406.90.97.00 | Other + Ch. 99 | $1.509/kg | kg, kg cmsc |
| 0406.90.99.00 | Other + Ch. 99 | 8.5% | kg, kg cmsc |
4 of these lines state no rate of their own and inherit one from the line above, which is how the schedule is read. Each says which line it came from.
Additional duties may apply
164 lines here reference Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate and depend on where the goods were made. What those provisions are.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Classification and the duties that finally apply to a shipment are a licensed customs broker's call.